FRANK GANSZ, JR.Gansz, Frank, Jr.Born: August 8, 1962 Greenville, SC High School: |
Year | College | Status |
---|---|---|
1981 | The Citadel | Not on Team |
1982 | The Citadel | Not on Team |
1983 | The Citadel | Not on Team |
1984 | The Citadel | Not on Team |
Relatives: Son of Frank Gansz |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1992 New York/New Jersey Knights (WLAF)1992 NY/NJ WLAF | North American East | Special Teams | 2 | 10 | 6 | 4 | 0 | .600 | ||
1998 Oakland Raiders (NFL)1998 OAK NFL | American | Western | Special Teams | 2 | 16 | 8 | 8 | 0 | .500 | |
1999 Oakland Raiders (NFL)1999 OAK NFL | American | Western | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | |
2001 Kansas City Chiefs (NFL)2001 KC NFL | American | Western | Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | |
2002 Kansas City Chiefs (NFL)2002 KC NFL | American | West | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | |
2003 Kansas City Chiefs (NFL)2003 KC NFL | American | West | Special Teams | 1 | 16 | 13 | 3 | 0 | .812 | |
2004 Kansas City Chiefs (NFL)2004 KC NFL | American | West | Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | |
2005 Kansas City Chiefs (NFL)2005 KC NFL | American | West | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
2006 Baltimore Ravens (NFL)2006 BAL NFL | American | North | Special Teams Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | |
2007 Baltimore Ravens (NFL)2007 BAL NFL | American | North | Special Teams Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
2018 Hamilton Tiger-Cats (CFL)2018 HAM CFL | East | Special Teams Coordinator | 2 | 18 | 8 | 10 | 0 | .444 | ||
2020 Tampa Bay Vipers (XFL)2020 TB XFL | East | Special Teams Coordinator | 4 | 5 | 1 | 4 | 0 | .200 | ||
2022 Tampa Bay Bandits (USFL)2022 TB USFL | South | Tight Ends/Special Teams | 3 | 10 | 4 | 6 | 0 | .400 | ||
2023 Memphis Showboats (USFL)2023 MEM USFL | South | Tight Ends/Special Teams | 4 | 10 | 5 | 5 | 0 | .500 | ||
9 Years (NFL)9 Years NFL | Assistant Coach | 144 | 78 | 66 | 0 | .542 | ||||
1 Year (CFL)1 Year CFL | Assistant Coach | 18 | 8 | 10 | 0 | .444 | ||||
PLAYOFFS | ||||||||||
2003 Kansas City Chiefs (NFL)2003 KC NFL | American | West | Special Teams | 1 | 0 | 1 | .000 | |||
2006 Baltimore Ravens (NFL)2006 BAL NFL | American | North | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
2018 Hamilton Tiger-Cats (CFL)2018 HAM CFL | East | Special Teams Coordinator | 2 | 1 | 1 | .500 | ||||
2 Years (NFL)2 Years NFL | Assistant Coach | 2 | 0 | 2 | .000 | |||||
Assistant Coach | 2 | 1 | 1 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |