DENNIS GREENGreen, Dennis EarlBorn: February 17, 1949 Harrisburg, PA Died: July 21, 2016 Glendale, AZ High School: John Harris (Harrisburg, PA) |
| Year | College | Status |
|---|---|---|
| 1967 | Iowa | |
| 1968 | Iowa | Lettered |
| 1969 | Iowa | Lettered |
| 1970 | Iowa | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1979 San Francisco 49ers (NFL)1979 SF NFL | National | Western | Special Teams/Receivers | 4 | 16 | 2 | 14 | 0 | .125 | |
| 1987 San Francisco 49ers (NFL)1987 SF NFL | National | Western | Receivers | 1 | 15 | 13 | 2 | 0 | .867 | |
| 1988 San Francisco 49ers (NFL)1988 SF NFL | National | Western | Receivers | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1992 Minnesota Vikings (NFL)1992 MIN NFL | National | Central | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1993 Minnesota Vikings (NFL)1993 MIN NFL | National | Central | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1994 Minnesota Vikings (NFL)1994 MIN NFL | National | Central | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1995 Minnesota Vikings (NFL)1995 MIN NFL | National | Central | HEAD COACH | 4 | 16 | 8 | 8 | 0 | .500 | |
| 1996 Minnesota Vikings (NFL)1996 MIN NFL | National | Central | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1997 Minnesota Vikings (NFL)1997 MIN NFL | National | Central | HEAD COACH | 4 | 16 | 9 | 7 | 0 | .563 | |
| 1998 Minnesota Vikings (NFL)1998 MIN NFL | National | Central | HEAD COACH | 1 | 16 | 15 | 1 | 0 | .938 | |
| 1999 Minnesota Vikings (NFL)1999 MIN NFL | National | Central | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2000 Minnesota Vikings (NFL)2000 MIN NFL | National | Central | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Minnesota Vikings (NFL)2001 MIN NFL | National | Central | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2004 Arizona Cardinals (NFL)2004 ARI NFL | National | West | HEAD COACH | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2005 Arizona Cardinals (NFL)2005 ARI NFL | National | West | HEAD COACH | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2006 Arizona Cardinals (NFL)2006 ARI NFL | National | West | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2009 California Redwoods (UFL)2009 CAL UFL | HEAD COACH | 3 | 6 | 2 | 4 | 0 | .333 | |||
| 2010 Sacramento Mountain Lions (UFL)2010 SAC UFL | HEAD COACH | 3 | 8 | 4 | 4 | 0 | .500 | |||
| 2011 Sacramento Mountain Lions (UFL)2011 SAC UFL | HEAD COACH | 4 | 4 | 1 | 3 | 0 | .250 | |||
| 13 Years (NFL)13 Years NFL | HEAD COACH | 208 | 113 | 95 | 0 | .543 | ||||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 47 | 25 | 22 | 0 | .532 | ||||
| PLAYOFFS | ||||||||||
| 1987 San Francisco 49ers (NFL)1987 SF NFL | National | Western | Receivers | 1 | 0 | 1 | .000 | |||
| 1988 San Francisco 49ers (NFL)1988 SF NFL | National | Western | Receivers | 3 | 3 | 0 | 1.000 | |||
| 1992 Minnesota Vikings (NFL)1992 MIN NFL | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1993 Minnesota Vikings (NFL)1993 MIN NFL | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1994 Minnesota Vikings (NFL)1994 MIN NFL | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1996 Minnesota Vikings (NFL)1996 MIN NFL | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1997 Minnesota Vikings (NFL)1997 MIN NFL | National | Central | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 1998 Minnesota Vikings (NFL)1998 MIN NFL | National | Central | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 1999 Minnesota Vikings (NFL)1999 MIN NFL | National | Central | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 2000 Minnesota Vikings (NFL)2000 MIN NFL | National | Central | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 8 Years (NFL)8 Years NFL | 12 | 4 | 8 | .333 | ||||||
| 2 Years (NFL)2 Years NFL | Assistant Coach | 4 | 3 | 1 | .750 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |