JOE GREENEGreene, Charles Edward (Mean Joe)Born: September 24, 1946 Elgin, TX High School: Dunbar-Meredith (Temple, TX) |
Year | College | Status |
---|---|---|
1965 | North Texas | |
1966 | North Texas | Lettered |
1967 | North Texas | Lettered |
1968 | North Texas | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1987 Pittsburgh Steelers (NFL)1987 PIT NFL | American | Central | Defensive Line | 3 | 15 | 8 | 7 | 0 | .533 | |
1988 Pittsburgh Steelers (NFL)1988 PIT NFL | American | Central | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
1989 Pittsburgh Steelers (NFL)1989 PIT NFL | American | Central | Defensive Line | 3 | 16 | 9 | 7 | 0 | .563 | |
1990 Pittsburgh Steelers (NFL)1990 PIT NFL | American | Central | Defensive Line | 3 | 16 | 9 | 7 | 0 | .563 | |
1991 Pittsburgh Steelers (NFL)1991 PIT NFL | American | Central | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | |
1992 Miami Dolphins (NFL)1992 MIA NFL | American | Eastern | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
1993 Miami Dolphins (NFL)1993 MIA NFL | American | Eastern | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
1994 Miami Dolphins (NFL)1994 MIA NFL | American | Eastern | Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
1995 Miami Dolphins (NFL)1995 MIA NFL | American | Eastern | Defensive Line | 3 | 16 | 9 | 7 | 0 | .563 | |
1996 Arizona Cardinals (NFL)1996 ARI NFL | National | Eastern | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | |
1997 Arizona Cardinals (NFL)1997 ARI NFL | National | Eastern | Defensive Line | 5 | 16 | 4 | 12 | 0 | .250 | |
1998 Arizona Cardinals (NFL)1998 ARI NFL | National | Eastern | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
1999 Arizona Cardinals (NFL)1999 ARI NFL | National | Eastern | Defensive Line | 4 | 16 | 6 | 10 | 0 | .375 | |
2000 Arizona Cardinals (NFL)2000 ARI NFL | National | Eastern | Defensive Line | 5 | 16 | 3 | 13 | 0 | .188 | |
2001 Arizona Cardinals (NFL)2001 ARI NFL | National | Eastern | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | |
2002 Arizona Cardinals (NFL)2002 ARI NFL | National | West | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
2003 Arizona Cardinals (NFL)2003 ARI NFL | National | West | Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
17 Years (NFL)17 Years NFL | Assistant Coach | 271 | 122 | 149 | 0 | .450 | ||||
PLAYOFFS | ||||||||||
1989 Pittsburgh Steelers (NFL)1989 PIT NFL | American | Central | Defensive Line | 2 | 1 | 1 | .500 | |||
1992 Miami Dolphins (NFL)1992 MIA NFL | American | Eastern | Defensive Line | 2 | 1 | 1 | .500 | |||
1994 Miami Dolphins (NFL)1994 MIA NFL | American | Eastern | Defensive Line | 2 | 1 | 1 | .500 | |||
1995 Miami Dolphins (NFL)1995 MIA NFL | American | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
1998 Arizona Cardinals (NFL)1998 ARI NFL | National | Eastern | Defensive Line | 2 | 1 | 1 | .500 | |||
5 Years (NFL)5 Years NFL | Assistant Coach | 9 | 4 | 5 | .444 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |