ROCK GULLICKSONGullickson, RockBorn: April 11, 1955 High School: |
Year | College | Status |
---|---|---|
1973 | Moorhead State | |
1974 | Moorhead State | |
1975 | Moorhead State | |
1976 | Moorhead State | Played |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2000 New Orleans Saints (NFL)2000 NO NFL | National | Western | Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | |
2001 New Orleans Saints (NFL)2001 NO NFL | National | Western | Strength and Conditioning | 3 | 16 | 7 | 9 | 0 | .438 | |
2002 New Orleans Saints (NFL)2002 NO NFL | National | South | Strength and Conditioning | 3 | 16 | 9 | 7 | 0 | .562 | |
2003 New Orleans Saints (NFL)2003 NO NFL | National | South | Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | |
2004 New Orleans Saints (NFL)2004 NO NFL | National | South | Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | |
2005 New Orleans Saints (NFL)2005 NO NFL | National | South | Strength and Conditioning | 4 | 16 | 3 | 13 | 0 | .188 | |
2006 Green Bay Packers (NFL)2006 GB NFL | National | North | Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | |
2007 Green Bay Packers (NFL)2007 GB NFL | National | North | Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .813 | |
2008 Green Bay Packers (NFL)2008 GB NFL | National | North | Strength and Conditioning | 3 | 16 | 6 | 10 | 0 | .375 | |
2009 St. Louis Rams (NFL)2009 STL NFL | National | West | Strength | 4 | 16 | 1 | 15 | 0 | .063 | |
2010 St. Louis Rams (NFL)2010 STL NFL | National | West | Strength | 2 | 16 | 7 | 9 | 0 | .438 | |
2011 St. Louis Rams (NFL)2011 STL NFL | National | West | Strength | 4 | 16 | 2 | 14 | 0 | .125 | |
2012 St. Louis Rams (NFL)2012 STL NFL | National | West | Strength | 3 | 16 | 7 | 8 | 1 | .469 | |
2013 St. Louis Rams (NFL)2013 STL NFL | National | West | Strength | 4 | 16 | 7 | 9 | 0 | .438 | |
2014 St. Louis Rams (NFL)2014 STL NFL | National | West | Strength | 4 | 16 | 6 | 10 | 0 | .375 | |
2015 St. Louis Rams (NFL)2015 STL NFL | National | West | Strength | 3 | 16 | 7 | 9 | 0 | .438 | |
2016 Los Angeles Rams (NFL)2016 LARM NFL | National | West | Strength | 3 | 16 | 4 | 12 | 0 | .250 | |
17 Years (NFL)17 Years NFL | Assistant Coach | 272 | 113 | 158 | 1 | .417 | ||||
PLAYOFFS | ||||||||||
2000 New Orleans Saints (NFL)2000 NO NFL | National | Western | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
2007 Green Bay Packers (NFL)2007 GB NFL | National | North | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
2 Years (NFL)2 Years NFL | Assistant Coach | 4 | 2 | 2 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |