CARL HAIRSTONHairston, Carl BlakeBorn: December 15, 1952 Martinsville, VA High School: Martinsville (VA) |
Year | College | Status |
---|---|---|
1972 | Maryland-Eastern Shore | |
1973 | Maryland-Eastern Shore | |
1974 | Maryland-Eastern Shore | |
1975 | Maryland-Eastern Shore |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1995 Kansas City Chiefs (NFL)1995 KC NFL | American | Western | Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
1996 Kansas City Chiefs (NFL)1996 KC NFL | American | Western | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
1997 St. Louis Rams (NFL)1997 STL NFL | National | Western | Defensive Line | 5 | 16 | 5 | 11 | 0 | .313 | |
1998 St. Louis Rams (NFL)1998 STL NFL | National | Western | Defensive Line | 5 | 16 | 4 | 12 | 0 | .250 | |
1999 St. Louis Rams (NFL)1999 STL NFL | National | Western | Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
2000 St. Louis Rams (NFL)2000 STL NFL | National | Western | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
2001 St. Louis Rams (NFL)2001 STL NFL | National | Western | Defensive Line | 1 | 16 | 14 | 2 | 0 | .875 | |
2002 St. Louis Rams (NFL)2002 STL NFL | National | West | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | |
2003 Kansas City Chiefs (NFL)2003 KC NFL | American | West | Defensive Line | 1 | 16 | 13 | 3 | 0 | .812 | |
2004 Kansas City Chiefs (NFL)2004 KC NFL | American | West | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
2005 Kansas City Chiefs (NFL)2005 KC NFL | American | West | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
2006 Green Bay Packers (NFL)2006 GB NFL | National | North | Defensive Ends | 2 | 16 | 8 | 8 | 0 | .500 | |
2007 Green Bay Packers (NFL)2007 GB NFL | National | North | Defensive Ends | 1 | 16 | 13 | 3 | 0 | .813 | |
2008 Green Bay Packers (NFL)2008 GB NFL | National | North | Defensive Ends | 3 | 16 | 6 | 10 | 0 | .375 | |
2009 Florida Tuskers (UFL)2009 FLA UFL | Defensive Line | 1 | 6 | 6 | 0 | 0 | 1.000 | |||
2010 Omaha Nighthawks (UFL)2010 OMA UFL | Defensive Line | 4 | 8 | 3 | 5 | 0 | .375 | |||
2011 Sacramento Mountain Lions (UFL)2011 SAC UFL | Defensive Line | 4 | 4 | 1 | 3 | 0 | .250 | |||
2013 British Columbia Lions (CFL)2013 BC CFL | West | Defensive Line | 3 | 18 | 11 | 7 | 0 | .611 | ||
2014 British Columbia Lions (CFL)2014 BC CFL | West | Defensive Line | 4 | 18 | 9 | 9 | 0 | .500 | ||
14 Years (NFL)14 Years NFL | Assistant Coach | 224 | 132 | 92 | 0 | .589 | ||||
2 Years (CFL)2 Years CFL | Assistant Coach | 36 | 20 | 16 | 0 | .556 | ||||
PLAYOFFS | ||||||||||
1995 Kansas City Chiefs (NFL)1995 KC NFL | American | Western | Defensive Line | 1 | 0 | 1 | .000 | |||
1999 St. Louis Rams (NFL)1999 STL NFL | National | Western | Defensive Line | 3 | 3 | 0 | 1.000 | |||
2000 St. Louis Rams (NFL)2000 STL NFL | National | Western | Defensive Line | 1 | 0 | 1 | .000 | |||
2001 St. Louis Rams (NFL)2001 STL NFL | National | Western | Defensive Line | 3 | 2 | 1 | .667 | |||
2003 Kansas City Chiefs (NFL)2003 KC NFL | American | West | Defensive Line | 1 | 0 | 1 | .000 | |||
2007 Green Bay Packers (NFL)2007 GB NFL | National | North | Defensive Ends | 2 | 1 | 1 | .500 | |||
2009 Florida Tuskers (UFL)2009 FLA UFL | Defensive Line | 1 | 0 | 1 | .000 | |||||
2013 British Columbia Lions (CFL)2013 BC CFL | West | Defensive Line | 1 | 0 | 1 | .000 | ||||
2014 British Columbia Lions (CFL)2014 BC CFL | West | Defensive Line | 1 | 0 | 1 | .000 | ||||
6 Years (NFL)6 Years NFL | Assistant Coach | 11 | 6 | 5 | .545 | |||||
Assistant Coach | 2 | 0 | 2 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |