JAY HAYESHayes, Jay VaughnBorn: March 3, 1960 Pittsburgh, PA High School: South Fayette Township (McDonald, PA) |
| Year | College | Status |
|---|---|---|
| 1978 | Idaho | Lettered |
| 1979 | Idaho | Lettered |
| 1980 | Idaho | Lettered |
| 1981 | Idaho | Lettered |
| Relatives: Brother of Jonathan Hayes |
| Playing Record |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1999 Pittsburgh Steelers (NFL)1999 PIT NFL | American | Central | Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2000 Pittsburgh Steelers (NFL)2000 PIT NFL | American | Central | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2001 Pittsburgh Steelers (NFL)2001 PIT NFL | American | Central | Special Teams | 1 | 16 | 13 | 3 | 0 | .812 | |
| 2002 Minnesota Vikings (NFL)2002 MIN NFL | National | North | Special Teams | 2 | 16 | 6 | 10 | 0 | .375 | |
| 2003 Cincinnati Bengals (NFL)2003 CIN NFL | American | North | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2004 Cincinnati Bengals (NFL)2004 CIN NFL | American | North | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2005 Cincinnati Bengals (NFL)2005 CIN NFL | American | North | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2006 Cincinnati Bengals (NFL)2006 CIN NFL | American | North | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2007 Cincinnati Bengals (NFL)2007 CIN NFL | American | North | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2008 Cincinnati Bengals (NFL)2008 CIN NFL | American | North | Defensive Line | 3 | 16 | 4 | 11 | 1 | .281 | |
| 2009 Cincinnati Bengals (NFL)2009 CIN NFL | American | North | Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2010 Cincinnati Bengals (NFL)2010 CIN NFL | American | North | Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2011 Cincinnati Bengals (NFL)2011 CIN NFL | American | North | Defensive Line | 3 | 16 | 9 | 7 | 0 | .500 | |
| 2012 Cincinnati Bengals (NFL)2012 CIN NFL | American | North | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2013 Cincinnati Bengals (NFL)2013 CIN NFL | American | North | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2014 Cincinnati Bengals (NFL)2014 CIN NFL | American | North | Defensive Line | 2 | 16 | 10 | 5 | 1 | .656 | |
| 2015 Cincinnati Bengals (NFL)2015 CIN NFL | American | North | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2016 Tampa Bay Buccaneers (NFL)2016 TB NFL | National | South | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2017 Tampa Bay Buccaneers (NFL)2017 TB NFL | National | South | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2020 St. Louis BattleHawks (XFL)2020 STL XFL | East | Defensive Coordinator/Defensive Line | 2 | 5 | 3 | 2 | 0 | .600 | ||
| 2023 Arlington Renegades (XFL)2023 ARL XFL | South | Co-Defensive Coordinator | 2 | 10 | 4 | 6 | 0 | .400 | ||
| 19 Years (NFL)19 Years NFL | Assistant Coach | 304 | 160 | 142 | 2 | .530 | ||||
| PLAYOFFS | ||||||||||
| 2001 Pittsburgh Steelers (NFL)2001 PIT NFL | American | Central | Special Teams | 2 | 1 | 1 | .500 | |||
| 2005 Cincinnati Bengals (NFL)2005 CIN NFL | American | North | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2009 Cincinnati Bengals (NFL)2009 CIN NFL | American | North | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2011 Cincinnati Bengals (NFL)2011 CIN NFL | American | North | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2012 Cincinnati Bengals (NFL)2012 CIN NFL | American | North | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2013 Cincinnati Bengals (NFL)2013 CIN NFL | American | North | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2014 Cincinnati Bengals (NFL)2014 CIN NFL | American | North | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2015 Cincinnati Bengals (NFL)2015 CIN NFL | American | North | Defensive Line | 1 | 0 | 1 | .000 | |||
| 8 Years (NFL)8 Years NFL | Assistant Coach | 9 | 1 | 8 | .111 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |