RICHARD HIGHTOWERHightower, Richard AnthonyBorn: September 15, 1980 Houston, TX High School: MacArthur (Aldine, TX) |
Year | College | Status |
---|---|---|
1998 | Texas | Roster |
1999 | Texas | Roster |
2000 | Texas | Lettered |
2001 | Texas | Lettered |
2002 | Texas | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2007 Houston Texans (NFL)2007 HOU NFL | American | South | Defensive Assistant | 4 | 16 | 8 | 8 | 0 | .500 | |
2008 Houston Texans (NFL)2008 HOU NFL | American | South | Special Teams Assistant | 3 | 16 | 8 | 8 | 0 | .500 | |
2010 Washington Redskins (NFL)2010 WAS NFL | National | East | Special Teams Assistant | 4 | 16 | 6 | 10 | 0 | .375 | |
2011 Washington Redskins (NFL)2011 WAS NFL | National | East | Special Teams Assistant | 4 | 16 | 5 | 11 | 0 | .313 | |
2012 Washington Redskins (NFL)2012 WAS NFL | National | East | Special Teams Assistant | 1 | 16 | 10 | 6 | 0 | .625 | |
2013 Washington Redskins (NFL)2013 WAS NFL | National | East | Assistant Defensive Backs/Assistant Special Teams | 4 | 16 | 3 | 13 | 0 | .188 | |
2014 Cleveland Browns (NFL)2014 CLE NFL | American | North | Offensive Quality Control | 4 | 16 | 7 | 9 | 0 | .438 | |
2015 San Francisco 49ers (NFL)2015 SF NFL | National | West | Assistant Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | |
2016 Chicago Bears (NFL)2016 CHIB NFL | National | North | Assistant Special Teams | 4 | 16 | 3 | 13 | 0 | .188 | |
2017 San Francisco 49ers (NFL)2017 SF NFL | National | West | Special Teams Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
2018 San Francisco 49ers (NFL)2018 SF NFL | National | West | Special Teams Coordinator | 3 | 16 | 4 | 12 | 0 | .250 | |
2019 San Francisco 49ers (NFL)2019 SF NFL | National | West | Special Teams Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | |
2020 San Francisco 49ers (NFL)2020 SF NFL | National | West | Special Teams Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
2021 San Francisco 49ers (NFL)2021 SF NFL | National | West | Special Teams Coordinator | 3 | 17 | 10 | 7 | 0 | .588 | |
2022 Chicago Bears (NFL)2022 CHIB NFL | National | North | Special Teams Coordinator | 4 | 17 | 3 | 14 | 0 | .176 | |
2023 Chicago Bears (NFL)2023 CHIB NFL | National | North | Special Teams Coordinator | 4 | 17 | 7 | 10 | 0 | .412 | |
2024 Chicago Bears (NFL)2024 CHIB NFL | National | North | Special Teams Coordinator | 4 | 17 | 5 | 12 | 0 | .294 | |
2025 Chicago Bears (NFL)2025 CHIB NFL | Special Teams Coordinator | |||||||||
17 Years (NFL)17 Years NFL | Assistant Coach | 276 | 109 | 167 | 0 | .395 | ||||
PLAYOFFS | ||||||||||
2012 Washington Redskins (NFL)2012 WAS NFL | National | East | Special Teams Assistant | 1 | 0 | 1 | .000 | |||
2019 San Francisco 49ers (NFL)2019 SF NFL | National | West | Special Teams Coordinator | 3 | 2 | 1 | .667 | |||
2021 San Francisco 49ers (NFL)2021 SF NFL | National | West | Special Teams Coordinator | 3 | 2 | 1 | .667 | |||
3 Years (NFL)3 Years NFL | Assistant Coach | 7 | 4 | 3 | .571 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |