FRED HOAGLINHoaglin, George Frederick, Jr.Born: January 28, 1944 Alliance, OH High School: East Palestine (OH) |
| Year | College | Status |
|---|---|---|
| 1962 | Pittsburgh | Freshmen Team |
| 1963 | Pittsburgh | Played |
| 1964 | Pittsburgh | Lettered |
| 1965 | Pittsburgh | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1978 Detroit Lions (NFL)1978 DET NFL | National | Central | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1979 Detroit Lions (NFL)1979 DET NFL | National | Central | Offensive Line | 5 | 16 | 2 | 14 | 0 | .125 | |
| 1980 Detroit Lions (NFL)1980 DET NFL | National | Central | Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1981 Detroit Lions (NFL)1981 DET NFL | National | Central | Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
| 1982 Detroit Lions (NFL)1982 DET NFL | National | Offensive Line | 8 | 9 | 4 | 5 | 0 | .444 | ||
| 1983 Detroit Lions (NFL)1983 DET NFL | National | Central | Offensive Line | 1 | 16 | 9 | 7 | 0 | .563 | |
| 1984 Detroit Lions (NFL)1984 DET NFL | National | Central | Offensive Line | 4 | 16 | 4 | 11 | 1 | .281 | |
| 1985 New York Giants (NFL)1985 NYG NFL | National | Eastern | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1986 New York Giants (NFL)1986 NYG NFL | National | Eastern | Offensive Line | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1987 New York Giants (NFL)1987 NYG NFL | National | Eastern | Offensive Line | 5 | 15 | 6 | 9 | 0 | .400 | |
| 1988 New York Giants (NFL)1988 NYG NFL | National | Eastern | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1989 New York Giants (NFL)1989 NYG NFL | National | Eastern | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1990 New York Giants (NFL)1990 NYG NFL | National | Eastern | Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
| 1991 New York Giants (NFL)1991 NYG NFL | National | Eastern | Offensive Line | 4 | 16 | 8 | 8 | 0 | .500 | |
| 1992 New York Giants (NFL)1992 NYG NFL | National | Eastern | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1993 New England Patriots (NFL)1993 NE NFL | American | Eastern | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1994 New England Patriots (NFL)1994 NE NFL | American | Eastern | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1995 New England Patriots (NFL)1995 NE NFL | American | Eastern | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1996 New England Patriots (NFL)1996 NE NFL | American | Eastern | Offensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1997 Jacksonville Jaguars (NFL)1997 JAC NFL | American | Central | Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1998 Jacksonville Jaguars (NFL)1998 JAC NFL | American | Central | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1999 Jacksonville Jaguars (NFL)1999 JAC NFL | American | Central | Tight Ends | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2000 Jacksonville Jaguars (NFL)2000 JAC NFL | American | Central | Tight Ends | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2001 Jacksonville Jaguars (NFL)2001 JAC NFL | American | Central | Tight Ends | 5 | 16 | 6 | 10 | 0 | .375 | |
| 24 Years (NFL)24 Years NFL | Assistant Coach | 376 | 203 | 172 | 1 | .541 | ||||
| PLAYOFFS | ||||||||||
| 1982 Detroit Lions (NFL)1982 DET NFL | National | Offensive Line | 1 | 0 | 1 | .000 | ||||
| 1983 Detroit Lions (NFL)1983 DET NFL | National | Central | Offensive Line | 1 | 0 | 1 | .000 | |||
| 1985 New York Giants (NFL)1985 NYG NFL | National | Eastern | Offensive Line | 2 | 1 | 1 | .500 | |||
| 1986 New York Giants (NFL)1986 NYG NFL | National | Eastern | Offensive Line | 3 | 3 | 0 | 1.000 | |||
| 1989 New York Giants (NFL)1989 NYG NFL | National | Eastern | Offensive Line | 1 | 0 | 1 | .000 | |||
| 1990 New York Giants (NFL)1990 NYG NFL | National | Eastern | Offensive Line | 3 | 3 | 0 | 1.000 | |||
| 1994 New England Patriots (NFL)1994 NE NFL | American | Eastern | Offensive Line | 1 | 0 | 1 | .000 | |||
| 1996 New England Patriots (NFL)1996 NE NFL | American | Eastern | Offensive Line | 3 | 2 | 1 | .667 | |||
| 1997 Jacksonville Jaguars (NFL)1997 JAC NFL | American | Central | Tight Ends | 1 | 0 | 1 | .000 | |||
| 1998 Jacksonville Jaguars (NFL)1998 JAC NFL | American | Central | Tight Ends | 2 | 1 | 1 | .500 | |||
| 1999 Jacksonville Jaguars (NFL)1999 JAC NFL | American | Central | Tight Ends | 2 | 1 | 1 | .500 | |||
| 11 Years (NFL)11 Years NFL | Assistant Coach | 20 | 11 | 9 | .550 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |