PAT HODGSONHodgson, Patrick ShannonBorn: January 30, 1944 Columbus, GA High School: Upper Arlington (OH); Westminster School (Atlanta ,GA) |
| Year | College | Status |
|---|---|---|
| 1962 | Georgia | |
| 1963 | Georgia | Lettered |
| 1964 | Georgia | Lettered |
| 1965 | Georgia | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1979 New York Giants (NFL)1979 NYG NFL | National | Eastern | Receivers | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1980 New York Giants (NFL)1980 NYG NFL | National | Eastern | Receivers | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1981 New York Giants (NFL)1981 NYG NFL | National | Eastern | Receivers | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1982 New York Giants (NFL)1982 NYG NFL | National | Receivers | 10 | 9 | 4 | 5 | 0 | .444 | ||
| 1983 New York Giants (NFL)1983 NYG NFL | National | Eastern | Receivers | 5 | 16 | 3 | 12 | 1 | .219 | |
| 1984 New York Giants (NFL)1984 NYG NFL | National | Eastern | Receivers | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1985 New York Giants (NFL)1985 NYG NFL | National | Eastern | Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1986 New York Giants (NFL)1986 NYG NFL | National | Eastern | Receivers | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1987 New York Giants (NFL)1987 NYG NFL | National | Eastern | Receivers | 5 | 15 | 6 | 9 | 0 | .400 | |
| 1992 Pittsburgh Steelers (NFL)1992 PIT NFL | American | Central | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1993 Pittsburgh Steelers (NFL)1993 PIT NFL | American | Central | Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1994 Pittsburgh Steelers (NFL)1994 PIT NFL | American | Central | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1995 Pittsburgh Steelers (NFL)1995 PIT NFL | American | Central | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1996 New York Jets (NFL)1996 NYJ NFL | American | Eastern | Tight Ends | 5 | 16 | 1 | 15 | 0 | .063 | |
| 1997 New York Jets (NFL)1997 NYJ NFL | American | Eastern | Tight Ends | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1998 New York Jets (NFL)1998 NYJ NFL | American | Eastern | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1999 New York Jets (NFL)1999 NYJ NFL | American | Eastern | Tight Ends | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2000 New York Jets (NFL)2000 NYJ NFL | American | Eastern | Offensive Assistant | 3 | 16 | 9 | 7 | 0 | .563 | |
| 18 Years (NFL)18 Years NFL | Assistant Coach | 280 | 147 | 132 | 1 | .527 | ||||
| PLAYOFFS | ||||||||||
| 1981 New York Giants (NFL)1981 NYG NFL | National | Eastern | Receivers | 2 | 1 | 1 | .500 | |||
| 1984 New York Giants (NFL)1984 NYG NFL | National | Eastern | Receivers | 2 | 1 | 1 | .500 | |||
| 1985 New York Giants (NFL)1985 NYG NFL | National | Eastern | Receivers | 2 | 1 | 1 | .500 | |||
| 1986 New York Giants (NFL)1986 NYG NFL | National | Eastern | Receivers | 3 | 3 | 0 | 1.000 | |||
| 1992 Pittsburgh Steelers (NFL)1992 PIT NFL | American | Central | Tight Ends | 1 | 0 | 1 | .000 | |||
| 1993 Pittsburgh Steelers (NFL)1993 PIT NFL | American | Central | Tight Ends | 1 | 0 | 1 | .000 | |||
| 1994 Pittsburgh Steelers (NFL)1994 PIT NFL | American | Central | Tight Ends | 2 | 1 | 1 | .500 | |||
| 1995 Pittsburgh Steelers (NFL)1995 PIT NFL | American | Central | Tight Ends | 3 | 2 | 1 | .667 | |||
| 1998 New York Jets (NFL)1998 NYJ NFL | American | Eastern | Tight Ends | 2 | 1 | 1 | .500 | |||
| 9 Years (NFL)9 Years NFL | Assistant Coach | 18 | 10 | 8 | .556 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |