JON HOKEHoke, Jonathan DavidBorn: January 24, 1957 Hamilton, OH High School: Fairmont East (Kettering, OH) |
Year | College | Status |
---|---|---|
1976 | Ball State | Lettered |
1977 | Ball State | Lettered |
1978 | Ball State | Lettered |
1979 | Ball State | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2002 Houston Texans (NFL)2002 HOU NFL | American | South | Defensive Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
2003 Houston Texans (NFL)2003 HOU NFL | American | South | Defensive Backs | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Houston Texans (NFL)2004 HOU NFL | American | South | Defensive Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
2005 Houston Texans (NFL)2005 HOU NFL | American | South | Defensive Backs | 4 | 16 | 2 | 14 | 0 | .125 | |
2006 Houston Texans (NFL)2006 HOU NFL | American | South | Defensive Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
2007 Houston Texans (NFL)2007 HOU NFL | American | South | Defensive Backs | 4 | 16 | 8 | 8 | 0 | .500 | |
2008 Houston Texans (NFL)2008 HOU NFL | American | South | Defensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
2009 Chicago Bears (NFL)2009 CHIB NFL | National | North | Defensive Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
2010 Chicago Bears (NFL)2010 CHIB NFL | National | North | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
2011 Chicago Bears (NFL)2011 CHIB NFL | National | North | Defensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
2012 Chicago Bears (NFL)2012 CHIB NFL | National | North | Defensive Backs | 3 | 16 | 10 | 6 | 0 | .625 | |
2013 Chicago Bears (NFL)2013 CHIB NFL | National | North | Defensive Backs | 2 | 16 | 8 | 8 | 0 | .500 | |
2014 Chicago Bears (NFL)2014 CHIB NFL | National | North | Defensive Backs | 4 | 16 | 5 | 11 | 0 | .313 | |
2016 Tampa Bay Buccaneers (NFL)2016 TB NFL | National | South | Secondary | 2 | 16 | 9 | 7 | 0 | .563 | |
2017 Tampa Bay Buccaneers (NFL)2017 TB NFL | National | South | Secondary | 4 | 16 | 5 | 11 | 0 | .313 | |
2018 Tampa Bay Buccaneers (NFL)2018 TB NFL | National | South | Secondary | 4 | 16 | 5 | 11 | 0 | .313 | |
2021 Atlanta Falcons (NFL)2021 ATL NFL | National | South | Secondary | 3 | 17 | 7 | 10 | 0 | .412 | |
2022 Atlanta Falcons (NFL)2022 ATL NFL | National | South | Secondary | 4 | 17 | 7 | 10 | 0 | .412 | |
2024 Chicago Bears (NFL)2024 CHIB NFL | National | North | Cornerbacks/Passing Game Coordinator | 4 | 17 | 5 | 12 | 0 | .294 | |
19 Years (NFL)19 Years NFL | Assistant Coach | 307 | 127 | 180 | 0 | .414 | ||||
PLAYOFFS | ||||||||||
2010 Chicago Bears (NFL)2010 CHIB NFL | National | North | Defensive Backs | 2 | 1 | 1 | .500 | |||
1 Year (NFL)1 Year NFL | Assistant Coach | 2 | 1 | 1 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |