JOHNNY HOLLANDHolland, Johnny RayBorn: March 11, 1965 Bellville, TX High School: Hempstead (TX) |
Year | College | Status |
---|---|---|
1983 | Texas A&M | Lettered |
1984 | Texas A&M | Lettered |
1985 | Texas A&M | Lettered |
1986 | Texas A&M | Lettered |
Relatives: Father of Jordan Holland |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1995 Green Bay Packers (NFL)1995 GB NFL | National | Central | Defensive Assistant-Quality Control | 1 | 16 | 11 | 5 | 0 | .688 | |
1996 Green Bay Packers (NFL)1996 GB NFL | National | Central | Defensive Assistant-Quality Control | 1 | 16 | 13 | 3 | 0 | .813 | |
1997 Green Bay Packers (NFL)1997 GB NFL | National | Central | Defensive Assistant-Quality Control | 1 | 16 | 13 | 3 | 0 | .813 | |
1998 Green Bay Packers (NFL)1998 GB NFL | National | Central | Special Teams | 2 | 16 | 11 | 5 | 0 | .688 | |
1999 Green Bay Packers (NFL)1999 GB NFL | National | Central | Linebackers | 4 | 16 | 8 | 8 | 0 | .500 | |
2000 Seattle Seahawks (NFL)2000 SEA NFL | American | Western | Assistant Special Teams/Assistant Strength and Conditioning | 4 | 16 | 6 | 10 | 0 | .375 | |
2001 Seattle Seahawks (NFL)2001 SEA NFL | American | Western | Linebackers | 2 | 16 | 9 | 7 | 0 | .562 | |
2002 Seattle Seahawks (NFL)2002 SEA NFL | National | West | Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | |
2003 Detroit Lions (NFL)2003 DET NFL | National | North | Defensive Assistant | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Detroit Lions (NFL)2004 DET NFL | National | North | Defensive Assistant | 3 | 16 | 6 | 10 | 0 | .375 | |
2005 Detroit Lions (NFL)2005 DET NFL | National | North | Linebackers | 3 | 16 | 5 | 11 | 0 | .313 | |
2006 Houston Texans (NFL)2006 HOU NFL | American | South | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | |
2007 Houston Texans (NFL)2007 HOU NFL | American | South | Linebackers | 4 | 16 | 8 | 8 | 0 | .500 | |
2008 Houston Texans (NFL)2008 HOU NFL | American | South | Linebackers | 3 | 16 | 8 | 8 | 0 | .500 | |
2009 Houston Texans (NFL)2009 HOU NFL | American | South | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | |
2010 Houston Texans (NFL)2010 HOU NFL | American | South | Linebackers | 3 | 16 | 6 | 10 | 0 | .375 | |
2012 Oakland Raiders (NFL)2012 OAK NFL | American | West | Linebackers | 3 | 16 | 4 | 12 | 0 | .250 | |
2014 British Columbia Lions (CFL)2014 BC CFL | West | Linebackers | 4 | 18 | 9 | 9 | 0 | .500 | ||
2015 British Columbia Lions (CFL)2015 BC CFL | West | Linebackers | 3 | 18 | 7 | 11 | 0 | .389 | ||
2016 Cleveland Browns (NFL)2016 CLE NFL | American | North | Inside Linebackers | 4 | 16 | 1 | 15 | 0 | .063 | |
2017 San Francisco 49ers (NFL)2017 SF NFL | National | West | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | |
2018 San Francisco 49ers (NFL)2018 SF NFL | National | West | Run Defense Specialist/Outisde Linebackers | 3 | 16 | 4 | 12 | 0 | .250 | |
2019 San Francisco 49ers (NFL)2019 SF NFL | National | West | Run Defense Specialist/Outisde Linebackers | 1 | 16 | 13 | 3 | 0 | .813 | |
2020 San Francisco 49ers (NFL)2020 SF NFL | National | West | Run Defense Specialist/Outisde Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | |
2021 San Francisco 49ers (NFL)2021 SF NFL | National | West | Linebackers | 3 | 17 | 10 | 7 | 0 | .588 | |
2022 San Francisco 49ers (NFL)2022 SF NFL | National | West | Linebackers | 1 | 17 | 13 | 4 | 0 | .765 | |
2023 San Francisco 49ers (NFL)2023 SF NFL | National | West | Linebackers | 1 | 17 | 12 | 5 | 0 | .706 | |
2024 San Francisco 49ers (NFL)2024 SF NFL | National | West | Linebackers | 4 | 17 | 6 | 11 | 0 | .353 | |
2025 San Francisco 49ers (NFL)2025 SF NFL | Linebackers | |||||||||
26 Years (NFL)26 Years NFL | Assistant Coach | 420 | 206 | 214 | 0 | .49 | ||||
2 Years (CFL)2 Years CFL | Assistant Coach | 36 | 16 | 20 | 0 | .444 | ||||
PLAYOFFS | ||||||||||
1995 Green Bay Packers (NFL)1995 GB NFL | National | Central | Defensive Assistant-Quality Control | 3 | 2 | 1 | .667 | |||
1996 Green Bay Packers (NFL)1996 GB NFL | National | Central | Defensive Assistant-Quality Control | 3 | 3 | 0 | 1.000 | |||
1997 Green Bay Packers (NFL)1997 GB NFL | National | Central | Defensive Assistant-Quality Control | 3 | 2 | 1 | .667 | |||
1998 Green Bay Packers (NFL)1998 GB NFL | National | Central | Special Teams | 1 | 0 | 1 | .000 | |||
2014 British Columbia Lions (CFL)2014 BC CFL | West | Linebackers | 1 | 0 | 1 | .000 | ||||
2015 British Columbia Lions (CFL)2015 BC CFL | West | Linebackers | 1 | 0 | 1 | .000 | ||||
2019 San Francisco 49ers (NFL)2019 SF NFL | National | West | Run Defense Specialist/Outisde Linebackers | 3 | 2 | 1 | .667 | |||
2021 San Francisco 49ers (NFL)2021 SF NFL | National | West | Linebackers | 3 | 2 | 1 | .667 | |||
2022 San Francisco 49ers (NFL)2022 SF NFL | National | West | Linebackers | 3 | 2 | 1 | .667 | |||
2023 San Francisco 49ers (NFL)2023 SF NFL | National | West | Linebackers | 3 | 2 | 1 | .667 | |||
8 Years (NFL)8 Years NFL | Assistant Coach | 22 | 15 | 7 | .682 | |||||
Assistant Coach | 2 | 0 | 2 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |