RAY HORTONHorton, Raymond AnthonyBorn: April 12, 1960 Tacoma, WA High School: Mount Tahoma (Tacoma, WA) |
Year | College | Status |
---|---|---|
1979 | Washington | Lettered |
1980 | Washington | Lettered |
1981 | Washington | Lettered |
1982 | Washington | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1994 Washington Redskins (NFL)1994 WAS NFL | National | Eastern | Defensive Assistant | 5 | 16 | 3 | 13 | 0 | .188 | |
1995 Washington Redskins (NFL)1995 WAS NFL | National | Eastern | Secondary Assistant | 3 | 16 | 6 | 10 | 0 | .375 | |
1996 Washington Redskins (NFL)1996 WAS NFL | National | Eastern | Secondary Assistant | 3 | 16 | 9 | 7 | 0 | .563 | |
1997 Cincinnati Bengals (NFL)1997 CIN NFL | American | Central | Defensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | |
1998 Cincinnati Bengals (NFL)1998 CIN NFL | American | Central | Defensive Backs | 5 | 16 | 3 | 13 | 0 | .188 | |
1999 Cincinnati Bengals (NFL)1999 CIN NFL | American | Central | Defensive Backs | 5 | 16 | 4 | 12 | 0 | .250 | |
2000 Cincinnati Bengals (NFL)2000 CIN NFL | American | Central | Defensive Backs | 5 | 16 | 4 | 12 | 0 | .250 | |
2001 Cincinnati Bengals (NFL)2001 CIN NFL | American | Central | Secondary | 6 | 16 | 6 | 10 | 0 | .375 | |
2002 Detroit Lions (NFL)2002 DET NFL | National | North | Secondary | 4 | 16 | 3 | 13 | 0 | .188 | |
2003 Detroit Lions (NFL)2003 DET NFL | National | North | Secondary | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Pittsburgh Steelers (NFL)2004 PIT NFL | American | North | Assistant Defensive Backs | 1 | 16 | 15 | 1 | 0 | .938 | |
2005 Pittsburgh Steelers (NFL)2005 PIT NFL | American | North | Assistant Defensive Backs | 2 | 16 | 11 | 5 | 0 | .688 | |
2006 Pittsburgh Steelers (NFL)2006 PIT NFL | American | North | Assistant Defensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
2007 Pittsburgh Steelers (NFL)2007 PIT NFL | American | North | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | |
2008 Pittsburgh Steelers (NFL)2008 PIT NFL | American | North | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | |
2009 Pittsburgh Steelers (NFL)2009 PIT NFL | American | North | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
2010 Pittsburgh Steelers (NFL)2010 PIT NFL | American | North | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | |
2011 Arizona Cardinals (NFL)2011 ARI NFL | National | West | Defensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
2012 Arizona Cardinals (NFL)2012 ARI NFL | National | West | Defensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
2013 Cleveland Browns (NFL)2013 CLE NFL | American | North | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
2014 Tennessee Titans (NFL)2014 TEN NFL | American | South | Defensive Coordinator | 4 | 16 | 2 | 14 | 0 | .125 | |
2015 Tennessee Titans (NFL)2015 TEN NFL | American | South | Defensive Coordinator | 4 | 16 | 3 | 13 | 0 | .188 | |
2016 Cleveland Browns (NFL)2016 CLE NFL | American | North | Defensive Coordinator | 4 | 16 | 1 | 15 | 0 | .063 | |
2019 Washington Redskins (NFL)2019 WAS NFL | National | East | Defensive Backs | 4 | 16 | 3 | 13 | 0 | .188 | |
2023 Pittsburgh Maulers (USFL)2023 PIT USFL | North | HEAD COACH | 1 | 10 | 4 | 6 | 0 | .400 | ||
24 Years (NFL)24 Years NFL | Assistant Coach | 384 | 153 | 231 | 0 | .398 | ||||
PLAYOFFS | ||||||||||
2004 Pittsburgh Steelers (NFL)2004 PIT NFL | American | North | Assistant Defensive Backs | 2 | 1 | 1 | .500 | |||
2005 Pittsburgh Steelers (NFL)2005 PIT NFL | American | North | Assistant Defensive Backs | 4 | 4 | 0 | 1.000 | |||
2007 Pittsburgh Steelers (NFL)2007 PIT NFL | American | North | Defensive Backs | 1 | 0 | 1 | .000 | |||
2008 Pittsburgh Steelers (NFL)2008 PIT NFL | American | North | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
2010 Pittsburgh Steelers (NFL)2010 PIT NFL | American | North | Defensive Backs | 3 | 2 | 1 | .667 | |||
2023 Pittsburgh Maulers (USFL)2023 PIT USFL | North | HEAD COACH | 2 | 1 | 1 | .500 | ||||
5 Years (NFL)5 Years NFL | Assistant Coach | 13 | 10 | 3 | .769 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |