DICK JAURONJauron, Richard ManuelBorn: October 7, 1950 Peoria, IL Died: February 8, 2025 High School: Swampscott (MA) |
Year | College | Status |
---|---|---|
1969 | Yale | |
1970 | Yale | Lettered |
1971 | Yale | Lettered |
1972 | Yale | Lettered |
AWARDS |
---|
2001 Associated Press NFL Coach of the Year |
2001 Pro Football Weekly NFL Coach of the Year |
2001 Sporting News NFL Coach of the Year |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1986 Green Bay Packers (NFL)1986 GB NFL | National | Central | Defensive Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
1987 Green Bay Packers (NFL)1987 GB NFL | National | Central | Defensive Backs | 3 | 15 | 5 | 9 | 1 | .367 | |
1988 Green Bay Packers (NFL)1988 GB NFL | National | Central | Defensive Backs | 5 | 16 | 4 | 12 | 0 | .250 | |
1989 Green Bay Packers (NFL)1989 GB NFL | National | Central | Defensive Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
1990 Green Bay Packers (NFL)1990 GB NFL | National | Central | Defensive Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
1991 Green Bay Packers (NFL)1991 GB NFL | National | Central | Defensive Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
1992 Green Bay Packers (NFL)1992 GB NFL | National | Central | Defensive Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
1993 Green Bay Packers (NFL)1993 GB NFL | National | Central | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
1994 Green Bay Packers (NFL)1994 GB NFL | National | Central | Defensive Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
1995 Jacksonville Jaguars (NFL)1995 JAC NFL | American | Central | Defensive Coordinator | 5 | 16 | 4 | 12 | 0 | .250 | |
1996 Jacksonville Jaguars (NFL)1996 JAC NFL | American | Central | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
1997 Jacksonville Jaguars (NFL)1997 JAC NFL | American | Central | Defensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
1998 Jacksonville Jaguars (NFL)1998 JAC NFL | American | Central | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
1999 Chicago Bears (NFL)1999 CHIB NFL | National | Central | HEAD COACH | 5 | 16 | 6 | 10 | 0 | .375 | |
2000 Chicago Bears (NFL)2000 CHIB NFL | National | Central | HEAD COACH | 5 | 16 | 5 | 11 | 0 | .313 | |
2001 Chicago Bears (NFL)2001 CHIB NFL | National | Central | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .812 | |
2002 Chicago Bears (NFL)2002 CHIB NFL | National | North | HEAD COACH | 3 | 16 | 4 | 12 | 0 | .250 | |
2003 Chicago Bears (NFL)2003 CHIB NFL | National | North | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | |
2004 Detroit Lions (NFL)2004 DET NFL | National | North | Defensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
2005 Detroit Lions (NFL)2005 DET NFL | National | North | Defensive Coordinator | 3 | 16 | 5 | 11 | 0 | .313 | |
2005 Detroit Lions (NFL)2005 DET NFL | National | North | HEAD COACH | 2/2 | /3 | 5 | 1 | 4 | 0 | .200 |
2006 Buffalo Bills (NFL)2006 BUF NFL | American | East | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | |
2007 Buffalo Bills (NFL)2007 BUF NFL | American | East | HEAD COACH | 2 | 16 | 7 | 9 | 0 | .438 | |
2008 Buffalo Bills (NFL)2008 BUF NFL | American | East | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | |
2009 Buffalo Bills (NFL)2009 BUF NFL | American | East | HEAD COACH | 1/2 | 4/4 | 9 | 3 | 6 | 0 | .333 |
2010 Philadelphia Eagles (NFL)2010 PHI NFL | National | East | Senior Assistant/Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | |
2011 Cleveland Browns (NFL)2011 CLE NFL | American | North | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
2012 Cleveland Browns (NFL)2012 CLE NFL | American | North | Defensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
10 Years (NFL)10 Years NFL | HEAD COACH | 142 | 60 | 82 | 0 | .423 | ||||
18 Years (NFL)18 Years NFL | Assistant Coach | 287 | 125 | 161 | 1 | .437 | ||||
PLAYOFFS | ||||||||||
1993 Green Bay Packers (NFL)1993 GB NFL | National | Central | Defensive Backs | 2 | 1 | 1 | .500 | |||
1994 Green Bay Packers (NFL)1994 GB NFL | National | Central | Defensive Backs | 2 | 1 | 1 | .500 | |||
1996 Jacksonville Jaguars (NFL)1996 JAC NFL | American | Central | Defensive Coordinator | 3 | 2 | 1 | .667 | |||
1997 Jacksonville Jaguars (NFL)1997 JAC NFL | American | Central | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
1998 Jacksonville Jaguars (NFL)1998 JAC NFL | American | Central | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
2001 Chicago Bears (NFL)2001 CHIB NFL | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
2010 Philadelphia Eagles (NFL)2010 PHI NFL | National | East | Senior Assistant/Defensive Backs | 1 | 0 | 1 | .000 | |||
1 Year (NFL)1 Year NFL | 1 | 0 | 1 | .000 | ||||||
6 Years (NFL)6 Years NFL | Assistant Coach | 11 | 5 | 6 | .455 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |