PEPPER JOHNSONJohnson, ThomasBorn: July 29, 1964 Detroit, MI High School: Mackenzie (Detroit, MI) |
Year | College | Status |
---|---|---|
1982 | Ohio State | Lettered |
1983 | Ohio State | Lettered |
1984 | Ohio State | Lettered |
1985 | Ohio State | Lettered |
Relatives: Father of Dionte Johnson |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2001 New England Patriots (NFL)2001 NE NFL | American | Eastern | Inside Linebackers | 1 | 16 | 11 | 5 | 0 | .688 | |
2002 New England Patriots (NFL)2002 NE NFL | American | East | Inside Linebackers | 2 | 16 | 9 | 7 | 0 | .562 | |
2003 New England Patriots (NFL)2003 NE NFL | American | East | Inside Linebackers | 1 | 16 | 14 | 2 | 0 | .875 | |
2004 New England Patriots (NFL)2004 NE NFL | American | East | Defensive Line | 1 | 16 | 14 | 2 | 0 | .875 | |
2005 New England Patriots (NFL)2005 NE NFL | American | East | Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2006 New England Patriots (NFL)2006 NE NFL | American | East | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
2007 New England Patriots (NFL)2007 NE NFL | American | East | Defensive Line | 1 | 16 | 16 | 0 | 0 | 1.000 | |
2008 New England Patriots (NFL)2008 NE NFL | American | East | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
2009 New England Patriots (NFL)2009 NE NFL | American | East | Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2010 New England Patriots (NFL)2010 NE NFL | American | East | Defensive Line | 1 | 16 | 14 | 2 | 0 | .875 | |
2011 New England Patriots (NFL)2011 NE NFL | American | East | Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
2012 New England Patriots (NFL)2012 NE NFL | American | East | Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | |
2013 New England Patriots (NFL)2013 NE NFL | American | East | Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | |
2014 Buffalo Bills (NFL)2014 BUF NFL | American | East | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
2015 New England Patriots (NFL)2015 NE NFL | American | East | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
2016 New York Jets (NFL)2016 NYJ NFL | American | East | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
2019 Memphis Expess (AAF)2019 MEM AAF | Eastern | Linebackers | 4 | 8 | 2 | 6 | 0 | .250 | ||
2022 Tampa Bay Bandits (USFL)2022 TB USFL | South | Defensive Coordinator/Defensive Line | 3 | 10 | 4 | 6 | 0 | .400 | ||
16 Years (NFL)16 Years NFL | Assistant Coach | 256 | 184 | 72 | 0 | .719 | ||||
PLAYOFFS | ||||||||||
2001 New England Patriots (NFL)2001 NE NFL | American | Eastern | Inside Linebackers | 3 | 3 | 0 | 1.000 | |||
2003 New England Patriots (NFL)2003 NE NFL | American | East | Inside Linebackers | 3 | 3 | 0 | 1.000 | |||
2004 New England Patriots (NFL)2004 NE NFL | American | East | Defensive Line | 3 | 3 | 0 | 1.000 | |||
2005 New England Patriots (NFL)2005 NE NFL | American | East | Defensive Line | 2 | 1 | 1 | .500 | |||
2006 New England Patriots (NFL)2006 NE NFL | American | East | Defensive Line | 3 | 2 | 1 | .667 | |||
2007 New England Patriots (NFL)2007 NE NFL | American | East | Defensive Line | 3 | 2 | 1 | .667 | |||
2009 New England Patriots (NFL)2009 NE NFL | American | East | Defensive Line | 1 | 0 | 1 | .000 | |||
2010 New England Patriots (NFL)2010 NE NFL | American | East | Defensive Line | 1 | 0 | 1 | .000 | |||
2011 New England Patriots (NFL)2011 NE NFL | American | East | Defensive Line | 3 | 2 | 1 | .667 | |||
2012 New England Patriots (NFL)2012 NE NFL | American | East | Linebackers | 2 | 1 | 1 | .500 | |||
2013 New England Patriots (NFL)2013 NE NFL | American | East | Linebackers | 2 | 1 | 1 | .500 | |||
2015 New England Patriots (NFL)2015 NE NFL | American | East | Defensive Line | 2 | 1 | 1 | .500 | |||
12 Years (NFL)12 Years NFL | Assistant Coach | 28 | 19 | 9 | .679 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |