RONNIE JONESJones, Ronnie JoeBorn: October 17, 1955 Dumas, TX High School: Sunray (TX) |
Year | College | Status |
---|---|---|
1974 | Northwestern Oklahoma State | |
1975 | Northwestern Oklahoma State | |
1976 | Northwestern Oklahoma State | Roster |
1977 | Northwestern Oklahoma State |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1987 Philadelphia Eagles (NFL)1987 PHI NFL | National | Eastern | Strength and Conditioning | 4 | 15 | 7 | 8 | 0 | .467 | |
1988 Philadelphia Eagles (NFL)1988 PHI NFL | National | Eastern | Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | |
1989 Philadelphia Eagles (NFL)1989 PHI NFL | National | Eastern | Assistant Linebackers/Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | |
1990 Philadelphia Eagles (NFL)1990 PHI NFL | National | Eastern | Assistant Linebackers/Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | |
1991 Los Angeles Rams (NFL)1991 LARM NFL | National | Western | Linebackers | 4 | 16 | 3 | 13 | 0 | .188 | |
1992 Los Angeles Raiders (NFL)1992 LARI NFL | American | Western | Linebackers | 4 | 16 | 7 | 9 | 0 | .438 | |
1993 Houston Oilers (NFL)1993 HOU NFL | American | Central | Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | |
1994 Arizona Cardinals (NFL)1994 ARI NFL | National | Eastern | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
1995 Arizona Cardinals (NFL)1995 ARI NFL | National | Eastern | Defensive Coordinator | 5 | 16 | 4 | 12 | 0 | .250 | |
2000 Buffalo Bills (NFL)2000 BUF NFL | American | Eastern | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | |
10 Years (NFL)10 Years NFL | Assistant Coach | 159 | 80 | 79 | 0 | .503 | ||||
PLAYOFFS | ||||||||||
1988 Philadelphia Eagles (NFL)1988 PHI NFL | National | Eastern | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
1989 Philadelphia Eagles (NFL)1989 PHI NFL | National | Eastern | Assistant Linebackers/Strength and Conditioning | 1 | 0 | 1 | .000 | |||
1990 Philadelphia Eagles (NFL)1990 PHI NFL | National | Eastern | Assistant Linebackers/Strength and Conditioning | 1 | 0 | 1 | .000 | |||
1993 Houston Oilers (NFL)1993 HOU NFL | American | Central | Linebackers | 1 | 0 | 1 | .000 | |||
4 Years (NFL)4 Years NFL | Assistant Coach | 4 | 0 | 4 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |