TOM KEANEKeane, Thomas LawrenceBorn: September 7, 1926 Bellaire, OH Died: June 19, 2001 Miami, FL High School: Bellaire (OH); The Linsly School (Wheeling, WV) |
Year | College | Status |
---|---|---|
1944 | Ohio State | Lettered |
1946 | West Virginia | Lettered |
1947 | West Virginia | Lettered |
Military Service: United States Navy |
Relatives: Brother of Jim Keane |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1957 Chicago Cardinals (NFL)1957 CHIC NFL | Eastern | Assistant Coach | 6 | 12 | 3 | 9 | 0 | .250 | ||
1960 Calgary Stampeders (WIFU)1960 CAL WIFU | Assistant Coach | 3 | 16 | 6 | 8 | 2 | .438 | |||
1962 Wheeling Ironmen (UFL)1962 WHE UFL | Eastern | HEAD COACH | 1 | 12 | 8 | 4 | 0 | .667 | ||
1963 Wheeling Ironmen (UFL)1963 WHE UFL | Eastern | HEAD COACH | 1 | 13 | 12 | 1 | 0 | .923 | ||
1964 Wheeling Ironmen (UFL)1964 WHE UFL | Eastern | HEAD COACH | 2 | 14 | 7 | 7 | 0 | .500 | ||
1965 Pittsburgh Steelers (NFL)1965 PIT NFL | Eastern | Assistant Coach | 7 | 14 | 2 | 12 | 0 | .143 | ||
1966 Miami Dolphins (AFL)1966 MIA AFL | Eastern | Defensive Backs | 4 | 14 | 3 | 11 | 0 | .214 | ||
1967 Miami Dolphins (AFL)1967 MIA AFL | Eastern | Defensive Backs | 3 | 14 | 4 | 10 | 0 | .286 | ||
1968 Miami Dolphins (AFL)1968 MIA AFL | Eastern | Defensive Backs | 3 | 14 | 5 | 8 | 1 | .393 | ||
1969 Miami Dolphins (AFL)1969 MIA AFL | Eastern | Defensive Backs | 5 | 14 | 3 | 10 | 1 | .250 | ||
1970 Miami Dolphins (NFL)1970 MIA NFL | American | Eastern | Backfield | 2 | 14 | 10 | 4 | 0 | .714 | |
1971 Miami Dolphins (NFL)1971 MIA NFL | American | Eastern | Defensive Backs | 1 | 14 | 10 | 3 | 1 | .750 | |
1972 Miami Dolphins (NFL)1972 MIA NFL | American | Eastern | Defensive Backs | 1 | 14 | 14 | 0 | 0 | 1.000 | |
1973 Miami Dolphins (NFL)1973 MIA NFL | American | Eastern | Defensive Backs | 1 | 14 | 12 | 2 | 0 | .857 | |
1974 Miami Dolphins (NFL)1974 MIA NFL | American | Eastern | Defensive Backs | 1 | 14 | 11 | 3 | 0 | .786 | |
1975 Miami Dolphins (NFL)1975 MIA NFL | American | Eastern | Defensive Backs | 2 | 14 | 10 | 4 | 0 | .714 | |
1976 Miami Dolphins (NFL)1976 MIA NFL | American | Eastern | Defensive Backs | 3 | 14 | 6 | 8 | 0 | .429 | |
1977 Miami Dolphins (NFL)1977 MIA NFL | American | Eastern | Defensive Backs/Punters | 2 | 14 | 10 | 4 | 0 | .714 | |
1978 Miami Dolphins (NFL)1978 MIA NFL | American | Eastern | Defensive Backs/Punters | 2 | 16 | 11 | 5 | 0 | .688 | |
1979 Miami Dolphins (NFL)1979 MIA NFL | American | Eastern | Defensive Backs/Punters | 1 | 16 | 10 | 6 | 0 | .625 | |
1980 Miami Dolphins (NFL)1980 MIA NFL | American | Eastern | Defensive Backs/Punters | 3 | 16 | 8 | 8 | 0 | .500 | |
1981 Miami Dolphins (NFL)1981 MIA NFL | American | Eastern | Defensive Backs/Punters | 1 | 16 | 11 | 4 | 1 | .719 | |
1982 Miami Dolphins (NFL)1982 MIA NFL | American | Defensive Backs/Punters | 2 | 9 | 7 | 2 | 0 | .778 | ||
1983 Miami Dolphins (NFL)1983 MIA NFL | American | Eastern | Defensive Backs/Punters | 1 | 16 | 12 | 4 | 0 | .750 | |
1984 Miami Dolphins (NFL)1984 MIA NFL | American | Eastern | Defensive Backs | 1 | 16 | 14 | 2 | 0 | .875 | |
1985 Miami Dolphins (NFL)1985 MIA NFL | American | Eastern | Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | |
22 Years (NFL)22 Years NFL | Assistant Coach | 315 | 188 | 123 | 4 | .603 | ||||
1 Year (CFL)1 Year CFL | Assistant Coach | 16 | 6 | 8 | 2 | .438 | ||||
PLAYOFFS | ||||||||||
1960 Calgary Stampeders (WIFU)1960 CAL WIFU | Assistant Coach | 2 | 0 | 2 | .000 | |||||
1962 Wheeling Ironmen (UFL)1962 WHE UFL | Eastern | HEAD COACH | 1 | 1 | 0 | 1.000 | ||||
1963 Wheeling Ironmen (UFL)1963 WHE UFL | Eastern | HEAD COACH | 1 | 1 | 0 | 1.000 | ||||
1970 Miami Dolphins (NFL)1970 MIA NFL | American | Eastern | Backfield | 1 | 0 | 1 | .000 | |||
1971 Miami Dolphins (NFL)1971 MIA NFL | American | Eastern | Defensive Backs | 3 | 2 | 1 | .667 | |||
1972 Miami Dolphins (NFL)1972 MIA NFL | American | Eastern | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
1973 Miami Dolphins (NFL)1973 MIA NFL | American | Eastern | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
1974 Miami Dolphins (NFL)1974 MIA NFL | American | Eastern | Defensive Backs | 1 | 0 | 1 | .000 | |||
1978 Miami Dolphins (NFL)1978 MIA NFL | American | Eastern | Defensive Backs/Punters | 1 | 0 | 1 | .000 | |||
1979 Miami Dolphins (NFL)1979 MIA NFL | American | Eastern | Defensive Backs/Punters | 1 | 0 | 1 | .000 | |||
1981 Miami Dolphins (NFL)1981 MIA NFL | American | Eastern | Defensive Backs/Punters | 1 | 0 | 1 | .000 | |||
1982 Miami Dolphins (NFL)1982 MIA NFL | American | Defensive Backs/Punters | 4 | 3 | 1 | .750 | ||||
1983 Miami Dolphins (NFL)1983 MIA NFL | American | Eastern | Defensive Backs/Punters | 1 | 0 | 1 | .000 | |||
1984 Miami Dolphins (NFL)1984 MIA NFL | American | Eastern | Defensive Backs | 3 | 2 | 1 | .667 | |||
1985 Miami Dolphins (NFL)1985 MIA NFL | American | Eastern | Special Teams | 2 | 1 | 1 | .500 | |||
12 Years (NFL)12 Years NFL | Assistant Coach | 24 | 14 | 10 | .583 | |||||
Assistant Coach | 2 | 0 | 2 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |