BYRON LEFTWICHLeftwich, Byron AntronBorn: January 14, 1980 Washington, DC High School: H.D. Woodson (Washington, DC) |
| Year | College | Status |
|---|---|---|
| 1998 | Marshall | Played |
| 1999 | Marshall | Played |
| 2000 | Marshall | Played |
| 2001 | Marshall | Played |
| 2002 | Marshall | Played |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2017 Arizona Cardinals (NFL)2017 ARI NFL | National | West | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2018 Arizona Cardinals (NFL)2018 ARI NFL | National | West | Quarterbacks | 4 | 16 | 3 | 13 | 0 | .188 | |
| 2018 Arizona Cardinals (NFL)2018 ARI NFL | National | West | Quarterbacks | 2/2 | 4/4 | 9 | 2 | 7 | 0 | .222 |
| 2019 Tampa Bay Buccaneers (NFL)2019 TB NFL | National | South | Offensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2020 Tampa Bay Buccaneers (NFL)2020 TB NFL | National | South | Offensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2021 Tampa Bay Buccaneers (NFL)2021 TB NFL | National | South | Offensive Coordinator | 1 | 17 | 13 | 4 | 0 | .765 | |
| 2022 Tampa Bay Buccaneers (NFL)2022 TB NFL | National | South | Offensive Coordinator | 1 | 17 | 8 | 9 | 0 | .471 | |
| 7 Years (NFL)7 Years NFL | Assistant Coach | 107 | 54 | 53 | 0 | .505 | ||||
| PLAYOFFS | ||||||||||
| 2020 Tampa Bay Buccaneers (NFL)2020 TB NFL | National | South | Offensive Coordinator | 4 | 4 | 0 | 1.000 | |||
| 2021 Tampa Bay Buccaneers (NFL)2021 TB NFL | National | South | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2022 Tampa Bay Buccaneers (NFL)2022 TB NFL | National | South | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 7 | 5 | 2 | .714 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |