BILL LEWISLewis, WiliamBorn: August 5, 1941 Bristol, PA High School: Delhaas (PA) |
| Year | College | Status |
|---|---|---|
| 1959 | East Stroudsburg | Lettered |
| 1960 | East Stroudsburg | Lettered |
| 1961 | East Stroudsburg | Lettered |
| 1962 | East Stroudsburg | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1996 Miami Dolphins (NFL)1996 MIA NFL | American | Eastern | Defensive Nickel Package | 4 | 16 | 8 | 8 | 0 | .500 | |
| 1997 Miami Dolphins (NFL)1997 MIA NFL | American | Eastern | Defensive Nickel Package | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1998 Miami Dolphins (NFL)1998 MIA NFL | American | Eastern | Defensive Nickel Package | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1999 Miami Dolphins (NFL)1999 MIA NFL | American | Eastern | Defensive Nickel Package | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2000 Miami Dolphins (NFL)2000 MIA NFL | American | Eastern | Defensive Nickel Package | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Miami Dolphins (NFL)2001 MIA NFL | American | Eastern | Defensive Nickel Package | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2002 Miami Dolphins (NFL)2002 MIA NFL | American | East | Defensive Nickel Package | 3 | 16 | 9 | 7 | 0 | .562 | |
| 2003 Miami Dolphins (NFL)2003 MIA NFL | American | East | Defensive Nickel Package | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2004 Miami Dolphins (NFL)2004 MIA NFL | American | East | Defensive Nickel Package | 4 | 16 | 4 | 12 | 0 | .250 | |
| 9 Years (NFL)9 Years NFL | Assistant Coach | 144 | 81 | 63 | 0 | .563 | ||||
| PLAYOFFS | ||||||||||
| 1997 Miami Dolphins (NFL)1997 MIA NFL | American | Eastern | Defensive Nickel Package | 1 | 0 | 1 | .000 | |||
| 1998 Miami Dolphins (NFL)1998 MIA NFL | American | Eastern | Defensive Nickel Package | 2 | 1 | 1 | .500 | |||
| 1999 Miami Dolphins (NFL)1999 MIA NFL | American | Eastern | Defensive Nickel Package | 2 | 1 | 1 | .500 | |||
| 2000 Miami Dolphins (NFL)2000 MIA NFL | American | Eastern | Defensive Nickel Package | 2 | 1 | 1 | .500 | |||
| 2001 Miami Dolphins (NFL)2001 MIA NFL | American | Eastern | Defensive Nickel Package | 1 | 0 | 1 | .000 | |||
| 5 Years (NFL)5 Years NFL | Assistant Coach | 8 | 3 | 5 | .375 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |