BOB LORDLord, Robert C.Born: February 3, 1930 Brunswick, ME High School: Brunswick (ME) |
Year | College | Status |
---|---|---|
1953 | Northern Colorado | Roster |
1954 | Northern Colorado | Roster |
1955 | Northern Colorado | Roster |
1956 | Northern Colorado | Roster |
1957 | Northern Colorado | Roster |
Military Service: United States Army |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1974 Chicago Bears (NFL)1974 CHIB NFL | National | Central | Linebackers | 4 | 14 | 4 | 10 | 0 | .286 | |
1975 Green Bay Packers (NFL)1975 GB NFL | National | Central | Special Teams | 3 | 14 | 4 | 10 | 0 | .286 | |
1976 Green Bay Packers (NFL)1976 GB NFL | National | Central | Special Teams | 4 | 14 | 5 | 9 | 0 | .357 | |
1977 Green Bay Packers (NFL)1977 GB NFL | National | Central | Offensive Backs | 4 | 14 | 4 | 10 | 0 | .286 | |
1978 Green Bay Packers (NFL)1978 GB NFL | National | Central | Offensive Backs | 2 | 16 | 8 | 7 | 1 | .531 | |
1979 New York Giants (NFL)1979 NYG NFL | National | Eastern | Offensive Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
1980 New York Giants (NFL)1980 NYG NFL | National | Eastern | Offensive Backs | 5 | 16 | 4 | 12 | 0 | .250 | |
1981 New York Giants (NFL)1981 NYG NFL | National | Eastern | Offensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
1982 New York Giants (NFL)1982 NYG NFL | National | Offensive Backs | 10 | 9 | 4 | 5 | 0 | .444 | ||
1984 Arizona Wranglers (USFL)1984 ARI USFL | Western | Pacific | Special Teams | 2 | 18 | 10 | 8 | 0 | .556 | |
1997 Rhein Fire (WLAF)1997 RHE WLAF | Offensive Line | 1 | 10 | 7 | 3 | 0 | .700 | |||
1998 Frankfurt Galaxy (NFLE)1998 FRA NFLE | Offensive Line | 1 | 10 | 7 | 3 | 0 | .700 | |||
1999 Berlin Thunder (NFLE)1999 BER NFLE | Offensive Coordinator/Offensive Line | 6 | 10 | 3 | 7 | 0 | .300 | |||
9 Years (NFL)9 Years NFL | Assistant Coach | 129 | 48 | 80 | 1 | .376 | ||||
PLAYOFFS | ||||||||||
1981 New York Giants (NFL)1981 NYG NFL | National | Eastern | Offensive Backs | 2 | 1 | 1 | .500 | |||
1984 Arizona Wranglers (USFL)1984 ARI USFL | Western | Pacific | Special Teams | 3 | 2 | 1 | .667 | |||
1997 Rhein Fire (WLAF)1997 RHE WLAF | Offensive Line | 1 | 0 | 1 | .000 | |||||
1998 Frankfurt Galaxy (NFLE)1998 FRA NFLE | Offensive Line | 1 | 1 | 0 | 1.000 | |||||
1 Year (NFL)1 Year NFL | Assistant Coach | 2 | 1 | 1 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |