ERIC MANGINIMangini, Eric AnthonyBorn: January 19, 1971 Hartford, CT High School: Bulkeley (Hartford, CT) |
| Year | College | Status |
|---|---|---|
| 1989 | Wesleyan | |
| 1990 | Wesleyan | Played |
| 1991 | Wesleyan | Not on Team |
| 1992 | Wesleyan | Played |
| 1993 | Wesleyan | Played |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1997 New York Jets (NFL)1997 NYJ NFL | American | Eastern | Defensive Assistant-Quality Control | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1998 New York Jets (NFL)1998 NYJ NFL | American | Eastern | Defensive Assistant-Quality Control | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1999 New York Jets (NFL)1999 NYJ NFL | American | Eastern | Defensive Assistant-Quality Control | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2000 New England Patriots (NFL)2000 NE NFL | American | Eastern | Defensive Backs | 5 | 16 | 5 | 11 | 0 | .313 | |
| 2001 New England Patriots (NFL)2001 NE NFL | American | Eastern | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2002 New England Patriots (NFL)2002 NE NFL | American | East | Defensive Backs | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2003 New England Patriots (NFL)2003 NE NFL | American | East | Defensive Backs | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2004 New England Patriots (NFL)2004 NE NFL | American | East | Defensive Backs | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2005 New England Patriots (NFL)2005 NE NFL | American | East | Defensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2006 New York Jets (NFL)2006 NYJ NFL | American | East | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2007 New York Jets (NFL)2007 NYJ NFL | American | East | HEAD COACH | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2008 New York Jets (NFL)2008 NYJ NFL | American | East | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2009 Cleveland Browns (NFL)2009 CLE NFL | American | North | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2010 Cleveland Browns (NFL)2010 CLE NFL | American | North | HEAD COACH | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2014 San Francisco 49ers (NFL)2014 SF NFL | National | West | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2015 San Francisco 49ers (NFL)2015 SF NFL | National | West | Defensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
| 5 Years (NFL)5 Years NFL | HEAD COACH | 80 | 33 | 47 | 0 | .413 | ||||
| 11 Years (NFL)11 Years NFL | Assistant Coach | 176 | 105 | 71 | 0 | .597 | ||||
| PLAYOFFS | ||||||||||
| 1998 New York Jets (NFL)1998 NYJ NFL | American | Eastern | Defensive Assistant-Quality Control | 2 | 1 | 1 | .500 | |||
| 2001 New England Patriots (NFL)2001 NE NFL | American | Eastern | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
| 2003 New England Patriots (NFL)2003 NE NFL | American | East | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
| 2004 New England Patriots (NFL)2004 NE NFL | American | East | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
| 2005 New England Patriots (NFL)2005 NE NFL | American | East | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2006 New York Jets (NFL)2006 NYJ NFL | American | East | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1 Year (NFL)1 Year NFL | 1 | 0 | 1 | .000 | ||||||
| 5 Years (NFL)5 Years NFL | Assistant Coach | 13 | 11 | 2 | .846 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |