TONY MARCIANOMarciano, TonyBorn: June 14, 1956 Scranton, PA High School: Dunmore (PA) |
| Year | College | Status |
|---|---|---|
| 1974 | Indiana (Pennsylvania) | |
| 1975 | Indiana (Pennsylvania) | Lettered |
| 1976 | Indiana (Pennsylvania) | Lettered |
| 1977 | Indiana (Pennsylvania) | Lettered |
| Relatives: Brother of Joe Marciano |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1994 Toronto Argonauts (CFL)1994 TOR CFL | Eastern | Offensive Line | 3 | 18 | 7 | 11 | 0 | .389 | ||
| 1995 Calgary Stampeders (CFL)1995 CAL CFL | North | Offensive Line | 1 | 18 | 15 | 3 | 0 | .833 | ||
| 1996 Calgary Stampeders (CFL)1996 CAL CFL | West | Offensive Line | 1 | 18 | 13 | 5 | 0 | .722 | ||
| 1997 Calgary Stampeders (CFL)1997 CAL CFL | West | Offensive Coordinator/Offensive Line | 2 | 18 | 10 | 8 | 0 | .556 | ||
| 1998 Indianapolis Colts (NFL)1998 IND NFL | American | Eastern | Tight Ends | 5 | 16 | 3 | 13 | 0 | .188 | |
| 1999 Indianapolis Colts (NFL)1999 IND NFL | American | Eastern | Tight Ends | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2000 Indianapolis Colts (NFL)2000 IND NFL | American | Eastern | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2001 Indianapolis Colts (NFL)2001 IND NFL | American | Eastern | Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2002 Houston Texans (NFL)2002 HOU NFL | American | South | Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2003 Houston Texans (NFL)2003 HOU NFL | American | South | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2004 Houston Texans (NFL)2004 HOU NFL | American | South | Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2005 Houston Texans (NFL)2005 HOU NFL | American | South | Tight Ends | 4 | 16 | 2 | 14 | 0 | .125 | |
| 8 Years (NFL)8 Years NFL | Assistant Coach | 128 | 50 | 78 | 0 | .391 | ||||
| 4 Years (CFL)4 Years CFL | Assistant Coach | 72 | 45 | 27 | 0 | .625 | ||||
| PLAYOFFS | ||||||||||
| 1994 Toronto Argonauts (CFL)1994 TOR CFL | Eastern | Offensive Line | 1 | 0 | 1 | .000 | ||||
| 1995 Calgary Stampeders (CFL)1995 CAL CFL | North | Offensive Line | 3 | 2 | 1 | .667 | ||||
| 1996 Calgary Stampeders (CFL)1996 CAL CFL | West | Offensive Line | 1 | 0 | 1 | .000 | ||||
| 1997 Calgary Stampeders (CFL)1997 CAL CFL | West | Offensive Coordinator/Offensive Line | 1 | 0 | 1 | .000 | ||||
| 1999 Indianapolis Colts (NFL)1999 IND NFL | American | Eastern | Tight Ends | 1 | 0 | 1 | .000 | |||
| 2000 Indianapolis Colts (NFL)2000 IND NFL | American | Eastern | Tight Ends | 1 | 0 | 1 | .000 | |||
| 2 Years (NFL)2 Years NFL | Assistant Coach | 2 | 0 | 2 | .000 | |||||
| Assistant Coach | 6 | 2 | 4 | .333 | ||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |