LARRY MARMIEMarmie, Larry EdwardBorn: October 17, 1942 Barnesville, OH High School: Barnesville (OH) |
| Year | College | Status |
|---|---|---|
| 1960 | Ohio State | Freshmen Team |
| 1962 | Eastern Kentucky | Played |
| 1963 | Eastern Kentucky | Played |
| 1964 | Eastern Kentucky | Played |
| 1965 | Eastern Kentucky | Played |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1996 Arizona Cardinals (NFL)1996 ARI NFL | National | Eastern | Defensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1997 Arizona Cardinals (NFL)1997 ARI NFL | National | Eastern | Defensive Backs | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1998 Arizona Cardinals (NFL)1998 ARI NFL | National | Eastern | Defensive Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1999 Arizona Cardinals (NFL)1999 ARI NFL | National | Eastern | Defensive Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2000 Arizona Cardinals (NFL)2000 ARI NFL | National | Eastern | Defensive Backs | 5 | 16 | 3 | 13 | 0 | .188 | |
| 2001 Arizona Cardinals (NFL)2001 ARI NFL | National | Eastern | Defensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2003 Arizona Cardinals (NFL)2003 ARI NFL | National | West | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2004 St. Louis Rams (NFL)2004 STL NFL | National | West | Defensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2005 St. Louis Rams (NFL)2005 STL NFL | National | West | Defensive Coordinator | 2 | 16 | 6 | 10 | 0 | .375 | |
| 2006 St. Louis Rams (NFL)2006 STL NFL | National | West | Defensive Assistant-Secondary | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2007 Seattle Seahawks (NFL)2007 SEA NFL | National | West | Defensive Assistant-Secondary | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2008 Seattle Seahawks (NFL)2008 SEA NFL | National | West | Defensive Assistant-Secondary | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2009 Seattle Seahawks (NFL)2009 SEA NFL | National | West | Assistant Defensive Backs | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2010 Las Vegas Locomotives (UFL)2010 LV UFL | Secondary Assistant | 1 | 8 | 5 | 3 | 0 | .625 | |||
| 2011 Las Vegas Locomotives (UFL)2011 LV UFL | Secondary Assistant | 2 | 4 | 3 | 1 | 0 | .750 | |||
| 2012 Las Vegas Locomotives (UFL)2012 LV UFL | Secondary Assistant | 1 | 4 | 4 | 0 | 0 | 1.000 | |||
| 2014 Tampa Bay Buccaneers (NFL)2014 TB NFL | National | South | Senior Defensive Assistant | 4 | 16 | 2 | 14 | 0 | .125 | |
| 2015 Tampa Bay Buccaneers (NFL)2015 TB NFL | National | South | Senior Defensive Assistant | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2019 San Diego Fleet (AAF)2019 SD AAF | Western | Defensive Coordinator | 4 | 8 | 3 | 5 | 0 | .625 | ||
| 15 Years (NFL)15 Years NFL | Assistant Coach | 240 | 89 | 151 | 0 | .371 | ||||
| PLAYOFFS | ||||||||||
| 1998 Arizona Cardinals (NFL)1998 ARI NFL | National | Eastern | Defensive Backs | 2 | 1 | 1 | .500 | |||
| 2004 St. Louis Rams (NFL)2004 STL NFL | National | West | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2007 Seattle Seahawks (NFL)2007 SEA NFL | National | West | Defensive Assistant-Secondary | 2 | 1 | 1 | .500 | |||
| 2010 Las Vegas Locomotives (UFL)2010 LV UFL | Secondary Assistant | 1 | 1 | 0 | 1.000 | |||||
| 2011 Las Vegas Locomotives (UFL)2011 LV UFL | Secondary Assistant | 1 | 0 | 1 | .000 | |||||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 6 | 3 | 3 | .500 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |