DAVE MCGINNISMcGinnis, DavidBorn: August 7, 1951 Independence, KS High School: Snyder (TX) |
| Year | College | Status |
|---|---|---|
| 1969 | Texas Christian | |
| 1970 | Texas Christian | Lettered |
| 1971 | Texas Christian | Lettered |
| 1972 | Texas Christian | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1986 Chicago Bears (NFL)1986 CHIB NFL | National | Central | Defensive Assistant | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1987 Chicago Bears (NFL)1987 CHIB NFL | National | Central | Defensive Assistant | 1 | 15 | 11 | 4 | 0 | .733 | |
| 1988 Chicago Bears (NFL)1988 CHIB NFL | National | Central | Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1989 Chicago Bears (NFL)1989 CHIB NFL | National | Central | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1990 Chicago Bears (NFL)1990 CHIB NFL | National | Central | Linebackers | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1991 Chicago Bears (NFL)1991 CHIB NFL | National | Central | Linebackers | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1992 Chicago Bears (NFL)1992 CHIB NFL | National | Central | Linebackers | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1993 Chicago Bears (NFL)1993 CHIB NFL | National | Central | Linebackers | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1994 Chicago Bears (NFL)1994 CHIB NFL | National | Central | Linebackers | 4 | 16 | 9 | 7 | 0 | .563 | |
| 1995 Chicago Bears (NFL)1995 CHIB NFL | National | Central | Linebackers | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1996 Arizona Cardinals (NFL)1996 ARI NFL | National | Eastern | Defensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1997 Arizona Cardinals (NFL)1997 ARI NFL | National | Eastern | Defensive Coordinator | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1998 Arizona Cardinals (NFL)1998 ARI NFL | National | Eastern | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1999 Arizona Cardinals (NFL)1999 ARI NFL | National | Eastern | Defensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2000 Arizona Cardinals (NFL)2000 ARI NFL | National | Eastern | Defensive Coordinator | 5 | 16 | 3 | 13 | 0 | .188 | |
| 2000 Arizona Cardinals (NFL)2000 ARI NFL | National | Eastern | HEAD COACH | 2/2 | 5/5 | 9 | 1 | 8 | 0 | .111 |
| 2001 Arizona Cardinals (NFL)2001 ARI NFL | National | Eastern | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2002 Arizona Cardinals (NFL)2002 ARI NFL | National | West | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2003 Arizona Cardinals (NFL)2003 ARI NFL | National | West | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2004 Tennessee Titans (NFL)2004 TEN NFL | American | South | Assistant Head Coach/Linebackers | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2005 Tennessee Titans (NFL)2005 TEN NFL | American | South | Linebackers | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2006 Tennessee Titans (NFL)2006 TEN NFL | American | South | Linebackers | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2007 Tennessee Titans (NFL)2007 TEN NFL | American | South | Linebackers | 3 | 16 | 10 | 6 | 0 | .625 | |
| 2008 Tennessee Titans (NFL)2008 TEN NFL | American | South | Linebackers | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2009 Tennessee Titans (NFL)2009 TEN NFL | American | South | Linebackers | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2010 Tennessee Titans (NFL)2010 TEN NFL | American | South | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2011 Tennessee Titans (NFL)2011 TEN NFL | American | South | Senior Assistant | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2012 St. Louis Rams (NFL)2012 STL NFL | National | West | Assistant Head Coach | 3 | 16 | 7 | 8 | 1 | .469 | |
| 2013 St. Louis Rams (NFL)2013 STL NFL | National | West | Assistant Head Coach | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2014 St. Louis Rams (NFL)2014 STL NFL | National | West | Assistant Head Coach | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2015 St. Louis Rams (NFL)2015 STL NFL | National | West | Assistant Head Coach | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2016 Los Angeles Rams (NFL)2016 LARM NFL | National | West | Assistant Head Coach | 3 | 16 | 4 | 12 | 0 | .250 | |
| 4 Years (NFL)4 Years NFL | HEAD COACH | 57 | 17 | 40 | 0 | .298 | ||||
| 28 Years (NFL)28 Years NFL | Assistant Coach | 447 | 218 | 228 | 1 | .489 | ||||
| PLAYOFFS | ||||||||||
| 1986 Chicago Bears (NFL)1986 CHIB NFL | National | Central | Defensive Assistant | 1 | 0 | 1 | .000 | |||
| 1987 Chicago Bears (NFL)1987 CHIB NFL | National | Central | Defensive Assistant | 1 | 0 | 1 | .000 | |||
| 1988 Chicago Bears (NFL)1988 CHIB NFL | National | Central | Linebackers | 2 | 1 | 1 | .500 | |||
| 1990 Chicago Bears (NFL)1990 CHIB NFL | National | Central | Linebackers | 2 | 1 | 1 | .500 | |||
| 1991 Chicago Bears (NFL)1991 CHIB NFL | National | Central | Linebackers | 1 | 0 | 1 | .000 | |||
| 1994 Chicago Bears (NFL)1994 CHIB NFL | National | Central | Linebackers | 2 | 1 | 1 | .500 | |||
| 1998 Arizona Cardinals (NFL)1998 ARI NFL | National | Eastern | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2007 Tennessee Titans (NFL)2007 TEN NFL | American | South | Linebackers | 1 | 0 | 1 | .000 | |||
| 2008 Tennessee Titans (NFL)2008 TEN NFL | American | South | Linebackers | 1 | 0 | 1 | .000 | |||
| 9 Years (NFL)9 Years NFL | Assistant Coach | 13 | 4 | 9 | .308 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |