JOHN MCNULTYMcNulty, John J.Born: May 29, 1968 Scranton, PA High School: Abington Heights (Clarks Summit, PA) |
Year | College | Status |
---|---|---|
1986 | Penn State | |
1987 | Penn State | |
1988 | Penn State | Roster |
1989 | Penn State | Redshirted |
1990 | Penn State | Roster |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1998 Jacksonville Jaguars (NFL)1998 JAC NFL | American | Central | Quality Control | 1 | 16 | 11 | 5 | 0 | .688 | |
1999 Jacksonville Jaguars (NFL)1999 JAC NFL | American | Central | Quality Control | 1 | 16 | 14 | 2 | 0 | .875 | |
2000 Jacksonville Jaguars (NFL)2000 JAC NFL | American | Central | Wide Receivers | 4 | 16 | 7 | 9 | 0 | .438 | |
2001 Jacksonville Jaguars (NFL)2001 JAC NFL | American | Central | Wide Receivers | 5 | 16 | 6 | 10 | 0 | .375 | |
2002 Jacksonville Jaguars (NFL)2002 JAC NFL | American | South | Wide Receivers | 3 | 16 | 6 | 10 | 0 | .375 | |
2003 Dallas Cowboys (NFL)2003 DAL NFL | National | East | Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
2009 Arizona Cardinals (NFL)2009 ARI NFL | National | West | Wide Receivers | 1 | 16 | 10 | 6 | 0 | .625 | |
2010 Arizona Cardinals (NFL)2010 ARI NFL | National | West | Wide Receivers | 4 | 16 | 5 | 11 | 0 | .313 | |
2011 Arizona Cardinals (NFL)2011 ARI NFL | National | West | Wide Receivers | 2 | 16 | 8 | 8 | 0 | .500 | |
2012 Arizona Cardinals (NFL)2012 ARI NFL | National | West | Quarterbacks | 4 | 16 | 5 | 11 | 0 | .313 | |
2013 Tampa Bay Buccaneers (NFL)2013 TB NFL | National | South | Quarterbacks | 4 | 16 | 4 | 12 | 0 | .250 | |
2014 Tennessee Titans (NFL)2014 TEN NFL | American | South | Quarterbacks | 4 | 16 | 2 | 14 | 0 | .125 | |
2015 Tennessee Titans (NFL)2015 TEN NFL | American | South | Quarterbacks | 4 | 16 | 3 | 13 | 0 | .188 | |
2016 San Diego Chargers (NFL)2016 SD NFL | American | West | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | |
2017 Los Angeles Chargers (NFL)2017 LAC NFL | American | West | Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | |
15 Years (NFL)15 Years NFL | Assistant Coach | 240 | 105 | 135 | 0 | .438 | ||||
PLAYOFFS | ||||||||||
1998 Jacksonville Jaguars (NFL)1998 JAC NFL | American | Central | Quality Control | 2 | 1 | 1 | .500 | |||
1999 Jacksonville Jaguars (NFL)1999 JAC NFL | American | Central | Quality Control | 2 | 1 | 1 | .500 | |||
2003 Dallas Cowboys (NFL)2003 DAL NFL | National | East | Wide Receivers | 1 | 0 | 1 | .000 | |||
2009 Arizona Cardinals (NFL)2009 ARI NFL | National | West | Wide Receivers | 2 | 1 | 1 | .500 | |||
4 Years (NFL)4 Years NFL | Assistant Coach | 7 | 3 | 4 | .429 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |