RON MIDDLETONMiddeton, Ronald AllenBorn: July 17, 1965 Atmore, AL High School: Escambia County (Atmore, AL) |
Year | College | Status |
---|---|---|
1982 | Auburn | Lettered |
1983 | Auburn | Lettered |
1984 | Auburn | Lettered |
1985 | Auburn | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2004 Tampa Bay Buccaneers (NFL)2004 TB NFL | National | South | Tight Ends/Assistant Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | |
2005 Tampa Bay Buccaneers (NFL)2005 TB NFL | National | South | Tight Ends/Assistant Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | |
2006 Tampa Bay Buccaneers (NFL)2006 TB NFL | National | South | Tight Ends/Assistant Special Teams | 4 | 16 | 4 | 12 | 0 | .250 | |
2013 Jacksonville Jaguars (NFL)2013 JAC NFL | American | South | Tight Ends/Assistant Special Teams | 3 | 16 | 4 | 12 | 0 | .250 | |
2014 Jacksonville Jaguars (NFL)2014 JAC NFL | American | South | Tight Ends/Assistant Special Teams | 3 | 16 | 3 | 13 | 0 | .188 | |
2015 Jacksonville Jaguars (NFL)2015 JAC NFL | American | South | Tight Ends/Assistant Special Teams | 3 | 16 | 5 | 11 | 0 | .313 | |
2016 Jacksonville Jaguars (NFL)2016 JAC NFL | American | South | Tight Ends/Assistant Special Teams | 4 | 16 | 3 | 13 | 0 | .188 | |
2017 Jacksonville Jaguars (NFL)2017 JAC NFL | American | South | Tight Ends | 1 | 16 | 10 | 6 | 0 | .625 | |
2018 Jacksonville Jaguars (NFL)2018 JAC NFL | American | South | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | |
2019 Jacksonville Jaguars (NFL)2019 JAC NFL | American | South | Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | |
2020 Jacksonville Jaguars (NFL)2020 JAC NFL | American | South | Tight Ends | 4 | 16 | 1 | 15 | 0 | .063 | |
2021 New York Jets (NFL)2021 NYJ NFL | American | East | Tight Ends | 4 | 17 | 4 | 13 | 0 | .235 | |
2022 New York Jets (NFL)2022 NYJ NFL | American | East | Tight Ends | 4 | 17 | 7 | 10 | 0 | .412 | |
2023 New York Jets (NFL)2023 NYJ NFL | American | East | Tight Ends | 3 | 17 | 7 | 10 | 0 | .412 | |
2024 New York Jets (NFL)2024 NYJ NFL | American | East | Tight Ends | 3 | 17 | 5 | 12 | 0 | .294 | |
15 Years (NFL)15 Years NFL | Assistant Coach | 244 | 80 | 164 | 0 | .328 | ||||
PLAYOFFS | ||||||||||
2005 Tampa Bay Buccaneers (NFL)2005 TB NFL | National | South | Tight Ends/Assistant Special Teams | 1 | 0 | 1 | .000 | |||
2017 Jacksonville Jaguars (NFL)2017 JAC NFL | American | South | Tight Ends | 3 | 2 | 1 | .667 | |||
2 Years (NFL)2 Years NFL | Assistant Coach | 4 | 2 | 2 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |