BRAD MILLERMiller, Bradford D.Born: May 30, 1963 Los Angeles County, CA High School: San Gorgonio (San Bernardino, CA) |
Year | College | Status |
---|---|---|
1981 | Oregon State | Lettered |
1982 | Oregon State | |
1983 | Oregon State | Lettered |
1984 | Oregon State | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1996 Edmonton Eskimos (CFL)1996 EDM CFL | West | Defensive Assistant | 2 | 18 | 11 | 7 | 0 | .611 | ||
1997 Edmonton Eskimos (CFL)1997 EDM CFL | West | Defensive Coordinator | 1 | 18 | 12 | 6 | 0 | .667 | ||
1998 Edmonton Eskimos (CFL)1998 EDM CFL | West | Defensive Front | 2 | 18 | 9 | 9 | 0 | .500 | ||
1999 Edmonton Eskimos (CFL)1999 EDM CFL | West | Defensive Front | 3 | 18 | 6 | 12 | 0 | .333 | ||
2000 Edmonton Eskimos (CFL)2000 EDM CFL | West | Assistant Head Coach/Defensive Coordinator | 2 | 18 | 10 | 8 | 0 | .556 | ||
2001 Green Bay Packers (NFL)2001 GB NFL | National | Central | Defensive Assistant-Quality Control | 2 | 16 | 12 | 4 | 0 | .750 | |
2002 Green Bay Packers (NFL)2002 GB NFL | National | North | Defensive Assistant-Quality Control | 1 | 16 | 12 | 4 | 0 | .750 | |
2003 Green Bay Packers (NFL)2003 GB NFL | National | North | Assistant Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2004 Green Bay Packers (NFL)2004 GB NFL | National | North | Assistant Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2005 Green Bay Packers (NFL)2005 GB NFL | National | North | Assistant Special Teams | 4 | 16 | 4 | 12 | 0 | .250 | |
2007 Montreal Alouettes (CFL)2007 MTL CFL | East | Defensive Ends | 3 | 18 | 8 | 10 | 0 | .444 | ||
2009 Hamilton Tiger-Cats (CFL)2009 HAM CFL | East | Secondary | 2 | 18 | 9 | 9 | 0 | .500 | ||
2010 Hamilton Tiger-Cats (CFL)2010 HAM CFL | East | Secondary | 2 | 18 | 9 | 9 | 0 | .500 | ||
2011 Hamilton Tiger-Cats (CFL)2011 HAM CFL | East | Assistant Head Coach/Special Teams Coordinator | 3 | 18 | 8 | 10 | 0 | .444 | ||
2013 Edmonton Eskimos (CFL)2013 EDM CFL | West | Defensive Backs | 4 | 18 | 4 | 14 | 0 | .222 | ||
2014 Saskatchewan Roughriders (CFL)2014 SAS CFL | West | Linebackers | 3 | 18 | 10 | 8 | 0 | .556 | ||
2022 Philadelphia Stars (USFL)2022 PHI USFL | North | Defensive Coordinator | 2 | 10 | 6 | 4 | 0 | .600 | ||
2023 Philadelphia Stars (USFL)2023 PHI USFL | North | Defensive Coordinator/Linebackers | 3 | 10 | 4 | 6 | 0 | .400 | ||
5 Years (NFL)5 Years NFL | Assistant Coach | 80 | 48 | 32 | 0 | .600 | ||||
11 Years (CFL)11 Years CFL | Assistant Coach | 198 | 96 | 102 | 0 | .485 | ||||
PLAYOFFS | ||||||||||
1996 Edmonton Eskimos (CFL)1996 EDM CFL | West | Defensive Assistant | 3 | 2 | 1 | .667 | ||||
1997 Edmonton Eskimos (CFL)1997 EDM CFL | West | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
1998 Edmonton Eskimos (CFL)1998 EDM CFL | West | Defensive Front | 2 | 1 | 1 | .500 | ||||
1999 Edmonton Eskimos (CFL)1999 EDM CFL | West | Defensive Front | 1 | 0 | 1 | .000 | ||||
2000 Edmonton Eskimos (CFL)2000 EDM CFL | West | Assistant Head Coach/Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
2001 Green Bay Packers (NFL)2001 GB NFL | National | Central | Defensive Assistant-Quality Control | 2 | 1 | 1 | .500 | |||
2002 Green Bay Packers (NFL)2002 GB NFL | National | North | Defensive Assistant-Quality Control | 1 | 0 | 1 | .000 | |||
2003 Green Bay Packers (NFL)2003 GB NFL | National | North | Assistant Defensive Line | 2 | 1 | 1 | .500 | |||
2004 Green Bay Packers (NFL)2004 GB NFL | National | North | Assistant Defensive Line | 1 | 0 | 1 | .000 | |||
2007 Montreal Alouettes (CFL)2007 MTL CFL | East | Defensive Ends | 1 | 0 | 1 | .000 | ||||
2009 Hamilton Tiger-Cats (CFL)2009 HAM CFL | East | Secondary | 1 | 0 | 1 | .000 | ||||
2010 Hamilton Tiger-Cats (CFL)2010 HAM CFL | East | Secondary | 1 | 0 | 1 | .000 | ||||
2011 Hamilton Tiger-Cats (CFL)2011 HAM CFL | East | Assistant Head Coach/Special Teams Coordinator | 2 | 1 | 1 | .500 | ||||
2014 Saskatchewan Roughriders (CFL)2014 SAS CFL | West | Linebackers | 1 | 0 | 1 | .000 | ||||
2022 Philadelphia Stars (USFL)2022 PHI USFL | North | Defensive Coordinator | 1 | 1 | 1 | 1.000 | ||||
4 Years (NFL)4 Years NFL | Assistant Coach | 6 | 2 | 4 | .333 | |||||
Assistant Coach | 14 | 4 | 10 | .286 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |