ANDY NELSONNelson, Andrew VaughanBorn: May 27, 1933 Athens, GA High School: Athens (AL) |
| Year | College | Status |
|---|---|---|
| 1953 | Memphis | Lettered |
| 1954 | Memphis | Lettered |
| 1955 | Memphis | Lettered |
| 1956 | Memphis | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1967 Harrisburg Capitols (ACFL)1967 HARR ACFL | Southern | Assistant Coach | 3 | 11 | 0 | 11 | 0 | .000 | ||
| 1968 Harrisburg Capitol Colts (ACFL)1968 HARR ACFL | Southern | Assistant Coach | 4 | 11 | 3 | 8 | 0 | .273 | ||
| 1969 Harrisburg Capitol Colts (ACFL)1969 HARR ACFL | Southern | HEAD COACH | 4 | 12 | 1 | 11 | 0 | .083 | ||
| 1970 Pennsylvania Firebirds (ACFL)1970 PEN ACFL | Southern | Head Defensive | 1 | 12 | 11 | 1 | 0 | .917 | ||
| 1971 Norfolk Neptunes (ACFL)1971 NOR ACFL | Assistant Coach | 1 | 12 | 9 | 3 | 0 | .750 | |||
| 1974 Philadelphia Bell (WFL)1974 PHI WFL | Eastern | Defensive Backs | 3 | 20 | 9 | 11 | 0 | .450 | ||
| PLAYOFFS | ||||||||||
| 1970 Pennsylvania Firebirds (ACFL)1970 PEN ACFL | Southern | Head Defensive | 1 | 1 | 0 | 1.000 | ||||
| 1971 Norfolk Neptunes (ACFL)1971 NOR ACFL | Assistant Coach | 1 | 1 | 0 | 1.000 | |||||
| 1974 Philadelphia Bell (WFL)1974 PHI WFL | Eastern | Defensive Backs | 1 | 0 | 1 | .000 | ||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |