REX NORRISNorris, Rex DelroyBorn: December 10, 1939 Tipton, IN High School: San Angelo (TX) |
Year | College | Status |
---|---|---|
1958 | San Angelo JC | Lettered |
1959 | San Angelo JC | Ineligible |
1960 | San Angelo JC | Played |
1961 | East Texas A&M | Lettered |
1962 | East Texas A&M | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1985 Detroit Lions (NFL)1985 DET NFL | National | Central | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | |
1986 Detroit Lions (NFL)1986 DET NFL | National | Central | Defensive Line | 3 | 16 | 5 | 11 | 0 | .313 | |
1987 Detroit Lions (NFL)1987 DET NFL | National | Central | Defensive Line | 5 | 15 | 4 | 11 | 0 | .267 | |
1994 Denver Broncos (NFL)1994 DEN NFL | American | Western | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | |
1995 Houston Oilers (NFL)1995 HOU NFL | American | Central | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
1996 Houston Oilers (NFL)1996 HOU NFL | American | Central | Defensive Line | 4 | 16 | 8 | 8 | 0 | .500 | |
1997 Tennessee Oilers (NFL)1997 TEN NFL | American | Central | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
1998 Tennessee Oilers (NFL)1998 TEN NFL | American | Central | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
1999 Chicago Bears (NFL)1999 CHIB NFL | National | Central | Defensive Line | 5 | 16 | 6 | 10 | 0 | .375 | |
2000 Chicago Bears (NFL)2000 CHIB NFL | National | Central | Defensive Line | 5 | 16 | 5 | 11 | 0 | .313 | |
2001 Chicago Bears (NFL)2001 CHIB NFL | National | Central | Defensive Line | 1 | 16 | 13 | 3 | 0 | .812 | |
2002 Chicago Bears (NFL)2002 CHIB NFL | National | North | Defensive Line | 3 | 16 | 4 | 12 | 0 | .250 | |
2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | Defensive Line | 3 | 10 | 5 | 5 | 0 | .500 | |||
2005 Amsterdam Admirals (NFLE)2005 AMS NFLE | Defensive Line | 2 | 10 | 6 | 4 | 0 | .600 | |||
2006 Amsterdam Admirals (NFLE)2006 AMS NFLE | Co-Defensive Coordinator/Defensive Line | 1 | 10 | 7 | 3 | 0 | .700 | |||
2009 Toronto Argonauts (CFL)2009 TOR CFL | East | Defensive Line | 4 | 18 | 3 | 15 | 0 | .167 | ||
2012 Omaha Nighthawks (UFL)2012 OMA UFL | Defensive Line | 2 | 4 | 2 | 2 | 0 | .500 | |||
12 Years (NFL)12 Years NFL | Assistant Coach | 191 | 82 | 109 | 0 | .429 | ||||
1 Year (CFL)1 Year CFL | Assistant Coach | 18 | 3 | 15 | 0 | .167 | ||||
PLAYOFFS | ||||||||||
2001 Chicago Bears (NFL)2001 CHIB NFL | National | Central | Defensive Line | 1 | 0 | 1 | .000 | |||
2005 Amsterdam Admirals (NFLE)2005 AMS NFLE | Defensive Line | 1 | 1 | 0 | 1.000 | |||||
2006 Amsterdam Admirals (NFLE)2006 AMS NFLE | Co-Defensive Coordinator/Defensive Line | 1 | 0 | 1 | .000 | |||||
1 Year (NFL)1 Year NFL | Assistant Coach | 1 | 0 | 1 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |