TONY ODENOden, Anthony EarlBorn: June 30, 1973 Cleveland, OH High School: Cleveland Heights (OH) |
Year | College | Status |
---|---|---|
1991 | Baldwin-Wallace | |
1992 | Baldwin-Wallace | |
1993 | Baldwin-Wallace | |
1994 | Baldwin-Wallace | |
1995 | Baldwin-Wallace |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2004 Houston Texans (NFL)2004 HOU NFL | American | South | Defensive Assistant-Assistant Defensive Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
2005 Houston Texans (NFL)2005 HOU NFL | American | South | Defensive Assistant-Assistant Defensive Backs | 4 | 16 | 2 | 14 | 0 | .125 | |
2006 New Orleans Saints (NFL)2006 NO NFL | National | South | Defensive Assistant-Secondary | 1 | 16 | 10 | 6 | 0 | .625 | |
2007 New Orleans Saints (NFL)2007 NO NFL | National | South | Defensive Assistant-Secondary | 3 | 16 | 7 | 9 | 0 | .438 | |
2008 New Orleans Saints (NFL)2008 NO NFL | National | South | Assistant Secondary | 4 | 16 | 8 | 8 | 0 | .500 | |
2009 New Orleans Saints (NFL)2009 NO NFL | National | South | Assistant Secondary | 1 | 16 | 13 | 3 | 0 | .813 | |
2010 New Orleans Saints (NFL)2010 NO NFL | National | South | Assistant Secondary | 2 | 16 | 11 | 5 | 0 | .688 | |
2011 New Orleans Saints (NFL)2011 NO NFL | National | South | Secondary | 1 | 16 | 13 | 3 | 0 | .813 | |
2012 Jacksonville Jaguars (NFL)2012 JAC NFL | American | South | Secondary | 4 | 16 | 2 | 14 | 0 | .125 | |
2013 Tampa Bay Buccaneers (NFL)2013 TB NFL | National | South | Secondary-Cornerbacks | 4 | 16 | 4 | 12 | 0 | .250 | |
2014 Detroit Lions (NFL)2014 DET NFL | National | North | Defensive Backs-Cornerbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
2015 Detroit Lions (NFL)2015 DET NFL | National | North | Defensive Backs-Cornerbacks | 3 | 16 | 7 | 9 | 0 | .438 | |
2016 Detroit Lions (NFL)2016 DET NFL | National | North | Defensive Backs-Cornerbacks | 2 | 16 | 9 | 7 | 0 | .563 | |
2017 Detroit Lions (NFL)2017 DET NFL | National | North | Defensive Backs-Cornerbacks | 2 | 16 | 9 | 7 | 0 | .563 | |
2018 Miami Dolphins (NFL)2018 MIA NFL | American | East | Defensive Backs | 2 | 16 | 7 | 9 | 0 | .438 | |
2019 Miami Dolphins (NFL)2019 MIA NFL | American | East | Safeties | 4 | 16 | 5 | 11 | 0 | .313 | |
2020 San Francisco 49ers (NFL)2020 SF NFL | National | West | Defensive Backs-Cornerbacks | 4 | 16 | 6 | 10 | 0 | .375 | |
2021 New York Jets (NFL)2021 NYJ NFL | American | East | Senior Defensive Assistant/Cornerbacks | 4 | 17 | 4 | 13 | 0 | .235 | |
2022 New York Jets (NFL)2022 NYJ NFL | American | East | Senior Defensive Assistant/Cornerbacks | 4 | 17 | 7 | 10 | 0 | .412 | |
2023 New York Jets (NFL)2023 NYJ NFL | American | East | Senior Defensive Assistant/Cornerbacks | 3 | 17 | 7 | 10 | 0 | .412 | |
2024 New York Jets (NFL)2024 NYJ NFL | American | East | Senior Defensive Assistant/Cornerbacks | 3 | 17 | 5 | 12 | 0 | .294 | |
2025 Tennessee Titans (NFL)2025 TEN NFL | Defensive Passing Game Coordinator/Cornerbacks | |||||||||
21 Years (NFL)21 Years NFL | Assistant Coach | 340 | 154 | 186 | 0 | .453 | ||||
PLAYOFFS | ||||||||||
2006 New Orleans Saints (NFL)2006 NO NFL | National | South | Defensive Assistant-Secondary | 2 | 1 | 1 | .500 | |||
2009 New Orleans Saints (NFL)2009 NO NFL | National | South | Assistant Secondary | 3 | 3 | 0 | 1.000 | |||
2010 New Orleans Saints (NFL)2010 NO NFL | National | South | Assistant Secondary | 1 | 0 | 1 | .000 | |||
2011 New Orleans Saints (NFL)2011 NO NFL | National | South | Secondary | 2 | 1 | 1 | .500 | |||
2014 Detroit Lions (NFL)2014 DET NFL | National | North | Defensive Backs-Cornerbacks | 1 | 0 | 1 | .000 | |||
2016 Detroit Lions (NFL)2016 DET NFL | National | North | Defensive Backs-Cornerbacks | 1 | 0 | 1 | .000 | |||
6 Years (NFL)6 Years NFL | Assistant Coach | 10 | 5 | 5 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |