CHUCK PRIEFERPriefer, Charles JohnBorn: July 26, 1941 Parma, OH High School: St. Charles Prep (Bexley, OH) |
Year | College | Status |
---|---|---|
1962 | John Carroll | Did Not Play |
Relatives: Father of Mike Priefer |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1985 Green Bay Packers (NFL)1985 GB NFL | National | Central | Special Teams/Defensive Assistant | 2 | 16 | 8 | 8 | 0 | .500 | |
1992 San Diego Chargers (NFL)1992 SD NFL | American | Western | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | |
1993 San Diego Chargers (NFL)1993 SD NFL | American | Western | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | |
1994 San Diego Chargers (NFL)1994 SD NFL | American | Western | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | |
1995 San Diego Chargers (NFL)1995 SD NFL | American | Western | Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | |
1996 San Diego Chargers (NFL)1996 SD NFL | American | Western | Special Teams | 3 | 16 | 8 | 8 | 0 | .500 | |
1997 San Diego Chargers (NFL)1997 SD NFL | American | Western | Special Teams | 5 | 16 | 4 | 12 | 0 | .250 | |
1998 Detroit Lions (NFL)1998 DET NFL | National | Central | Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | |
1999 Detroit Lions (NFL)1999 DET NFL | National | Central | Special Teams | 3 | 16 | 8 | 8 | 0 | .500 | |
2000 Detroit Lions (NFL)2000 DET NFL | National | Central | Special Teams | 4 | 16 | 9 | 7 | 0 | .563 | |
2001 Detroit Lions (NFL)2001 DET NFL | National | Central | Special Teams | 5 | 16 | 2 | 14 | 0 | .125 | |
2002 Detroit Lions (NFL)2002 DET NFL | National | North | Special Teams | 4 | 16 | 3 | 13 | 0 | .188 | |
2003 Detroit Lions (NFL)2003 DET NFL | National | North | Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Detroit Lions (NFL)2004 DET NFL | National | North | Special Teams | 3 | 16 | 6 | 10 | 0 | .375 | |
2005 Detroit Lions (NFL)2005 DET NFL | National | North | Special Teams | 3 | 16 | 5 | 11 | 0 | .313 | |
2006 Detroit Lions (NFL)2006 DET NFL | National | North | Special Teams | 4 | 16 | 3 | 13 | 0 | .188 | |
16 Years (NFL)16 Years NFL | Assistant Coach | 256 | 105 | 151 | 0 | .410 | ||||
PLAYOFFS | ||||||||||
1992 San Diego Chargers (NFL)1992 SD NFL | American | Western | Special Teams | 2 | 1 | 1 | .500 | |||
1994 San Diego Chargers (NFL)1994 SD NFL | American | Western | Special Teams | 3 | 2 | 1 | .667 | |||
1995 San Diego Chargers (NFL)1995 SD NFL | American | Western | Special Teams | 1 | 0 | 1 | .000 | |||
1999 Detroit Lions (NFL)1999 DET NFL | National | Central | Special Teams | 1 | 0 | 1 | .000 | |||
4 Years (NFL)4 Years NFL | Assistant Coach | 7 | 3 | 4 | .429 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |