RUSS PURNELLPurnell, Russell E.Born: June 12, 1948 Chicago, IL High School: |
Year | College | Status |
---|---|---|
1966 | Orange Coast JC | Lettered |
1967 | Orange Coast JC | Roster |
1968 | Whittier | Roster |
1969 | Whittier | Played |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1987 Seattle Seahawks (NFL)1987 SEA NFL | American | Western | Tight Ends/Assistant Special Teams | 2 | 15 | 9 | 6 | 0 | .600 | |
1988 Seattle Seahawks (NFL)1988 SEA NFL | American | Western | Tight Ends/Assistant Special Teams | 1 | 16 | 9 | 7 | 0 | .563 | |
1989 Seattle Seahawks (NFL)1989 SEA NFL | American | Western | Tight Ends/Assistant Special Teams | 4 | 16 | 7 | 9 | 0 | .438 | |
1990 Seattle Seahawks (NFL)1990 SEA NFL | American | Western | Tight Ends/Assistant Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | |
1991 Seattle Seahawks (NFL)1991 SEA NFL | American | Western | Tight Ends/Assistant Special Teams | 4 | 16 | 7 | 9 | 0 | .438 | |
1992 Seattle Seahawks (NFL)1992 SEA NFL | American | Western | Special Teams/Tight Ends | 5 | 16 | 2 | 14 | 0 | .125 | |
1993 Seattle Seahawks (NFL)1993 SEA NFL | American | Western | Special Teams/Tight Ends | 5 | 16 | 6 | 10 | 0 | .375 | |
1994 Seattle Seahawks (NFL)1994 SEA NFL | American | Western | Special Teams/Tight Ends | 5 | 16 | 6 | 10 | 0 | .375 | |
1995 Houston Oilers (NFL)1995 HOU NFL | American | Central | Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | |
1996 Houston Oilers (NFL)1996 HOU NFL | American | Central | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | |
1997 Tennessee Oilers (NFL)1997 TEN NFL | American | Central | Special Teams | 3 | 16 | 8 | 8 | 0 | .500 | |
1998 Tennessee Oilers (NFL)1998 TEN NFL | American | Central | Special Teams | 2 | 16 | 8 | 8 | 0 | .500 | |
1999 Baltimore Ravens (NFL)1999 BAL NFL | American | Central | Special Teams | 3 | 16 | 8 | 8 | 0 | .500 | |
2000 Baltimore Ravens (NFL)2000 BAL NFL | American | Central | Special Teams | 2 | 16 | 12 | 4 | 0 | .750 | |
2001 Baltimore Ravens (NFL)2001 BAL NFL | American | Central | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
2002 Indianapolis Colts (NFL)2002 IND NFL | American | South | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
2003 Indianapolis Colts (NFL)2003 IND NFL | American | South | Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | |
2004 Indianapolis Colts (NFL)2004 IND NFL | American | South | Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | |
2005 Indianapolis Colts (NFL)2005 IND NFL | American | South | Special Teams | 1 | 16 | 14 | 2 | 0 | .875 | |
2006 Indianapolis Colts (NFL)2006 IND NFL | American | South | Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | |
2007 Indianapolis Colts (NFL)2007 IND NFL | American | South | Special Teams | 1 | 16 | 13 | 3 | 0 | .813 | |
2008 Indianapolis Colts (NFL)2008 IND NFL | American | South | Special Teams | 2 | 16 | 12 | 4 | 0 | .750 | |
2009 Jacksonville Jaguars (NFL)2009 JAC NFL | American | South | Special Teams Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
2010 Jacksonville Jaguars (NFL)2010 JAC NFL | American | South | Special Teams Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
2011 Jacksonville Jaguars (NFL)2011 JAC NFL | American | South | Special Teams Coordinator | 3 | 16 | 5 | 11 | 0 | .313 | |
2012 Omaha Nighthawks (UFL)2012 OMA UFL | Special Teams Coordinator | 2 | 4 | 2 | 2 | 0 | .500 | |||
2015 Carolina Panthers (NFL)2015 CAR NFL | National | South | Special Teams Coordinator | 1 | 16 | 15 | 1 | 0 | .938 | |
26 Years (NFL)26 Years NFL | Assistant Coach | 415 | 236 | 179 | 0 | .569 | ||||
PLAYOFFS | ||||||||||
1987 Seattle Seahawks (NFL)1987 SEA NFL | American | Western | Tight Ends/Assistant Special Teams | 1 | 0 | 1 | .000 | |||
1988 Seattle Seahawks (NFL)1988 SEA NFL | American | Western | Tight Ends/Assistant Special Teams | 1 | 0 | 1 | .000 | |||
2000 Baltimore Ravens (NFL)2000 BAL NFL | American | Central | Special Teams | 4 | 4 | 0 | 1.000 | |||
2001 Baltimore Ravens (NFL)2001 BAL NFL | American | Central | Special Teams | 2 | 1 | 1 | .500 | |||
2002 Indianapolis Colts (NFL)2002 IND NFL | American | South | Special Teams | 1 | 0 | 1 | .000 | |||
2003 Indianapolis Colts (NFL)2003 IND NFL | American | South | Special Teams | 3 | 2 | 1 | .667 | |||
2004 Indianapolis Colts (NFL)2004 IND NFL | American | South | Special Teams | 2 | 1 | 1 | .500 | |||
2005 Indianapolis Colts (NFL)2005 IND NFL | American | South | Special Teams | 1 | 0 | 1 | .000 | |||
2006 Indianapolis Colts (NFL)2006 IND NFL | American | South | Special Teams | 4 | 4 | 0 | 1.000 | |||
2007 Indianapolis Colts (NFL)2007 IND NFL | American | South | Special Teams | 1 | 0 | 1 | .000 | |||
2008 Indianapolis Colts (NFL)2008 IND NFL | American | South | Special Teams | 1 | 0 | 1 | .000 | |||
2015 Carolina Panthers (NFL)2015 CAR NFL | National | South | Special Teams Coordinator | 3 | 2 | 1 | .667 | |||
12 Years (NFL)12 Years NFL | Assistant Coach | 24 | 14 | 10 | .583 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |