JIMMY ROBINSONRobinson, James PeterBorn: January 3, 1953 New York, NY High School: Columbia (Maplewood, NJ); Ridgeview (Atlanta, GA) |
Year | College | Status |
---|---|---|
1971 | Georgia Tech | |
1972 | Georgia Tech | Lettered |
1973 | Georgia Tech | Lettered |
1974 | Georgia Tech | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1984 Memphis Showboats (USFL)1984 MEM USFL | Eastern | Southern | Receivers | 4 | 18 | 7 | 11 | 0 | .389 | |
1985 Memphis Showboats (USFL)1985 MEM USFL | Eastern | Wide Receivers | 3 | 18 | 11 | 7 | 0 | .611 | ||
1990 Phoenix Cardinals (NFL)1990 PHX NFL | National | Eastern | Wide Receivers | 5 | 16 | 5 | 11 | 0 | .313 | |
1991 Atlanta Falcons (NFL)1991 ATL NFL | National | Western | Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
1992 Atlanta Falcons (NFL)1992 ATL NFL | National | Western | Wide Receivers | 3 | 16 | 6 | 10 | 0 | .375 | |
1993 Atlanta Falcons (NFL)1993 ATL NFL | National | Western | Wide Receivers | 3 | 16 | 6 | 10 | 0 | .375 | |
1994 Indianapolis Colts (NFL)1994 IND NFL | American | Eastern | Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | |
1995 Indianapolis Colts (NFL)1995 IND NFL | American | Eastern | Wide Receivers | 2 | 16 | 9 | 7 | 0 | .563 | |
1996 Indianapolis Colts (NFL)1996 IND NFL | American | Eastern | Wide Receivers | 3 | 16 | 9 | 7 | 0 | .563 | |
1997 Indianapolis Colts (NFL)1997 IND NFL | American | Eastern | Wide Receivers | 5 | 16 | 3 | 13 | 0 | .188 | |
1998 New York Giants (NFL)1998 NYG NFL | National | Eastern | Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | |
1999 New York Giants (NFL)1999 NYG NFL | National | Eastern | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
2000 New York Giants (NFL)2000 NYG NFL | National | Eastern | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
2001 New York Giants (NFL)2001 NYG NFL | National | Eastern | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
2002 New York Giants (NFL)2002 NYG NFL | National | East | Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
2003 New York Giants (NFL)2003 NYG NFL | National | East | Wide Receivers | 4 | 16 | 4 | 12 | 0 | .250 | |
2004 New Orleans Saints (NFL)2004 NO NFL | National | South | Wide Receivers | 2 | 16 | 8 | 8 | 0 | .500 | |
2005 New Orleans Saints (NFL)2005 NO NFL | National | South | Wide Receivers | 4 | 16 | 3 | 13 | 0 | .188 | |
2006 Green Bay Packers (NFL)2006 GB NFL | National | North | Wide Receivers | 2 | 16 | 8 | 8 | 0 | .500 | |
2007 Green Bay Packers (NFL)2007 GB NFL | National | North | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .813 | |
2008 Green Bay Packers (NFL)2008 GB NFL | National | North | Wide Receivers | 3 | 16 | 6 | 10 | 0 | .375 | |
2009 Green Bay Packers (NFL)2009 GB NFL | National | North | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
2010 Green Bay Packers (NFL)2010 GB NFL | National | North | Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
2011 Dallas Cowboys (NFL)2011 DAL NFL | National | East | Assistant Head Coach/Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | |
2012 Dallas Cowboys (NFL)2012 DAL NFL | National | East | Assistant Head Coach/Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | |
23 Years (NFL)23 Years NFL | Assistant Coach | 368 | 179 | 189 | 0 | .486 | ||||
PLAYOFFS | ||||||||||
1985 Memphis Showboats (USFL)1985 MEM USFL | Eastern | Wide Receivers | 2 | 1 | 1 | .500 | ||||
1991 Atlanta Falcons (NFL)1991 ATL NFL | National | Western | Wide Receivers | 2 | 1 | 1 | .500 | |||
1995 Indianapolis Colts (NFL)1995 IND NFL | American | Eastern | Wide Receivers | 3 | 2 | 1 | .667 | |||
1996 Indianapolis Colts (NFL)1996 IND NFL | American | Eastern | Wide Receivers | 1 | 0 | 1 | .000 | |||
2000 New York Giants (NFL)2000 NYG NFL | National | Eastern | Wide Receivers | 3 | 2 | 1 | .667 | |||
2002 New York Giants (NFL)2002 NYG NFL | National | East | Wide Receivers | 1 | 0 | 1 | .000 | |||
2007 Green Bay Packers (NFL)2007 GB NFL | National | North | Wide Receivers | 2 | 1 | 1 | .500 | |||
2009 Green Bay Packers (NFL)2009 GB NFL | National | North | Wide Receivers | 1 | 0 | 1 | .000 | |||
2010 Green Bay Packers (NFL)2010 GB NFL | National | North | Wide Receivers | 4 | 4 | 0 | 1.000 | |||
8 Years (NFL)8 Years NFL | Assistant Coach | 17 | 10 | 7 | .588 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |