BOBBY ROSSRoss, Robert JosephBorn: December 23, 1936 Richmond, VA High School: Benedictine (Richmond, VA) |
Year | College | Status |
---|---|---|
1955 | Virginia Military Institute | |
1956 | Virginia Military Institute | Lettered |
1957 | Virginia Military Institute | Lettered |
1958 | Virginia Military Institute | Lettered |
Military Service: United States Army |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1978 Kansas City Chiefs (NFL)1978 KC NFL | American | Western | Kicking Teams | 5 | 16 | 4 | 12 | 0 | .250 | |
1979 Kansas City Chiefs (NFL)1979 KC NFL | American | Western | Kicking Teams | 5 | 16 | 7 | 9 | 0 | .438 | |
1980 Kansas City Chiefs (NFL)1980 KC NFL | American | Western | Offensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
1981 Kansas City Chiefs (NFL)1981 KC NFL | American | Western | Offensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
1992 San Diego Chargers (NFL)1992 SD NFL | American | Western | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | |
1993 San Diego Chargers (NFL)1993 SD NFL | American | Western | HEAD COACH | 4 | 16 | 8 | 8 | 0 | .500 | |
1994 San Diego Chargers (NFL)1994 SD NFL | American | Western | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | |
1995 San Diego Chargers (NFL)1995 SD NFL | American | Western | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .563 | |
1996 San Diego Chargers (NFL)1996 SD NFL | American | Western | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | |
1997 Detroit Lions (NFL)1997 DET NFL | National | Central | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | |
1998 Detroit Lions (NFL)1998 DET NFL | National | Central | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
1999 Detroit Lions (NFL)1999 DET NFL | National | Central | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | |
2000 Detroit Lions (NFL)2000 DET NFL | National | Central | HEAD COACH | 1/2 | 2/4 | 9 | 5 | 4 | 0 | .556 |
9 Years (NFL)9 Years NFL | HEAD COACH | 137 | 74 | 63 | 0 | .540 | ||||
4 Years (NFL)4 Years NFL | Assistant Coach | 64 | 28 | 36 | 0 | .438 | ||||
PLAYOFFS | ||||||||||
1992 San Diego Chargers (NFL)1992 SD NFL | American | Western | HEAD COACH | 2 | 1 | 1 | .500 | |||
1994 San Diego Chargers (NFL)1994 SD NFL | American | Western | HEAD COACH | 3 | 2 | 1 | .667 | |||
1995 San Diego Chargers (NFL)1995 SD NFL | American | Western | HEAD COACH | 1 | 0 | 1 | .000 | |||
1997 Detroit Lions (NFL)1997 DET NFL | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
1999 Detroit Lions (NFL)1999 DET NFL | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
5 Years (NFL)5 Years NFL | 8 | 3 | 5 | .375 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |