BOB SHAWShaw, RobertBorn: May 22, 1921 Richwood, OH Died: April 10, 2011 Westerville, OH High School: Ross (Fremont, OH) |
Year | College | Status |
---|---|---|
1941 | Ohio State | Lettered |
1942 | Ohio State | Lettered |
Military Service: United States Army |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1951 Calgary Stampeders (WIFU)1951 CAL WIFU | Line | 4 | 14 | 4 | 10 | 0 | .286 | |||
1957 Baltimore Colts (NFL)1957 BAL NFL | Western | Ends | 3 | 12 | 7 | 5 | 0 | .583 | ||
1958 Baltimore Colts (NFL)1958 BAL NFL | Western | Ends | 1 | 12 | 9 | 3 | 0 | .750 | ||
1959 San Francisco 49ers (NFL)1959 SF NFL | Western | Assistant Coach | 3 | 12 | 7 | 5 | 0 | .583 | ||
1963 Saskatchewan Roughriders (CFL)1963 SAS CFL | Western | HEAD COACH | 3 | 16 | 7 | 7 | 2 | .500 | ||
1964 Saskatchewan Roughriders (CFL)1964 SAS CFL | Western | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | ||
1965 Toronto Argonauts (CFL)1965 TOR CFL | Eastern | HEAD COACH | 4 | 14 | 3 | 11 | 0 | .214 | ||
1966 Toronto Argonauts (CFL)1966 TOR CFL | Eastern | HEAD COACH | 4 | 14 | 5 | 9 | 0 | .357 | ||
1967 New Orleans Saints (NFL)1967 NO NFL | Eastern | Capitol | Receivers | 4 | 14 | 3 | 11 | 0 | .214 | |
1968 New Orleans Saints (NFL)1968 NO NFL | Eastern | Century | Receivers | 3 | 14 | 4 | 9 | 1 | .321 | |
1969 Chicago Bears (NFL)1969 CHIB NFL | Western | Central | Assistant Coach | 4 | 14 | 1 | 13 | 0 | .071 | |
1970 Chicago Bears (NFL)1970 CHIB NFL | National | Central | Receivers | 3 | 14 | 6 | 8 | 0 | .429 | |
1971 Chicago Bears (NFL)1971 CHIB NFL | National | Central | Receivers | 3 | 14 | 6 | 8 | 0 | .429 | |
1972 Buffalo Bills (NFL)1972 BUF NFL | American | Eastern | Receivers | 4 | 14 | 4 | 9 | 1 | .321 | |
1973 Buffalo Bills (NFL)1973 BUF NFL | American | Eastern | Receivers | 2 | 14 | 9 | 5 | 0 | .643 | |
1974 Buffalo Bills (NFL)1974 BUF NFL | American | Eastern | Receivers | 2 | 14 | 9 | 5 | 0 | .643 | |
1975 Buffalo Bills (NFL)1975 BUF NFL | American | Eastern | Receivers | 3 | 14 | 8 | 6 | 0 | .571 | |
1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL | Eastern | HEAD COACH | 2/2 | 4/2 | 14 | 8 | 6 | 0 | .571 | |
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL | Eastern | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||
12 Years (NFL)12 Years NFL | Assistant Coach | 162 | 73 | 87 | 2 | .457 | ||||
6 Years (CFL)6 Years CFL | HEAD COACH | 90 | 37 | 51 | 2 | .422 | ||||
1 Year (CFL)1 Year CFL | Assistant Coach | 14 | 4 | 10 | 0 | .286 | ||||
PLAYOFFS | ||||||||||
1958 Baltimore Colts (NFL)1958 BAL NFL | Western | Ends | 1 | 1 | 0 | 1.000 | ||||
1963 Saskatchewan Roughriders (CFL)1963 SAS CFL | Western | HEAD COACH | 5 | 2 | 3 | .400 | ||||
1964 Saskatchewan Roughriders (CFL)1964 SAS CFL | Western | HEAD COACH | 2 | 1 | 1 | .500 | ||||
1974 Buffalo Bills (NFL)1974 BUF NFL | American | Eastern | Receivers | 1 | 0 | 1 | .000 | |||
1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL | Eastern | HEAD COACH | 2 | 1 | 1 | .500 | ||||
2 Years (NFL)2 Years NFL | Assistant Coach | 2 | 1 | 1 | .500 | |||||
HEAD COACH | 9 | 4 | 5 | .444 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |