ART SHELLShell, Arthur Lee, Jr.Born: November 26, 1946 Charleston, SC High School: Bonds-Wilson (North Charleston, NC) |
Year | College | Status |
---|---|---|
1964 | Maryland-Eastern Shore | |
1965 | Maryland-Eastern Shore | |
1966 | Maryland-Eastern Shore | Played |
1967 | Maryland-Eastern Shore | Played |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1984 Los Angeles Raiders (NFL)1984 LARI NFL | American | Western | Assistant Offenisve Line | 3 | 16 | 11 | 5 | 0 | .688 | |
1985 Los Angeles Raiders (NFL)1985 LARI NFL | American | Western | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
1986 Los Angeles Raiders (NFL)1986 LARI NFL | American | Western | Offensive Line | 4 | 16 | 8 | 8 | 0 | .500 | |
1987 Los Angeles Raiders (NFL)1987 LARI NFL | American | Western | Offensive Line | 4 | 15 | 5 | 10 | 0 | .333 | |
1988 Los Angeles Raiders (NFL)1988 LARI NFL | American | Western | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
1989 Los Angeles Raiders (NFL)1989 LARI NFL | American | Western | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
1989 Los Angeles Raiders (NFL)1989 LARI NFL | American | Western | HEAD COACH | 2/2 | 4/3 | 12 | 7 | 5 | 0 | .583 |
1990 Los Angeles Raiders (NFL)1990 LARI NFL | American | Western | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
1991 Los Angeles Raiders (NFL)1991 LARI NFL | American | Western | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | |
1992 Los Angeles Raiders (NFL)1992 LARI NFL | American | Western | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | |
1993 Los Angeles Raiders (NFL)1993 LARI NFL | American | Western | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
1994 Los Angeles Raiders (NFL)1994 LARI NFL | American | Western | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | |
1995 Kansas City Chiefs (NFL)1995 KC NFL | American | Western | Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
1996 Kansas City Chiefs (NFL)1996 KC NFL | American | Western | Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
1997 Atlanta Falcons (NFL)1997 ATL NFL | National | Western | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
1998 Atlanta Falcons (NFL)1998 ATL NFL | National | Western | Offensive Line | 1 | 16 | 14 | 2 | 0 | .875 | |
1999 Atlanta Falcons (NFL)1999 ATL NFL | National | Western | Offensive Line | 3 | 16 | 5 | 11 | 0 | .313 | |
2000 Atlanta Falcons (NFL)2000 ATL NFL | National | Western | Offensive Line | 5 | 16 | 4 | 12 | 0 | .250 | |
2006 Oakland Raiders (NFL)2006 OAK NFL | American | West | HEAD COACH | 4 | 16 | 2 | 14 | 0 | .125 | |
7 Years (NFL)7 Years NFL | HEAD COACH | 108 | 56 | 52 | 0 | .519 | ||||
12 Years (NFL)12 Years NFL | Assistant Coach | 191 | 103 | 88 | 0 | .539 | ||||
PLAYOFFS | ||||||||||
1984 Los Angeles Raiders (NFL)1984 LARI NFL | American | Western | Assistant Offenisve Line | 1 | 0 | 1 | .000 | |||
1985 Los Angeles Raiders (NFL)1985 LARI NFL | American | Western | Offensive Line | 1 | 0 | 1 | .000 | |||
1990 Los Angeles Raiders (NFL)1990 LARI NFL | American | Western | HEAD COACH | 2 | 1 | 1 | .500 | |||
1991 Los Angeles Raiders (NFL)1991 LARI NFL | American | Western | HEAD COACH | 1 | 0 | 1 | .000 | |||
1993 Los Angeles Raiders (NFL)1993 LARI NFL | American | Western | HEAD COACH | 2 | 1 | 1 | .500 | |||
1995 Kansas City Chiefs (NFL)1995 KC NFL | American | Western | Offensive Line | 1 | 0 | 1 | .000 | |||
1998 Atlanta Falcons (NFL)1998 ATL NFL | National | Western | Offensive Line | 3 | 2 | 1 | .667 | |||
3 Years (NFL)3 Years NFL | 5 | 2 | 3 | .400 | ||||||
4 Years (NFL)4 Years NFL | Assistant Coach | 6 | 2 | 4 | .333 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |