JERRY SIMMONSSimmons, JerryBorn: June 15, 1954 Elkhart, KS High School: Elkhart (KS) |
Year | College | Status |
---|---|---|
1972 | Garden City CC | Played |
1973 | Garden City CC | Redshirted |
1974 | Garden City CC | |
1975 | Fort Hays State | Roster |
1976 | Fort Hays State | Roster |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1990 New England Patriots (NFL)1990 NE NFL | American | Eastern | Strength and Conditioning | 5 | 16 | 1 | 15 | 0 | .063 | |
1991 Cleveland Browns (NFL)1991 CLE NFL | American | Central | Strength and Conditioning | 3 | 16 | 6 | 10 | 0 | .375 | |
1992 Cleveland Browns (NFL)1992 CLE NFL | American | Central | Strength and Conditioning | 3 | 16 | 7 | 9 | 0 | .438 | |
1993 Cleveland Browns (NFL)1993 CLE NFL | American | Central | Strength and Conditioning | 3 | 16 | 7 | 9 | 0 | .438 | |
1994 Cleveland Browns (NFL)1994 CLE NFL | American | Central | Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | |
1995 Cleveland Browns (NFL)1995 CLE NFL | American | Central | Strength and Conditioning | 4 | 16 | 5 | 11 | 0 | .313 | |
1996 Baltimore Ravens (NFL)1996 BAL NFL | American | Central | Strength and Conditioning | 5 | 16 | 4 | 12 | 0 | .250 | |
1997 Baltimore Ravens (NFL)1997 BAL NFL | American | Central | Strength and Conditioning | 5 | 16 | 6 | 9 | 1 | .406 | |
1998 Baltimore Ravens (NFL)1998 BAL NFL | American | Central | Strength and Conditioning | 4 | 16 | 6 | 10 | 0 | .375 | |
1999 Carolina Panthers (NFL)1999 CAR NFL | National | Western | Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | |
2000 Carolina Panthers (NFL)2000 CAR NFL | National | Western | Strength and Conditioning | 3 | 16 | 7 | 9 | 0 | .438 | |
2001 Carolina Panthers (NFL)2001 CAR NFL | National | Western | Strength and Conditioning | 5 | 16 | 1 | 15 | 0 | .062 | |
2002 Carolina Panthers (NFL)2002 CAR NFL | National | South | Strength and Conditioning | 4 | 16 | 7 | 9 | 0 | .438 | |
2003 Carolina Panthers (NFL)2003 CAR NFL | National | South | Strength and Conditioning | 1 | 16 | 11 | 5 | 0 | .688 | |
2004 Carolina Panthers (NFL)2004 CAR NFL | National | South | Strength and Conditioning | 3 | 16 | 7 | 9 | 0 | .438 | |
2005 Carolina Panthers (NFL)2005 CAR NFL | National | South | Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | |
2006 Carolina Panthers (NFL)2006 CAR NFL | National | South | Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | |
2007 Carolina Panthers (NFL)2007 CAR NFL | National | South | Strength and Conditioning | 2 | 16 | 7 | 9 | 0 | .438 | |
2008 Carolina Panthers (NFL)2008 CAR NFL | National | South | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | |
2009 Carolina Panthers (NFL)2009 CAR NFL | National | South | Strength and Conditioning | 3 | 16 | 8 | 8 | 0 | .500 | |
2010 Carolina Panthers (NFL)2010 CAR NFL | National | South | Strength and Conditioning | 4 | 16 | 2 | 14 | 0 | .125 | |
21 Years (NFL)21 Years NFL | Assistant Coach | 336 | 142 | 193 | 1 | .424 | ||||
PLAYOFFS | ||||||||||
1994 Cleveland Browns (NFL)1994 CLE NFL | American | Central | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
2003 Carolina Panthers (NFL)2003 CAR NFL | National | South | Strength and Conditioning | 4 | 3 | 1 | .750 | |||
2005 Carolina Panthers (NFL)2005 CAR NFL | National | South | Strength and Conditioning | 3 | 2 | 1 | .667 | |||
2008 Carolina Panthers (NFL)2008 CAR NFL | National | South | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
4 Years (NFL)4 Years NFL | Assistant Coach | 10 | 6 | 4 | .600 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |