RICHARD SMITHSmith, Richard Bernard GerardBorn: October 17, 1955 Los Angeles, CA High School: |
Year | College | Status |
---|---|---|
1975 | Rio Hondo JC | Played |
1976 | Rio Hondo JC | |
1977 | Fresno State | Lettered |
1978 | Fresno State | Lettered |
Relatives: Father of Travis Smith |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1988 Houston Oilers (NFL)1988 HOU NFL | American | Central | Special Teams/Tight Ends | 3 | 16 | 10 | 6 | 0 | .625 | |
1989 Houston Oilers (NFL)1989 HOU NFL | American | Central | Special Teams/Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | |
1990 Houston Oilers (NFL)1990 HOU NFL | American | Central | Special Teams/Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | |
1991 Houston Oilers (NFL)1991 HOU NFL | American | Central | Special Teams/Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | |
1992 Houston Oilers (NFL)1992 HOU NFL | American | Central | Special Teams/Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
1993 Houston Oilers (NFL)1993 HOU NFL | American | Central | Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | |
1994 Denver Broncos (NFL)1994 DEN NFL | American | Western | Special Teams/Linebackers | 4 | 16 | 7 | 9 | 0 | .438 | |
1995 Denver Broncos (NFL)1995 DEN NFL | American | Western | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | |
1996 Denver Broncos (NFL)1996 DEN NFL | American | Western | Special Teams | 1 | 16 | 13 | 3 | 0 | .813 | |
1997 San Francisco 49ers (NFL)1997 SF NFL | National | Western | Linebackers | 1 | 16 | 13 | 3 | 0 | .813 | |
1998 San Francisco 49ers (NFL)1998 SF NFL | National | Western | Linebackers | 2 | 16 | 12 | 4 | 0 | .750 | |
1999 San Francisco 49ers (NFL)1999 SF NFL | National | Western | Linebackers | 4 | 16 | 4 | 12 | 0 | .250 | |
2000 San Francisco 49ers (NFL)2000 SF NFL | National | Western | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | |
2001 San Francisco 49ers (NFL)2001 SF NFL | National | Western | Linebackers | 2 | 16 | 12 | 4 | 0 | .750 | |
2002 San Francisco 49ers (NFL)2002 SF NFL | National | West | Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | |
2003 Detroit Lions (NFL)2003 DET NFL | National | North | Assistant Head Coach/Linebackers | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Detroit Lions (NFL)2004 DET NFL | National | North | Assistant Head Coach/Linebackers | 3 | 16 | 6 | 10 | 0 | .375 | |
2005 Miami Dolphins (NFL)2005 MIA NFL | American | East | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .562 | |
2006 Houston Texans (NFL)2006 HOU NFL | American | South | Defensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
2007 Houston Texans (NFL)2007 HOU NFL | American | South | Defensive Coordinator | 4 | 16 | 8 | 8 | 0 | .500 | |
2008 Houston Texans (NFL)2008 HOU NFL | American | South | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2009 Carolina Panthers (NFL)2009 CAR NFL | National | South | Linebackers | 3 | 16 | 8 | 8 | 0 | .500 | |
2010 Carolina Panthers (NFL)2010 CAR NFL | National | South | Linebackers | 4 | 16 | 2 | 14 | 0 | .125 | |
2011 Denver Broncos (NFL)2011 DEN NFL | American | West | Linebackers | 1 | 16 | 8 | 8 | 0 | .500 | |
2012 Denver Broncos (NFL)2012 DEN NFL | American | West | Linebackers | 1 | 16 | 13 | 3 | 0 | .813 | |
2013 Denver Broncos (NFL)2013 DEN NFL | American | West | Linebackers | 1 | 16 | 13 | 3 | 0 | .813 | |
2014 Denver Broncos (NFL)2014 DEN NFL | American | West | Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | |
2015 Atlanta Falcons (NFL)2015 ATL NFL | National | South | Defensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
2016 Atlanta Falcons (NFL)2016 ATL NFL | National | South | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
2017 Los Angeles Chargers (NFL)2017 LAC NFL | American | West | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | |
2018 Los Angeles Chargers (NFL)2018 LAC NFL | American | West | Linebackers | 2 | 16 | 12 | 4 | 0 | .750 | |
2019 Los Angeles Chargers (NFL)2019 LAC NFL | American | West | Linebackers | 4 | 16 | 5 | 11 | 0 | .313 | |
2020 Los Angeles Chargers (NFL)2020 LAC NFL | American | West | Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | |
2021 Las Vegas Raiders (NFL)2021 LV NFL | American | West | Linebackers | 2 | 17 | 10 | 7 | 0 | .588 | |
2022 Indianapolis Colts (NFL)2022 IND NFL | American | South | Linebackers | 3 | 17 | 4 | 12 | 1 | .265 | |
2023 Indianapolis Colts (NFL)2023 IND NFL | American | South | Linebackers/Run Game Coordinator | 3 | 17 | 9 | 8 | 0 | .529 | |
2024 Indianapolis Colts (NFL)2024 IND NFL | American | South | Linebackers/Run Game Coordinator | 2 | 17 | 8 | 9 | 0 | .471 | |
2025 Chicago Bears (NFL)2025 CHIB NFL | Linebackers | |||||||||
37 Years (NFL)37 Years NFL | Assistant Coach | 596 | 327 | 268 | 1 | .549 | ||||
PLAYOFFS | ||||||||||
1988 Houston Oilers (NFL)1988 HOU NFL | American | Central | Special Teams/Tight Ends | 2 | 1 | 1 | .500 | |||
1989 Houston Oilers (NFL)1989 HOU NFL | American | Central | Special Teams/Tight Ends | 1 | 0 | 1 | .000 | |||
1990 Houston Oilers (NFL)1990 HOU NFL | American | Central | Special Teams/Tight Ends | 1 | 0 | 1 | .000 | |||
1991 Houston Oilers (NFL)1991 HOU NFL | American | Central | Special Teams/Tight Ends | 2 | 1 | 1 | .500 | |||
1992 Houston Oilers (NFL)1992 HOU NFL | American | Central | Special Teams/Tight Ends | 1 | 0 | 1 | .000 | |||
1993 Houston Oilers (NFL)1993 HOU NFL | American | Central | Special Teams | 1 | 0 | 1 | .000 | |||
1996 Denver Broncos (NFL)1996 DEN NFL | American | Western | Special Teams | 1 | 0 | 1 | .000 | |||
1997 San Francisco 49ers (NFL)1997 SF NFL | National | Western | Linebackers | 2 | 1 | 1 | .500 | |||
1998 San Francisco 49ers (NFL)1998 SF NFL | National | Western | Linebackers | 2 | 1 | 1 | .500 | |||
2001 San Francisco 49ers (NFL)2001 SF NFL | National | Western | Linebackers | 1 | 0 | 1 | .000 | |||
2002 San Francisco 49ers (NFL)2002 SF NFL | National | West | Linebackers | 2 | 1 | 1 | .500 | |||
2011 Denver Broncos (NFL)2011 DEN NFL | American | West | Linebackers | 2 | 1 | 1 | .500 | |||
2012 Denver Broncos (NFL)2012 DEN NFL | American | West | Linebackers | 1 | 0 | 1 | .000 | |||
2013 Denver Broncos (NFL)2013 DEN NFL | American | West | Linebackers | 2 | 2 | 0 | 1.000 | |||
2014 Denver Broncos (NFL)2014 DEN NFL | American | West | Linebackers | 1 | 0 | 1 | .000 | |||
2016 Atlanta Falcons (NFL)2016 ATL NFL | National | South | Defensive Coordinator | 3 | 2 | 1 | .667 | |||
2018 Los Angeles Chargers (NFL)2018 LAC NFL | American | West | Linebackers | 2 | 1 | 1 | .500 | |||
2021 Las Vegas Raiders (NFL)2021 LV NFL | American | West | Linebackers | 1 | 0 | 1 | .000 | |||
18 Years (NFL)18 Years NFL | Assistant Coach | 28 | 11 | 17 | .393 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |