ERNIE STAUTNERStautner, Ernest AlfredBorn: April 20, 1925 Cham, Germany Died: February 16, 2006 Carbondale, CO High School: Vincentian Institute (Albany, NY) |
Year | College | Status |
---|---|---|
1946 | Boston College | Lettered |
1947 | Boston College | Lettered |
1948 | Boston College | Lettered |
1949 | Boston College | Lettered |
Military Service: United States Marine Corps |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1963 Pittsburgh Steelers (NFL)1963 PIT NFL | Eastern | Defensive Line | 4 | 14 | 7 | 4 | 3 | .607 | ||
1964 Pittsburgh Steelers (NFL)1964 PIT NFL | Eastern | Defensive Line | 6 | 14 | 5 | 9 | 0 | .357 | ||
1965 Washington Redskins (NFL)1965 WAS NFL | Eastern | Offense | 4 | 14 | 6 | 8 | 0 | .429 | ||
1966 Dallas Cowboys (NFL)1966 DAL NFL | Eastern | Defensive Line | 1 | 14 | 10 | 3 | 1 | .750 | ||
1967 Dallas Cowboys (NFL)1967 DAL NFL | Eastern | Capitol | Defensive Line | 1 | 14 | 9 | 5 | 0 | .643 | |
1968 Dallas Cowboys (NFL)1968 DAL NFL | Eastern | Capitol | Defensive Line | 1 | 14 | 12 | 2 | 0 | .857 | |
1969 Dallas Cowboys (NFL)1969 DAL NFL | Eastern | Capitol | Defensive Line | 1 | 14 | 11 | 2 | 1 | .821 | |
1970 Dallas Cowboys (NFL)1970 DAL NFL | National | Eastern | Defensive Line | 1 | 14 | 10 | 4 | 0 | .714 | |
1971 Dallas Cowboys (NFL)1971 DAL NFL | National | Eastern | Defensive Line | 1 | 14 | 11 | 3 | 0 | .786 | |
1972 Dallas Cowboys (NFL)1972 DAL NFL | National | Eastern | Defensive Line | 2 | 14 | 10 | 4 | 0 | .714 | |
1973 Dallas Cowboys (NFL)1973 DAL NFL | National | Eastern | Defensive Line | 1 | 14 | 10 | 4 | 0 | .714 | |
1974 Dallas Cowboys (NFL)1974 DAL NFL | National | Eastern | Defensive Line | 3 | 14 | 8 | 6 | 0 | .571 | |
1975 Dallas Cowboys (NFL)1975 DAL NFL | National | Eastern | Defensive Line | 2 | 14 | 10 | 4 | 0 | .714 | |
1976 Dallas Cowboys (NFL)1976 DAL NFL | National | Eastern | Defensive Line | 1 | 14 | 11 | 3 | 0 | .786 | |
1977 Dallas Cowboys (NFL)1977 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 1 | 14 | 12 | 2 | 0 | .857 | |
1978 Dallas Cowboys (NFL)1978 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
1979 Dallas Cowboys (NFL)1979 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
1980 Dallas Cowboys (NFL)1980 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 2 | 16 | 12 | 4 | 0 | .750 | |
1981 Dallas Cowboys (NFL)1981 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
1982 Dallas Cowboys (NFL)1982 DAL NFL | National | Defensive Coordinator/Defensive Line | 2 | 9 | 6 | 3 | 0 | .667 | ||
1983 Dallas Cowboys (NFL)1983 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 2 | 16 | 12 | 4 | 0 | .750 | |
1984 Dallas Cowboys (NFL)1984 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 4 | 16 | 9 | 7 | 0 | .563 | |
1985 Dallas Cowboys (NFL)1985 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
1986 Dallas Cowboys (NFL)1986 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
1987 Dallas Cowboys (NFL)1987 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 2 | 15 | 7 | 8 | 0 | .467 | |
1988 Dallas Cowboys (NFL)1988 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 5 | 16 | 3 | 13 | 0 | .188 | |
1991 Denver Broncos (NFL)1991 DEN NFL | American | Western | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
1992 Denver Broncos (NFL)1992 DEN NFL | American | Western | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
1993 Denver Broncos (NFL)1993 DEN NFL | American | Western | Defensive Line | 3 | 16 | 9 | 7 | 0 | .563 | |
1995 Frankfurt Galaxy (WLAF)1995 FRA WLAF | HEAD COACH | 2 | 10 | 6 | 4 | 0 | .600 | |||
1996 Frankfurt Galaxy (WLAF)1996 FRA WLAF | HEAD COACH | 2 | 10 | 6 | 4 | 0 | .600 | |||
1997 Frankfurt Galaxy (WLAF)1997 FRA WLAF | HEAD COACH | 5 | 10 | 4 | 6 | 0 | .400 | |||
29 Years (NFL)29 Years NFL | Assistant Coach | 426 | 272 | 149 | 5 | .644 | ||||
PLAYOFFS | ||||||||||
1966 Dallas Cowboys (NFL)1966 DAL NFL | Eastern | Defensive Line | 1 | 0 | 1 | .000 | ||||
1967 Dallas Cowboys (NFL)1967 DAL NFL | Eastern | Capitol | Defensive Line | 2 | 1 | 1 | .500 | |||
1968 Dallas Cowboys (NFL)1968 DAL NFL | Eastern | Capitol | Defensive Line | 1 | 0 | 1 | .000 | |||
1969 Dallas Cowboys (NFL)1969 DAL NFL | Eastern | Capitol | Defensive Line | 1 | 0 | 1 | .000 | |||
1970 Dallas Cowboys (NFL)1970 DAL NFL | National | Eastern | Defensive Line | 3 | 2 | 1 | .667 | |||
1971 Dallas Cowboys (NFL)1971 DAL NFL | National | Eastern | Defensive Line | 3 | 3 | 0 | 1.000 | |||
1972 Dallas Cowboys (NFL)1972 DAL NFL | National | Eastern | Defensive Line | 2 | 1 | 1 | .500 | |||
1973 Dallas Cowboys (NFL)1973 DAL NFL | National | Eastern | Defensive Line | 2 | 1 | 1 | .500 | |||
1975 Dallas Cowboys (NFL)1975 DAL NFL | National | Eastern | Defensive Line | 3 | 2 | 1 | .667 | |||
1976 Dallas Cowboys (NFL)1976 DAL NFL | National | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
1977 Dallas Cowboys (NFL)1977 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 3 | 3 | 0 | 1.000 | |||
1978 Dallas Cowboys (NFL)1978 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 3 | 2 | 1 | .667 | |||
1979 Dallas Cowboys (NFL)1979 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 1 | 0 | 1 | .000 | |||
1980 Dallas Cowboys (NFL)1980 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 3 | 2 | 1 | .667 | |||
1981 Dallas Cowboys (NFL)1981 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 2 | 1 | 1 | .500 | |||
1982 Dallas Cowboys (NFL)1982 DAL NFL | National | Defensive Coordinator/Defensive Line | 3 | 2 | 1 | .667 | ||||
1983 Dallas Cowboys (NFL)1983 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 1 | 0 | 1 | .000 | |||
1985 Dallas Cowboys (NFL)1985 DAL NFL | National | Eastern | Defensive Coordinator/Defensive Line | 1 | 0 | 1 | .000 | |||
1991 Denver Broncos (NFL)1991 DEN NFL | American | Western | Defensive Line | 2 | 1 | 1 | .500 | |||
1993 Denver Broncos (NFL)1993 DEN NFL | American | Western | Defensive Line | 1 | 0 | 1 | .000 | |||
1995 Frankfurt Galaxy (WLAF)1995 FRA WLAF | HEAD COACH | 1 | 1 | 9 | 1.000 | |||||
1996 Frankfurt Galaxy (WLAF)1996 FRA WLAF | HEAD COACH | 1 | 0 | 1 | .000 | |||||
20 Years (NFL)20 Years NFL | Assistant Coach | 39 | 21 | 18 | .538 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |