KAY STEPHENSONStephenson, George KayBorn: December 17, 1944 DeFuniak Springs, FL High School: Pensacola (FL) |
| Year | College | Status |
|---|---|---|
| 1966 | Florida | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1977 Los Angeles Rams (NFL)1977 LARM NFL | National | Western | Quarterbacks | 1 | 14 | 10 | 4 | 0 | .714 | |
| 1978 Buffalo Bills (NFL)1978 BUF NFL | American | Eastern | Quarterbacks | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1979 Buffalo Bills (NFL)1979 BUF NFL | American | Eastern | Quarterbacks | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1980 Buffalo Bills (NFL)1980 BUF NFL | American | Eastern | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1981 Buffalo Bills (NFL)1981 BUF NFL | American | Eastern | Quarterbacks | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1983 Buffalo Bills (NFL)1983 BUF NFL | American | Eastern | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | |
| 1984 Buffalo Bills (NFL)1984 BUF NFL | American | Eastern | HEAD COACH | 5 | 16 | 2 | 14 | 0 | .125 | |
| 1985 Buffalo Bills (NFL)1985 BUF NFL | American | Eastern | HEAD COACH | 1/2 | 5/5 | 4 | 0 | 4 | 0 | .000 |
| 1991 Sacramento Surge (WLAF)1991 SAC WLAF | North American West | HEAD COACH | 3 | 10 | 3 | 7 | 0 | .300 | ||
| 1992 Sacramento Surge (WLAF)1992 SAC WLAF | North American West | HEAD COACH | 1 | 10 | 8 | 2 | 0 | .800 | ||
| 1993 Sacramento Gold Miners (CFL)1993 SAC CFL | Western | HEAD COACH | 5 | 18 | 6 | 12 | 0 | .333 | ||
| 1994 Sacramento Gold Miners (CFL)1994 SAC CFL | Western | HEAD COACH | 5 | 18 | 9 | 8 | 1 | .528 | ||
| 1995 San Antonio Texans (CFL)1995 SA CFL | South | HEAD COACH | 2 | 18 | 12 | 6 | 0 | .667 | ||
| 1998 Edmonton Eskimos (CFL)1998 EDM CFL | West | HEAD COACH | 2 | 18 | 9 | 9 | 0 | .500 | ||
| 3 Years (NFL)3 Years NFL | HEAD COACH | 36 | 10 | 26 | 0 | .278 | ||||
| 5 Years (NFL)5 Years NFL | Assistant Coach | 78 | 43 | 35 | 0 | .551 | ||||
| 4 Years (CFL)4 Years CFL | HEAD COACH | 72 | 36 | 35 | 1 | .507 | ||||
| PLAYOFFS | ||||||||||
| 1977 Los Angeles Rams (NFL)1977 LARM NFL | National | Western | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 1980 Buffalo Bills (NFL)1980 BUF NFL | American | Eastern | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 1981 Buffalo Bills (NFL)1981 BUF NFL | American | Eastern | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 1995 San Antonio Texans (CFL)1995 SA CFL | South | HEAD COACH | 2 | 1 | 1 | .500 | ||||
| 1998 Edmonton Eskimos (CFL)1998 EDM CFL | West | HEAD COACH | 2 | 1 | 1 | .500 | ||||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 4 | 1 | 3 | .250 | |||||
| HEAD COACH | 4 | 2 | 2 | .500 | ||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |