ANDY SUGARMANSugarman, Andrew C.Born: May 23, 1972 San Francisco, CA High School: Acalanes (Lafayette, CA) |
| Year | College | Status |
|---|---|---|
| California | Not on Team |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1998 San Francisco 49ers (NFL)1998 SF NFL | National | Western | Offensive Quality Control | 2 | 16 | 12 | 4 | 0 | .750 | |
| 1999 San Francisco 49ers (NFL)1999 SF NFL | National | Western | Offensive Quality Control | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2000 San Francisco 49ers (NFL)2000 SF NFL | National | Western | Offensive Assistant | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2001 San Francisco 49ers (NFL)2001 SF NFL | National | Western | Offensive Assistant | 2 | 16 | 12 | 4 | 0 | .750 | |
| 2002 San Francisco 49ers (NFL)2002 SF NFL | National | West | Offensive Assistant | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2003 Detroit Lions (NFL)2003 DET NFL | National | North | Offensive Assistant | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2004 Detroit Lions (NFL)2004 DET NFL | National | North | Tight Ends | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2005 Detroit Lions (NFL)2005 DET NFL | National | North | Tight Ends | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2007 Atlanta Falcons (NFL)2007 ATL NFL | National | South | Offensive Assistant | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2009 St. Louis Rams (NFL)2009 STL NFL | National | West | Quality Control-Offense | 4 | 16 | 1 | 15 | 0 | .063 | |
| 2010 St. Louis Rams (NFL)2010 STL NFL | National | West | Quality Control-Offense | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2011 St. Louis Rams (NFL)2011 STL NFL | National | West | Quality Control-Offense | 4 | 16 | 2 | 14 | 0 | .125 | |
| 2012 St. Louis Rams (NFL)2012 STL NFL | National | West | Offensive Quality Control | 3 | 16 | 7 | 8 | 1 | .469 | |
| 2013 St. Louis Rams (NFL)2013 STL NFL | National | West | Offensive Quality Control | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2014 St. Louis Rams (NFL)2014 STL NFL | National | West | Offensive Quality Control | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2015 St. Louis Rams (NFL)2015 STL NFL | National | West | Offensive Quality Control | 3 | 16 | 7 | 9 | 0 | .438 | |
| 16 Years (NFL)16 Years NFL | Assistant Coach | 256 | 101 | 154 | 1 | .396 | ||||
| PLAYOFFS | ||||||||||
| 1998 San Francisco 49ers (NFL)1998 SF NFL | National | Western | Offensive Quality Control | 2 | 1 | 1 | .500 | |||
| 2001 San Francisco 49ers (NFL)2001 SF NFL | National | Western | Offensive Assistant | 1 | 0 | 1 | .000 | |||
| 2002 San Francisco 49ers (NFL)2002 SF NFL | National | West | Offensive Assistant | 2 | 1 | 1 | .500 | |||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 5 | 2 | 3 | .400 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |