JERRY SULLIVANSullivan, Jeremiah MartinBorn: July 13, 1944 Miami, FL High School: Andrew Jackson (Miami, FL) |
Year | College | Status |
---|---|---|
1964 | Florida State | |
1965 | Delta State | Lettered |
1966 | Delta State |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1992 San Diego Chargers (NFL)1992 SD NFL | American | Western | Wide Receivers | 1 | 16 | 11 | 5 | 0 | .688 | |
1993 San Diego Chargers (NFL)1993 SD NFL | American | Western | Wide Receivers | 4 | 16 | 8 | 8 | 0 | .500 | |
1994 San Diego Chargers (NFL)1994 SD NFL | American | Western | Wide Receivers | 1 | 16 | 11 | 5 | 0 | .688 | |
1995 San Diego Chargers (NFL)1995 SD NFL | American | Western | Wide Receivers | 2 | 16 | 9 | 7 | 0 | .563 | |
1996 San Diego Chargers (NFL)1996 SD NFL | American | Western | Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | |
1997 Detroit Lions (NFL)1997 DET NFL | National | Central | Wide Receivers | 3 | 16 | 9 | 7 | 0 | .563 | |
1998 Detroit Lions (NFL)1998 DET NFL | National | Central | Wide Receivers | 4 | 16 | 5 | 11 | 0 | .313 | |
1999 Detroit Lions (NFL)1999 DET NFL | National | Central | Wide Receivers | 3 | 16 | 8 | 8 | 0 | .500 | |
2000 Detroit Lions (NFL)2000 DET NFL | National | Central | Wide Receivers | 4 | 16 | 9 | 7 | 0 | .563 | |
2001 Arizona Cardinals (NFL)2001 ARI NFL | National | Eastern | Receivers | 4 | 16 | 7 | 9 | 0 | .438 | |
2002 Arizona Cardinals (NFL)2002 ARI NFL | National | West | Wide Receivers | 4 | 16 | 5 | 11 | 0 | .313 | |
2003 Arizona Cardinals (NFL)2003 ARI NFL | National | West | Offensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
2004 Miami Dolphins (NFL)2004 MIA NFL | American | East | Wide Receivers | 4 | 16 | 4 | 12 | 0 | .250 | |
2005 San Francisco 49ers (NFL)2005 SF NFL | National | West | Wide Receivers | 4 | 16 | 4 | 12 | 0 | .250 | |
2006 San Francisco 49ers (NFL)2006 SF NFL | National | West | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
2007 San Francisco 49ers (NFL)2007 SF NFL | National | West | Wide Receivers | 3 | 16 | 5 | 11 | 0 | .313 | |
2008 San Francisco 49ers (NFL)2008 SF NFL | National | West | Wide Receivers/Senior Assistant | 2 | 16 | 7 | 9 | 0 | .438 | |
2009 San Francisco 49ers (NFL)2009 SF NFL | National | West | Wide Receivers/Senior Assistant | 2 | 16 | 8 | 8 | 0 | .500 | |
2010 San Francisco 49ers (NFL)2010 SF NFL | National | West | Wide Receivers/Senior Assistant | 3 | 16 | 6 | 10 | 0 | .375 | |
2012 Jacksonville Jaguars (NFL)2012 JAC NFL | American | South | Wide Receivers | 4 | 16 | 2 | 14 | 0 | .125 | |
2013 Jacksonville Jaguars (NFL)2013 JAC NFL | American | South | Wide Receivers | 3 | 16 | 4 | 12 | 0 | .250 | |
2014 Jacksonville Jaguars (NFL)2014 JAC NFL | American | South | Wide Receivers | 3 | 16 | 3 | 13 | 0 | .188 | |
2015 Jacksonville Jaguars (NFL)2015 JAC NFL | American | South | Wide Receivers | 3 | 16 | 5 | 11 | 0 | .313 | |
2016 Jacksonville Jaguars (NFL)2016 JAC NFL | American | South | Wide Receivers | 4 | 16 | 3 | 13 | 0 | .188 | |
2019 Arizona Cardinals (NFL)2019 ARI NFL | National | West | Offensive Assistant | 4 | 16 | 5 | 10 | 1 | .344 | |
2020 Arizona Cardinals (NFL)2020 ARI NFL | National | West | Offensive Assistant | 3 | 16 | 8 | 8 | 0 | .500 | |
2021 Arizona Cardinals (NFL)2021 ARI NFL | National | West | Offensive Assistant | 2 | 17 | 11 | 6 | 0 | .647 | |
27 Years (NFL)27 Years NFL | Assistant Coach | 433 | 176 | 256 | 1 | .408 | ||||
PLAYOFFS | ||||||||||
1992 San Diego Chargers (NFL)1992 SD NFL | American | Western | Wide Receivers | 2 | 1 | 1 | .500 | |||
1994 San Diego Chargers (NFL)1994 SD NFL | American | Western | Wide Receivers | 3 | 2 | 1 | .667 | |||
1995 San Diego Chargers (NFL)1995 SD NFL | American | Western | Wide Receivers | 1 | 0 | 1 | .000 | |||
1997 Detroit Lions (NFL)1997 DET NFL | National | Central | Wide Receivers | 1 | 0 | 1 | .000 | |||
1999 Detroit Lions (NFL)1999 DET NFL | National | Central | Wide Receivers | 1 | 0 | 1 | .000 | |||
2021 Arizona Cardinals (NFL)2021 ARI NFL | National | West | Offensive Assistant | 1 | 0 | 1 | .000 | |||
6 Years (NFL)6 Years NFL | Assistant Coach | 9 | 3 | 6 | .333 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |