MIKE SWEATMANSweatman, MichaelBorn: October 23, 1946 Kansas City, MO High School: North Kansas City (MO) |
Year | College | Status |
---|---|---|
1964 | Kansas | |
1965 | Kansas | Lettered |
1966 | Kansas | Lettered |
1967 | Kansas | Lettered |
Military Service: United States Marine Corps |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1984 Minnesota Vikings (NFL)1984 MIN NFL | National | Central | Defensive Assistant/Special Teams | 5 | 16 | 3 | 13 | 0 | .188 | |
1985 New York Giants (NFL)1985 NYG NFL | National | Eastern | Assistant Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
1986 New York Giants (NFL)1986 NYG NFL | National | Eastern | Assistant Special Teams | 1 | 16 | 14 | 2 | 0 | .875 | |
1987 New York Giants (NFL)1987 NYG NFL | National | Eastern | Assistant Special Teams | 5 | 15 | 6 | 9 | 0 | .400 | |
1988 New York Giants (NFL)1988 NYG NFL | National | Eastern | Assistant Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
1989 New York Giants (NFL)1989 NYG NFL | National | Eastern | Assistant Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | |
1990 New York Giants (NFL)1990 NYG NFL | National | Eastern | Special Teams | 1 | 16 | 13 | 3 | 0 | .813 | |
1991 New York Giants (NFL)1991 NYG NFL | National | Eastern | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | |
1992 New York Giants (NFL)1992 NYG NFL | National | Eastern | Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | |
1993 New England Patriots (NFL)1993 NE NFL | American | Eastern | Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | |
1994 New England Patriots (NFL)1994 NE NFL | American | Eastern | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
1995 New England Patriots (NFL)1995 NE NFL | American | Eastern | Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | |
1996 New England Patriots (NFL)1996 NE NFL | American | Eastern | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | |
1997 New York Jets (NFL)1997 NYJ NFL | American | Eastern | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | |
1998 New York Jets (NFL)1998 NYJ NFL | American | Eastern | Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | |
1999 New York Jets (NFL)1999 NYJ NFL | American | Eastern | Special Teams | 4 | 16 | 8 | 8 | 0 | .500 | |
2000 New York Jets (NFL)2000 NYJ NFL | American | Eastern | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | |
2001 Chicago Bears (NFL)2001 CHIB NFL | National | Central | Special Teams | 1 | 16 | 13 | 3 | 0 | .812 | |
2002 Chicago Bears (NFL)2002 CHIB NFL | National | North | Special Teams | 3 | 16 | 4 | 12 | 0 | .250 | |
2003 Chicago Bears (NFL)2003 CHIB NFL | National | North | Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | |
2004 New York Giants (NFL)2004 NYG NFL | National | East | Special Teams Coordinator | 2 | 16 | 6 | 10 | 0 | .375 | |
2005 New York Giants (NFL)2005 NYG NFL | National | East | Special Teams Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
2006 New York Giants (NFL)2006 NYG NFL | National | East | Special Teams Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
23 Years (NFL)23 Years NFL | Assistant Coach | 367 | 201 | 166 | 0 | .548 | ||||
PLAYOFFS | ||||||||||
1985 New York Giants (NFL)1985 NYG NFL | National | Eastern | Assistant Special Teams | 2 | 1 | 1 | .500 | |||
1986 New York Giants (NFL)1986 NYG NFL | National | Eastern | Assistant Special Teams | 3 | 3 | 0 | 1.000 | |||
1989 New York Giants (NFL)1989 NYG NFL | National | Eastern | Assistant Special Teams | 1 | 0 | 1 | .000 | |||
1990 New York Giants (NFL)1990 NYG NFL | National | Eastern | Special Teams | 3 | 3 | 0 | 1.000 | |||
1994 New England Patriots (NFL)1994 NE NFL | American | Eastern | Special Teams | 1 | 0 | 1 | .000 | |||
1996 New England Patriots (NFL)1996 NE NFL | American | Eastern | Special Teams | 3 | 2 | 1 | .667 | |||
1998 New York Jets (NFL)1998 NYJ NFL | American | Eastern | Special Teams | 2 | 1 | 1 | .500 | |||
2001 Chicago Bears (NFL)2001 CHIB NFL | National | Central | Special Teams | 1 | 0 | 1 | .000 | |||
2005 New York Giants (NFL)2005 NYG NFL | National | East | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
2006 New York Giants (NFL)2006 NYG NFL | National | East | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
10 Years (NFL)10 Years NFL | Assistant Coach | 18 | 10 | 8 | .556 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |