BOB VALESENTEValesente, Robert G., Jr.Born: July 19, 1940 Seneca Falls, NY High School: Mynderse Academy (Seneca Falls, NY) |
Year | College | Status |
---|---|---|
1958 | Ithaca | Freshmen Team |
1959 | Ithaca | Lettered |
1960 | Ithaca | Lettered |
1961 | Ithaca | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1982 Baltimore Colts (NFL)1982 BAL NFL | American | Special Teams/Linebackers/Defensive Backs | 14 | 9 | 0 | 8 | 1 | .056 | ||
1983 Baltimore Colts (NFL)1983 BAL NFL | American | Eastern | Defensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | |
1990 Pittsburgh Steelers (NFL)1990 PIT NFL | American | Central | Linebackers | 3 | 16 | 9 | 7 | 0 | .563 | |
1991 Pittsburgh Steelers (NFL)1991 PIT NFL | American | Central | Linebackers | 2 | 16 | 7 | 9 | 0 | .438 | |
1992 Green Bay Packers (NFL)1992 GB NFL | National | Central | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | |
1993 Green Bay Packers (NFL)1993 GB NFL | National | Central | Linebackers | 3 | 16 | 9 | 7 | 0 | .563 | |
1994 Green Bay Packers (NFL)1994 GB NFL | National | Central | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | |
1995 Green Bay Packers (NFL)1995 GB NFL | National | Central | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
1996 Green Bay Packers (NFL)1996 GB NFL | National | Central | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .813 | |
1997 Green Bay Packers (NFL)1997 GB NFL | National | Central | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .813 | |
1998 Green Bay Packers (NFL)1998 GB NFL | National | Central | Defensive Backs | 2 | 16 | 11 | 5 | 0 | .688 | |
1999 Carolina Panthers (NFL)1999 CAR NFL | National | Western | Defensive Backs | 2 | 16 | 8 | 8 | 0 | .500 | |
2001 Frankfurt Galaxy (NFLE)2001 FRA NFLE | Defensive Coordinator/Linebackers | 6 | 10 | 3 | 7 | 0 | .300 | |||
2002 Frankfurt Galaxy (NFLE)2002 FRA NFLE | Defensive Coordinator/Linebackers | 3 | 10 | 6 | 4 | 0 | .600 | |||
2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | Defensive Coordinator/Linebackers | 1 | 10 | 6 | 4 | 0 | .600 | |||
12 Years (NFL)12 Years NFL | Assistant Coach | 185 | 106 | 78 | 1 | .576 | ||||
PLAYOFFS | ||||||||||
1993 Green Bay Packers (NFL)1993 GB NFL | National | Central | Linebackers | 2 | 1 | 1 | .500 | |||
1994 Green Bay Packers (NFL)1994 GB NFL | National | Central | Linebackers | 2 | 1 | 1 | .500 | |||
1995 Green Bay Packers (NFL)1995 GB NFL | National | Central | Defensive Backs | 3 | 2 | 1 | .667 | |||
1996 Green Bay Packers (NFL)1996 GB NFL | National | Central | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
1997 Green Bay Packers (NFL)1997 GB NFL | National | Central | Defensive Backs | 3 | 2 | 1 | .667 | |||
1998 Green Bay Packers (NFL)1998 GB NFL | National | Central | Defensive Backs | 1 | 0 | 1 | .000 | |||
2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | Defensive Coordinator/Linebackers | 1 | 1 | 0 | 1.000 | |||||
6 Years (NFL)6 Years NFL | Assistant Coach | 14 | 9 | 5 | .643 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |