DICK VERMEILVermeil, Richard AlbertBorn: October 30, 1936 Calistoga, CA High School: Calistoga (CA) |
| Year | College | Status |
|---|---|---|
| 1954 | Napa JC | |
| 1955 | Napa JC | |
| 1956 | San Jose State | Lettered |
| 1957 | San Jose State | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1969 Los Angeles Rams (NFL)1969 LARM NFL | Western | Coastal | Special Teams | 1 | 14 | 11 | 3 | 0 | .786 | |
| 1971 Los Angeles Rams (NFL)1971 LARM NFL | National | Western | Quarterbacks | 2 | 14 | 8 | 5 | 1 | .607 | |
| 1972 Los Angeles Rams (NFL)1972 LARM NFL | National | Western | Quarterbacks | 3 | 14 | 6 | 7 | 1 | .464 | |
| 1973 Los Angeles Rams (NFL)1973 LARM NFL | National | Western | Offensive Backs/Special Teams | 1 | 14 | 12 | 2 | 0 | .857 | |
| 1976 Philadelphia Eagles (NFL)1976 PHI NFL | National | Eastern | HEAD COACH | 4 | 14 | 4 | 10 | 0 | .286 | |
| 1977 Philadelphia Eagles (NFL)1977 PHI NFL | National | Eastern | HEAD COACH | 4 | 14 | 5 | 9 | 0 | .357 | |
| 1978 Philadelphia Eagles (NFL)1978 PHI NFL | National | Eastern | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1979 Philadelphia Eagles (NFL)1979 PHI NFL | National | Eastern | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1980 Philadelphia Eagles (NFL)1980 PHI NFL | National | Eastern | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1981 Philadelphia Eagles (NFL)1981 PHI NFL | National | Eastern | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1982 Philadelphia Eagles (NFL)1982 PHI NFL | National | HEAD COACH | 13 | 9 | 3 | 6 | 0 | .333 | ||
| 1997 St. Louis Rams (NFL)1997 STL NFL | National | Western | HEAD COACH | 5 | 16 | 5 | 11 | 0 | .313 | |
| 1998 St. Louis Rams (NFL)1998 STL NFL | National | Western | HEAD COACH | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1999 St. Louis Rams (NFL)1999 STL NFL | National | Western | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2001 Kansas City Chiefs (NFL)2001 KC NFL | American | Western | HEAD COACH | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2002 Kansas City Chiefs (NFL)2002 KC NFL | American | West | HEAD COACH | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2003 Kansas City Chiefs (NFL)2003 KC NFL | American | West | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .812 | |
| 2004 Kansas City Chiefs (NFL)2004 KC NFL | American | West | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2005 Kansas City Chiefs (NFL)2005 KC NFL | American | West | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
| 15 Years (NFL)15 Years NFL | HEAD COACH | 229 | 120 | 109 | 0 | .524 | ||||
| 4 Years (NFL)4 Years NFL | Assistant Coach | 56 | 37 | 17 | 2 | .679 | ||||
| PLAYOFFS | ||||||||||
| 1969 Los Angeles Rams (NFL)1969 LARM NFL | Western | Coastal | Special Teams | 1 | 0 | 1 | .000 | |||
| 1973 Los Angeles Rams (NFL)1973 LARM NFL | National | Western | Offensive Backs/Special Teams | 1 | 0 | 1 | .000 | |||
| 1978 Philadelphia Eagles (NFL)1978 PHI NFL | National | Eastern | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1979 Philadelphia Eagles (NFL)1979 PHI NFL | National | Eastern | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 1980 Philadelphia Eagles (NFL)1980 PHI NFL | National | Eastern | HEAD COACH | 3 | 2 | 1 | .667 | |||
| 1981 Philadelphia Eagles (NFL)1981 PHI NFL | National | Eastern | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1999 St. Louis Rams (NFL)1999 STL NFL | National | Western | HEAD COACH | 3 | 3 | 0 | 1.000 | |||
| 2003 Kansas City Chiefs (NFL)2003 KC NFL | American | West | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 6 Years (NFL)6 Years NFL | 11 | 6 | 5 | .545 | ||||||
| 2 Years (NFL)2 Years NFL | Assistant Coach | 2 | 0 | 2 | .000 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |