BILL WALSHWalsh, William HenryBorn: September 8, 1927 Phillipsburg, NJ Died: May 13, 2012 Atlanta, GA High School: Phillipsburg (NJ) |
Year | College | Status |
---|---|---|
1945 | Notre Dame | Played |
1946 | Notre Dame | Played |
1947 | Notre Dame | Played |
1948 | Notre Dame | Played |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1960 Dallas Texans (AFL)1960 DAL AFL | Western | Offensive Line | 2 | 14 | 8 | 6 | 0 | .571 | ||
1961 Dallas Texans (AFL)1961 DAL AFL | Western | Offensive Line | 2 | 14 | 6 | 8 | 0 | .429 | ||
1962 Dallas Texans (AFL)1962 DAL AFL | Western | Offensive Line | 1 | 14 | 11 | 3 | 0 | .786 | ||
1963 Kansas City Chiefs (AFL)1963 KC AFL | Western | Offensive Line | 3 | 14 | 5 | 7 | 2 | .429 | ||
1964 Kansas City Chiefs (AFL)1964 KC AFL | Western | Offensive Line | 2 | 14 | 7 | 7 | 0 | .500 | ||
1965 Kansas City Chiefs (AFL)1965 KC AFL | Western | Offensive Line | 3 | 14 | 7 | 5 | 2 | .571 | ||
1966 Kansas City Chiefs (AFL)1966 KC AFL | Western | Offensive Line | 1 | 14 | 11 | 2 | 1 | .821 | ||
1967 Kansas City Chiefs (AFL)1967 KC AFL | Western | Offensive Line | 2 | 14 | 9 | 5 | 0 | .643 | ||
1968 Kansas City Chiefs (AFL)1968 KC AFL | Western | Offensive Line | 2 | 14 | 12 | 2 | 0 | .857 | ||
1969 Kansas City Chiefs (AFL)1969 KC AFL | Western | Offensive Line | 2 | 14 | 11 | 3 | 0 | .786 | ||
1970 Kansas City Chiefs (NFL)1970 KC NFL | American | Western | Offensive Line | 2 | 14 | 7 | 5 | 2 | .571 | |
1971 Kansas City Chiefs (NFL)1971 KC NFL | American | Western | Offensive Line | 1 | 14 | 10 | 3 | 1 | .750 | |
1972 Kansas City Chiefs (NFL)1972 KC NFL | American | Western | Offensive Line | 2 | 14 | 8 | 6 | 0 | .571 | |
1973 Kansas City Chiefs (NFL)1973 KC NFL | American | Western | Offensive Line | 2 | 14 | 7 | 5 | 2 | .571 | |
1974 Kansas City Chiefs (NFL)1974 KC NFL | American | Western | Offensive Line | 3 | 14 | 5 | 9 | 0 | .357 | |
1975 Atlanta Falcons (NFL)1975 ATL NFL | National | Western | Offensive Line | 3 | 14 | 4 | 10 | 0 | .286 | |
1976 Atlanta Falcons (NFL)1976 ATL NFL | National | Western | Offensive Line | 3 | 14 | 4 | 10 | 0 | .286 | |
1977 Atlanta Falcons (NFL)1977 ATL NFL | National | Western | Offensive Line | 2 | 14 | 7 | 7 | 0 | .500 | |
1978 Atlanta Falcons (NFL)1978 ATL NFL | National | Western | Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
1979 Atlanta Falcons (NFL)1979 ATL NFL | National | Western | Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
1980 Atlanta Falcons (NFL)1980 ATL NFL | National | Western | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
1981 Atlanta Falcons (NFL)1981 ATL NFL | National | Western | Offensive Line | 2 | 16 | 7 | 9 | 0 | .438 | |
1982 Atlanta Falcons (NFL)1982 ATL NFL | National | Offensive Line | 5 | 9 | 5 | 4 | 0 | .556 | ||
1983 Houston Oilers (NFL)1983 HOU NFL | American | Central | Offensive Line | 4 | 16 | 2 | 14 | 0 | .125 | |
1984 Houston Oilers (NFL)1984 HOU NFL | American | Central | Offensive Line | 4 | 16 | 3 | 13 | 0 | .188 | |
1985 Houston Oilers (NFL)1985 HOU NFL | American | Central | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
1986 Houston Oilers (NFL)1986 HOU NFL | American | Central | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
1987 Philadelphia Eagles (NFL)1987 PHI NFL | National | Eastern | Offensive Line | 4 | 15 | 7 | 8 | 0 | .467 | |
1988 Philadelphia Eagles (NFL)1988 PHI NFL | National | Eastern | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
1989 Philadelphia Eagles (NFL)1989 PHI NFL | National | Eastern | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
1990 Philadelphia Eagles (NFL)1990 PHI NFL | National | Eastern | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
1991 Philadelphia Eagles (NFL)1991 PHI NFL | National | Eastern | Offensive Line | 3 | 16 | 10 | 6 | 0 | .625 | |
32 Years (NFL)32 Years NFL | Assistant Coach | 468 | 241 | 217 | 10 | .526 | ||||
PLAYOFFS | ||||||||||
1962 Dallas Texans (AFL)1962 DAL AFL | Western | Offensive Line | 1 | 1 | 0 | 1.000 | ||||
1966 Kansas City Chiefs (AFL)1966 KC AFL | Western | Offensive Line | 2 | 1 | 1 | .500 | ||||
1968 Kansas City Chiefs (AFL)1968 KC AFL | Western | Offensive Line | 1 | 0 | 1 | .000 | ||||
1969 Kansas City Chiefs (AFL)1969 KC AFL | Western | Offensive Line | 3 | 3 | 0 | 1.000 | ||||
1971 Kansas City Chiefs (NFL)1971 KC NFL | American | Western | Offensive Line | 1 | 0 | 1 | .000 | |||
1978 Atlanta Falcons (NFL)1978 ATL NFL | National | Western | Offensive Line | 2 | 1 | 1 | .500 | |||
1980 Atlanta Falcons (NFL)1980 ATL NFL | National | Western | Offensive Line | 1 | 0 | 1 | .000 | |||
1982 Atlanta Falcons (NFL)1982 ATL NFL | National | Offensive Line | 1 | 0 | 1 | .000 | ||||
1988 Philadelphia Eagles (NFL)1988 PHI NFL | National | Eastern | Offensive Line | 1 | 0 | 1 | .000 | |||
1989 Philadelphia Eagles (NFL)1989 PHI NFL | National | Eastern | Offensive Line | 1 | 0 | 1 | .000 | |||
1990 Philadelphia Eagles (NFL)1990 PHI NFL | National | Eastern | Offensive Line | 1 | 0 | 1 | .000 | |||
11 Years (NFL)11 Years NFL | Assistant Coach | 15 | 6 | 9 | .400 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |