BILL WALSHWalsh, William ErnestBorn: November 30, 1931 Los Angeles, CA Died: July 30, 2007 Woodside, CA High School: Hayward (CA) |
| Year | College | Status |
|---|---|---|
| 1950 | San Mateo JC | |
| 1951 | San Mateo JC | |
| 1952 | San Jose State | Lettered |
| 1953 | San Jose State | Lettered |
| AWARDS |
|---|
| 1981 Associated Press NFL Coach of the Year |
| 1981 The Sporting News NFL Coach of the Year |
| 1993 HALL OF FAME |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1966 Oakland Raiders (AFL)1966 OAK AFL | Western | Offensive Backs | 2 | 14 | 8 | 5 | 1 | .607 | ||
| 1967 San Jose Apaches (COFL)1967 SJ COFL | Pacific | HEAD COACH | 2 | 12 | 8 | 4 | 0 | .667 | ||
| 1968 Cincinnati Bengals (AFL)1968 CIN AFL | Western | Offensive Ends | 4 | 14 | 3 | 11 | 0 | .214 | ||
| 1969 Cincinnati Bengals (AFL)1969 CIN AFL | Western | Receivers | 5 | 14 | 4 | 9 | 1 | .321 | ||
| 1970 Cincinnati Bengals (NFL)1970 CIN NFL | American | Central | Receivers | 1 | 14 | 8 | 6 | 0 | .571 | |
| 1971 Cincinnati Bengals (NFL)1971 CIN NFL | American | Central | Receivers | 4 | 14 | 4 | 10 | 0 | .286 | |
| 1972 Cincinnati Bengals (NFL)1972 CIN NFL | American | Central | Receivers | 3 | 14 | 8 | 6 | 0 | .571 | |
| 1973 Cincinnati Bengals (NFL)1973 CIN NFL | American | Central | Receivers | 1 | 14 | 10 | 4 | 0 | .714 | |
| 1974 Cincinnati Bengals (NFL)1974 CIN NFL | American | Central | Receivers | 3 | 14 | 7 | 7 | 0 | .500 | |
| 1975 Cincinnati Bengals (NFL)1975 CIN NFL | American | Central | Receivers | 2 | 14 | 11 | 3 | 0 | .786 | |
| 1976 San Diego Chargers (NFL)1976 SD NFL | American | Western | Offensive Coordinator | 3 | 14 | 6 | 8 | 0 | .429 | |
| 1979 San Francisco 49ers (NFL)1979 SF NFL | National | Western | HEAD COACH | 4 | 16 | 2 | 14 | 0 | .125 | |
| 1980 San Francisco 49ers (NFL)1980 SF NFL | National | Western | HEAD COACH | 3 | 16 | 6 | 10 | 0 | .375 | |
| 1981 San Francisco 49ers (NFL)1981 SF NFL | National | Western | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | |
| 1982 San Francisco 49ers (NFL)1982 SF NFL | National | HEAD COACH | 11 | 9 | 3 | 6 | 0 | .333 | ||
| 1983 San Francisco 49ers (NFL)1983 SF NFL | National | Western | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1984 San Francisco 49ers (NFL)1984 SF NFL | National | Western | HEAD COACH | 1 | 16 | 15 | 1 | 0 | .938 | |
| 1985 San Francisco 49ers (NFL)1985 SF NFL | National | Western | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1986 San Francisco 49ers (NFL)1986 SF NFL | National | Western | HEAD COACH | 1 | 16 | 10 | 5 | 1 | .656 | |
| 1987 San Francisco 49ers (NFL)1987 SF NFL | National | Western | HEAD COACH | 1 | 15 | 13 | 2 | 0 | .867 | |
| 1988 San Francisco 49ers (NFL)1988 SF NFL | National | Western | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1996 San Francisco 49ers (NFL)1996 SF NFL | National | Western | Administrative Assistant | 2 | 16 | 12 | 4 | 0 | .750 | |
| 10 Years (NFL)10 Years NFL | HEAD COACH | 152 | 92 | 59 | 1 | .609 | ||||
| 11 Years (NFL)11 Years NFL | Assistant Coach | 156 | 81 | 73 | 2 | .526 | ||||
| PLAYOFFS | ||||||||||
| 1970 Cincinnati Bengals (NFL)1970 CIN NFL | American | Central | Receivers | 1 | 0 | 1 | .000 | |||
| 1973 Cincinnati Bengals (NFL)1973 CIN NFL | American | Central | Receivers | 1 | 0 | 1 | .000 | |||
| 1975 Cincinnati Bengals (NFL)1975 CIN NFL | American | Central | Receivers | 1 | 0 | 1 | .000 | |||
| 1981 San Francisco 49ers (NFL)1981 SF NFL | National | Western | HEAD COACH | 3 | 3 | 0 | 1.000 | |||
| 1983 San Francisco 49ers (NFL)1983 SF NFL | National | Western | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 1984 San Francisco 49ers (NFL)1984 SF NFL | National | Western | HEAD COACH | 3 | 3 | 0 | 1.000 | |||
| 1985 San Francisco 49ers (NFL)1985 SF NFL | National | Western | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1986 San Francisco 49ers (NFL)1986 SF NFL | National | Western | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1987 San Francisco 49ers (NFL)1987 SF NFL | National | Western | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1988 San Francisco 49ers (NFL)1988 SF NFL | National | Western | HEAD COACH | 3 | 3 | 0 | 1.000 | |||
| 1996 San Francisco 49ers (NFL)1996 SF NFL | National | Western | Administrative Assistant | 2 | 1 | 1 | .500 | |||
| 7 Years (NFL)7 Years NFL | 14 | 10 | 4 | .714 | ||||||
| 4 Years (NFL)4 Years NFL | Assistant Coach | 5 | 1 | 4 | .200 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |