STEVE WATTERSONWatterson, Steven J.Born: November 27, 1956 Newport, RI High School: Rogers (Newport, RI) |
Year | College | Status |
---|---|---|
1975 | Rhode Island | Not on Team |
1976 | Rhode Island | Not on Team |
1977 | Rhode Island | Not on Team |
1978 | Rhode Island | Not on Team |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1988 Houston Oilers (NFL)1988 HOU NFL | American | Central | Strength and Rehabilitation | 3 | 16 | 10 | 6 | 0 | .625 | |
1989 Houston Oilers (NFL)1989 HOU NFL | American | Central | Strength and Rehabilitation | 2 | 16 | 9 | 7 | 0 | .563 | |
1990 Houston Oilers (NFL)1990 HOU NFL | American | Central | Strength and Rehabilitation | 2 | 16 | 9 | 7 | 0 | .563 | |
1991 Houston Oilers (NFL)1991 HOU NFL | American | Central | Strength and Rehabilitation | 1 | 16 | 11 | 5 | 0 | .688 | |
1992 Houston Oilers (NFL)1992 HOU NFL | American | Central | Strength and Rehabilitation | 2 | 16 | 10 | 6 | 0 | .625 | |
1993 Houston Oilers (NFL)1993 HOU NFL | American | Central | Strength and Rehabilitation | 1 | 16 | 12 | 4 | 0 | .750 | |
1994 Houston Oilers (NFL)1994 HOU NFL | American | Central | Strength and Rehabilitation | 4 | 16 | 2 | 14 | 0 | .125 | |
1995 Houston Oilers (NFL)1995 HOU NFL | American | Central | Strength and Rehabilitation | 3 | 16 | 7 | 9 | 0 | .438 | |
1996 Houston Oilers (NFL)1996 HOU NFL | American | Central | Strength and Rehabilitation | 4 | 16 | 8 | 8 | 0 | .500 | |
1997 Tennessee Oilers (NFL)1997 TEN NFL | American | Central | Strength and Rehabilitation | 3 | 16 | 8 | 8 | 0 | .500 | |
1998 Tennessee Oilers (NFL)1998 TEN NFL | American | Central | Strength and Rehabilitation | 2 | 16 | 8 | 8 | 0 | .500 | |
1999 Tennessee Titans (NFL)1999 TEN NFL | American | Central | Strength and Rehabilitation | 2 | 16 | 13 | 3 | 0 | .813 | |
2000 Tennessee Titans (NFL)2000 TEN NFL | American | Central | Strength and Rehabilitation | 1 | 16 | 13 | 3 | 0 | .813 | |
2001 Tennessee Titans (NFL)2001 TEN NFL | American | Central | Strength and Rehabilitation | 4 | 16 | 7 | 9 | 0 | .438 | |
2002 Tennessee Titans (NFL)2002 TEN NFL | American | South | Strength and Rehabilitation | 1 | 16 | 11 | 5 | 0 | .688 | |
2003 Tennessee Titans (NFL)2003 TEN NFL | American | South | Strength and Rehabilitation | 2 | 16 | 12 | 4 | 0 | .750 | |
2004 Tennessee Titans (NFL)2004 TEN NFL | American | South | Strength and Rehabilitation | 4 | 16 | 5 | 11 | 0 | .313 | |
2005 Tennessee Titans (NFL)2005 TEN NFL | American | South | Strength and Rehabilitation | 3 | 16 | 4 | 12 | 0 | .250 | |
2006 Tennessee Titans (NFL)2006 TEN NFL | American | South | Strength and Rehabilitation | 2 | 16 | 8 | 8 | 0 | .500 | |
2007 Tennessee Titans (NFL)2007 TEN NFL | American | South | Strength and Rehabilitation | 3 | 16 | 10 | 6 | 0 | .625 | |
2008 Tennessee Titans (NFL)2008 TEN NFL | American | South | Strength and Rehabilitation | 1 | 16 | 13 | 3 | 0 | .813 | |
2009 Tennessee Titans (NFL)2009 TEN NFL | American | South | Strength and Rehabilitation | 3 | 16 | 8 | 8 | 0 | .500 | |
2010 Tennessee Titans (NFL)2010 TEN NFL | American | South | Strength and Rehabilitation | 4 | 16 | 6 | 10 | 0 | .375 | |
2011 Tennessee Titans (NFL)2011 TEN NFL | American | South | Assistant Head Coach/Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .563 | |
2012 Tennessee Titans (NFL)2012 TEN NFL | American | South | Assistant Head Coach/Strength and Conditioning | 3 | 16 | 6 | 10 | 0 | .375 | |
2013 Tennessee Titans (NFL)2013 TEN NFL | American | South | Assistant Head Coach/Strength and Conditioning | 2 | 16 | 7 | 9 | 0 | .438 | |
2014 Tennessee Titans (NFL)2014 TEN NFL | American | South | Strength and Conditioning | 4 | 16 | 2 | 14 | 0 | .125 | |
2015 Tennessee Titans (NFL)2015 TEN NFL | American | South | Strength and Conditioning | 4 | 16 | 3 | 13 | 0 | .188 | |
2016 Tennessee Titans (NFL)2016 TEN NFL | American | South | Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .563 | |
2017 Tennessee Titans (NFL)2017 TEN NFL | American | South | Assistant Head Coach/Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .563 | |
30 Years (NFL)30 Years NFL | Assistant Coach | 480 | 249 | 231 | 0 | .519 | ||||
PLAYOFFS | ||||||||||
1988 Houston Oilers (NFL)1988 HOU NFL | American | Central | Strength and Rehabilitation | 2 | 1 | 1 | .500 | |||
1989 Houston Oilers (NFL)1989 HOU NFL | American | Central | Strength and Rehabilitation | 1 | 0 | 1 | .000 | |||
1990 Houston Oilers (NFL)1990 HOU NFL | American | Central | Strength and Rehabilitation | 1 | 0 | 1 | .000 | |||
1991 Houston Oilers (NFL)1991 HOU NFL | American | Central | Strength and Rehabilitation | 2 | 1 | 1 | .500 | |||
1992 Houston Oilers (NFL)1992 HOU NFL | American | Central | Strength and Rehabilitation | 1 | 0 | 1 | .000 | |||
1993 Houston Oilers (NFL)1993 HOU NFL | American | Central | Strength and Rehabilitation | 1 | 0 | 1 | .000 | |||
1999 Tennessee Titans (NFL)1999 TEN NFL | American | Central | Strength and Rehabilitation | 4 | 3 | 1 | .750 | |||
2000 Tennessee Titans (NFL)2000 TEN NFL | American | Central | Strength and Rehabilitation | 1 | 0 | 1 | .000 | |||
2002 Tennessee Titans (NFL)2002 TEN NFL | American | South | Strength and Rehabilitation | 2 | 1 | 1 | .500 | |||
2003 Tennessee Titans (NFL)2003 TEN NFL | American | South | Strength and Rehabilitation | 2 | 1 | 1 | .500 | |||
2007 Tennessee Titans (NFL)2007 TEN NFL | American | South | Strength and Rehabilitation | 1 | 0 | 1 | .000 | |||
2008 Tennessee Titans (NFL)2008 TEN NFL | American | South | Strength and Rehabilitation | 1 | 0 | 1 | .000 | |||
2017 Tennessee Titans (NFL)2017 TEN NFL | American | South | Assistant Head Coach/Strength and Conditioning | 2 | 1 | 1 | .500 | |||
13 Years (NFL)13 Years NFL | Assistant Coach | 21 | 8 | 13 | .381 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |