MIKE WAUFLEWaufle, Michael D.Born: June 27, 1954 Hornell, NY High School: Hornell (NY) |
Year | College | Status |
---|---|---|
1975 | Bakersfield CC | |
1976 | Bakersfield CC | |
1977 | Utah State | Lettered |
1978 | Utah State | Lettered |
Military Service: United States Marine Corps |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1998 Oakland Raiders (NFL)1998 OAK NFL | American | Western | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
1999 Oakland Raiders (NFL)1999 OAK NFL | American | Western | Defensive Line | 4 | 16 | 8 | 8 | 0 | .500 | |
2000 Oakland Raiders (NFL)2000 OAK NFL | American | Western | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
2001 Oakland Raiders (NFL)2001 OAK NFL | American | Western | Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2002 Oakland Raiders (NFL)2002 OAK NFL | American | West | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
2003 Oakland Raiders (NFL)2003 OAK NFL | American | West | Defensive Line | 3 | 16 | 4 | 12 | 0 | .250 | |
2004 New York Giants (NFL)2004 NYG NFL | National | East | Defensive Line | 2 | 16 | 6 | 10 | 0 | .375 | |
2005 New York Giants (NFL)2005 NYG NFL | National | East | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
2006 New York Giants (NFL)2006 NYG NFL | National | East | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
2007 New York Giants (NFL)2007 NYG NFL | National | East | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
2008 New York Giants (NFL)2008 NYG NFL | National | East | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
2009 New York Giants (NFL)2009 NYG NFL | National | East | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
2010 Oakland Raiders (NFL)2010 OAK NFL | American | West | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
2011 Oakland Raiders (NFL)2011 OAK NFL | American | West | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
2012 St. Louis Rams (NFL)2012 STL NFL | National | West | Defensive Line | 3 | 16 | 7 | 8 | 1 | .469 | |
2013 St. Louis Rams (NFL)2013 STL NFL | National | West | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | |
2014 St. Louis Rams (NFL)2014 STL NFL | National | West | Defensive Line | 4 | 16 | 6 | 10 | 0 | .375 | |
2015 St. Louis Rams (NFL)2015 STL NFL | National | West | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
2016 Los Angeles Rams (NFL)2016 LARM NFL | National | West | Defensive Line | 3 | 16 | 4 | 12 | 0 | .250 | |
2017 Buffalo Bills (NFL)2017 BUF NFL | American | East | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
20 Years (NFL)20 Years NFL | Assistant Coach | 320 | 164 | 155 | 1 | .514 | ||||
PLAYOFFS | ||||||||||
2000 Oakland Raiders (NFL)2000 OAK NFL | American | Western | Defensive Line | 2 | 1 | 1 | .500 | |||
2001 Oakland Raiders (NFL)2001 OAK NFL | American | Western | Defensive Line | 2 | 1 | 1 | .500 | |||
2002 Oakland Raiders (NFL)2002 OAK NFL | American | West | Defensive Line | 3 | 2 | 1 | .667 | |||
2005 New York Giants (NFL)2005 NYG NFL | National | East | Defensive Line | 1 | 0 | 1 | .000 | |||
2006 New York Giants (NFL)2006 NYG NFL | National | East | Defensive Line | 1 | 0 | 1 | .000 | |||
2007 New York Giants (NFL)2007 NYG NFL | National | East | Defensive Line | 4 | 4 | 0 | 1.000 | |||
2008 New York Giants (NFL)2008 NYG NFL | National | East | Defensive Line | 1 | 0 | 1 | .000 | |||
2017 Buffalo Bills (NFL)2017 BUF NFL | American | East | Defensive Line | 1 | 0 | 1 | .000 | |||
8 Years (NFL)8 Years NFL | Assistant Coach | 15 | 8 | 7 | .533 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |