LARRYE WEAVERWeaver, Lawrence BernardBorn: November 17, 1931 Monte Vista, CO High School: Anaheim (CA) |
Year | College | Status |
---|---|---|
Antelope Valley JC | ||
Fullerton JC |
Military Service: United States Air Force |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1971 Los Angeles Rams (NFL)1971 LARM NFL | National | Western | Defensive Backs | 2 | 14 | 8 | 5 | 1 | .607 | |
1972 Los Angeles Rams (NFL)1972 LARM NFL | National | Western | Defensive Backs | 3 | 14 | 6 | 7 | 1 | .464 | |
1973 New England Patriots (NFL)1973 NE NFL | American | Eastern | Defensive Backs | 3 | 14 | 5 | 9 | 0 | .357 | |
1974 New England Patriots (NFL)1974 NE NFL | American | Eastern | Defensive Backs | 3 | 14 | 7 | 7 | 0 | .500 | |
1975 New England Patriots (NFL)1975 NE NFL | American | Eastern | Defensive Backs | 4 | 14 | 3 | 11 | 0 | .214 | |
1976 New England Patriots (NFL)1976 NE NFL | American | Eastern | Advisory Coach | 2 | 14 | 11 | 3 | 0 | .786 | |
1977 San Diego Chargers (NFL)1977 SD NFL | American | Western | Defensive Backs | 3 | 14 | 7 | 7 | 0 | .500 | |
1978 San Diego Chargers (NFL)1978 SD NFL | American | Western | Defensive Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
1979 San Diego Chargers (NFL)1979 SD NFL | American | Western | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | |
1980 San Diego Chargers (NFL)1980 SD NFL | American | Western | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
1981 San Diego Chargers (NFL)1981 SD NFL | American | Western | Defensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
1982 San Diego Chargers (NFL)1982 SD NFL | American | Offensive Coordinator | 5 | 9 | 6 | 3 | 0 | .667 | ||
1983 Cleveland Browns (NFL)1983 CLE NFL | American | Central | Offensive Coordinator/Quarterbacks | 2 | 16 | 9 | 7 | 0 | .563 | |
1987 Ottawa Rough Riders (CFL)1987 OTT CFL | Eastern | Defensive Secondary | 4 | 18 | 3 | 15 | 0 | .167 | ||
1988 Ottawa Rough Riders (CFL)1988 OTT CFL | Eastern | Defensive Secondary | 4 | 18 | 2 | 16 | 0 | .111 | ||
13 Years (NFL)13 Years NFL | Assistant Coach | 187 | 104 | 81 | 2 | .561 | ||||
2 Years (CFL)2 Years CFL | Assistant Coach | 36 | 5 | 31 | 0 | .139 | ||||
PLAYOFFS | ||||||||||
1976 New England Patriots (NFL)1976 NE NFL | American | Eastern | Advisory Coach | 1 | 0 | 1 | .000 | |||
1979 San Diego Chargers (NFL)1979 SD NFL | American | Western | Defensive Backs | 1 | 0 | 1 | .000 | |||
1980 San Diego Chargers (NFL)1980 SD NFL | American | Western | Defensive Backs | 2 | 1 | 1 | .500 | |||
1981 San Diego Chargers (NFL)1981 SD NFL | American | Western | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
1982 San Diego Chargers (NFL)1982 SD NFL | American | Offensive Coordinator | 2 | 1 | 1 | .500 | ||||
5 Years (NFL)5 Years NFL | Assistant Coach | 8 | 3 | 5 | .375 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |