KIRBY WILSONWilson, Kirby KeyesBorn: August 24, 1961 High School: Susan Miller Dorsey (Los Angeles, CA) |
Year | College | Status |
---|---|---|
1979 | Pasadena CC | |
1980 | Pasadena CC | |
1981 | Illinois | Lettered |
1982 | Illinois | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1997 New England Patriots (NFL)1997 NE NFL | American | Eastern | Running Backs | 1 | 16 | 10 | 6 | 0 | .625 | |
1998 New England Patriots (NFL)1998 NE NFL | American | Eastern | Running Backs | 4 | 16 | 9 | 7 | 0 | .563 | |
1999 New England Patriots (NFL)1999 NE NFL | American | Eastern | Running Backs | 5 | 16 | 8 | 8 | 0 | .500 | |
2000 Washington Redskins (NFL)2000 WAS NFL | National | Eastern | Running Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
2003 Tampa Bay Buccaneers (NFL)2003 TB NFL | National | South | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
2004 Arizona Cardinals (NFL)2004 ARI NFL | National | West | Running Backs | 3 | 16 | 6 | 10 | 0 | .375 | |
2005 Arizona Cardinals (NFL)2005 ARI NFL | National | West | Running Backs | 3 | 16 | 5 | 11 | 0 | .313 | |
2006 Arizona Cardinals (NFL)2006 ARI NFL | National | West | Running Backs | 4 | 16 | 5 | 11 | 0 | .313 | |
2007 Arizona Cardinals (NFL)2007 ARI NFL | National | West | Running Backs | 2 | 16 | 8 | 8 | 0 | .500 | |
2008 Pittsburgh Steelers (NFL)2008 PIT NFL | American | North | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | |
2009 Pittsburgh Steelers (NFL)2009 PIT NFL | American | North | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
2010 Pittsburgh Steelers (NFL)2010 PIT NFL | American | North | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | |
2011 Pittsburgh Steelers (NFL)2011 PIT NFL | American | North | Running Backs | 2 | 16 | 12 | 4 | 0 | .750 | |
2012 Pittsburgh Steelers (NFL)2012 PIT NFL | American | North | Running Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
2013 Pittsburgh Steelers (NFL)2013 PIT NFL | American | North | Running Backs | 2 | 16 | 8 | 8 | 0 | .500 | |
2014 Minnesota Vikings (NFL)2014 MIN NFL | National | North | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
2015 Minnesota Vikings (NFL)2015 MIN NFL | National | North | Running Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
2016 Cleveland Browns (NFL)2016 CLE NFL | American | North | Running Backs/Run Game Coordinator | 4 | 16 | 1 | 15 | 0 | .063 | |
2017 Cleveland Browns (NFL)2017 CLE NFL | American | North | Running Backs/Run Game Coordinator | 4 | 16 | 0 | 16 | 0 | .000 | |
2018 Arizona Cardinals (NFL)2018 ARI NFL | National | West | Running Backs | 4 | 16 | 3 | 13 | 0 | .188 | |
2019 Oakland Raiders (NFL)2019 OAK NFL | American | West | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
2020 Las Vegas Raiders (NFL)2020 LV NFL | American | West | Running Backs | 2 | 16 | 8 | 8 | 0 | .500 | |
2021 Las Vegas Raiders (NFL)2021 LV NFL | American | West | Running Backs | 2 | 17 | 10 | 7 | 0 | .588 | |
2022 Pittsburgh Maulers (USFL)2022 PIT USFL | North | HEAD COACH | 4 | 10 | 1 | 9 | 0 | .100 | ||
23 Years (NFL)23 Years NFL | Assistant Coach | 369 | 174 | 195 | 0 | .472 | ||||
PLAYOFFS | ||||||||||
1997 New England Patriots (NFL)1997 NE NFL | American | Eastern | Running Backs | 2 | 1 | 1 | .500 | |||
1998 New England Patriots (NFL)1998 NE NFL | American | Eastern | Running Backs | 1 | 0 | 1 | .000 | |||
2008 Pittsburgh Steelers (NFL)2008 PIT NFL | American | North | Running Backs | 3 | 3 | 0 | 1.000 | |||
2010 Pittsburgh Steelers (NFL)2010 PIT NFL | American | North | Running Backs | 3 | 2 | 1 | .667 | |||
2011 Pittsburgh Steelers (NFL)2011 PIT NFL | American | North | Running Backs | 1 | 0 | 1 | .000 | |||
2015 Minnesota Vikings (NFL)2015 MIN NFL | National | North | Running Backs | 1 | 0 | 1 | .000 | |||
2021 Las Vegas Raiders (NFL)2021 LV NFL | American | West | Running Backs | 1 | 0 | 1 | .000 | |||
7 Years (NFL)7 Years NFL | Assistant Coach | 12 | 6 | 6 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |